{6} All Tickets By Milestone (Including closed) (1176 matches)
A more complex example to show how to make advanced reports.
Results (1101 - 1176 of 1176)
Admin Tasks (53 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#211 | Reorganize users on danse.chem.utk.edu | SasView | assigned | enhancement | minor | butler | Feb 1, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#303 | Integrate user and developer websites | SasView | accepted | enhancement | minor | ajj | Apr 4, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#362 | Need to write trac wiki page of all services and locations etc | SasView | new | task | minor | Feb 22, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#494 | Assure that the Qt licensing model is valid for SasView | SasView | new | task | minor | Apr 3, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#774 | Move away from postgress for the markeplace | sasmodels Markeplace | new | defect | minor | Sep 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1262 | Recreate missing mailing list archives from personal mailbox | SasView | closed | fixed | defect | major | ajj | Mar 27, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1023 | Finalise user mailing list move and close old mailing lists | SasView | closed | fixed | enhancement | critical | Mar 26, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#886 | Sort out developer documentation / wiki | SasView | closed | fixed | defect | major | Feb 23, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1027 | Need to update Roadmap | SasView | closed | fixed | task | major | butler | Feb 23, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1165 | Github services going away | SasView | closed | fixed | defect | major | wojciech | Feb 23, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#873 | Lower entry barrier for developers | SasView | closed | fixed | task | major | GitHub <noreply@…> | Jan 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#927 | Add LibreOffice to Build Servers | SasView | closed | fixed | task | major | trnielsen | Oct 29, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1026 | Deleting trac wiki pages fails | SasView | closed | fixed | defect | major | ajj | Oct 29, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Migrate mailing lists away from sourceforge | SasView | closed | fixed | task | minor | Oct 28, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#194 | Ubuntu builds do not produce a usable egg for installation. | SasView | closed | fixed | defect | minor | ajj | Oct 27, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#763 | Update categories at marketplace | sasmodels Markeplace | closed | fixed | task | major | lewis | Sep 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#740 | deemphasize closed tickets in trac ticket lists | SasView | closed | fixed | defect | trivial | Sep 4, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#874 | Fix link between git commit messages and trac | SasView | closed | fixed | defect | minor | ajj | Apr 9, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#925 | Marketplace Admin Panel issues | sasmodels Markeplace | closed | fixed | defect | major | ajj | Apr 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#809 | Provide information on supported platforms | SasView | closed | fixed | defect | major | Apr 5, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#759 | Generate PDFs of Roadmap | SasView | closed | fixed | defect | major | ajj | Apr 4, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#731 | Bring roadmap uptdodate | SasView | closed | fixed | task | major | ajj | Apr 4, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#219 | easy developer setup | SasView | closed | obsolete | task | critical | Parker | Mar 8, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#831 | only process ticket updates from checkin messages when merged to master | SasView | closed | duplicate | defect | major | Mar 8, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#803 | Non working links in documentation | SasView | closed | fixed | task | minor | smk78 | Nov 13, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#699 | Push new documentation to the website | SasView | closed | fixed | defect | major | ajj | Oct 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#711 | github integration not working on sasmodels | SasView | closed | fixed | defect | major | ajj | Oct 6, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | Problem with time sync on danse.chem | SasView | closed | fixed | defect | minor | butler | Jul 9, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#394 | sasview.org should redirect to www.sasview.org | SasView | closed | fixed | defect | major | Jun 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#296 | Move windows build batch file to repository | SasView | closed | fixed | enhancement | critical | May 24, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#501 | Tidy up Trac admin issues | SasView | closed | fixed | defect | minor | ajj | Feb 28, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#485 | Update Mac build script to rename .dmg file | SasView | closed | fixed | enhancement | minor | ajj | Nov 25, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | about page on web needs updating | SasView | closed | fixed | enhancement | major | butler | Nov 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#300 | Develop Roadmap Document For SasView development | SasView | closed | fixed | task | critical | Nov 21, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | auto builds (win, osx10.4) at NIST | SansView | closed | fixed | enhancement | major | jhjcho | Nov 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#192 | testing ticket | SasView | closed | invalid | defect | major | Nov 21, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | Remove references to sourceforge | SasView | closed | fixed | defect | major | Jun 22, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | Build System consistency and robustness - packages | SasView | closed | obsolete | task | major | Jackson/Krzywon/Doucet/Torben | Mar 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | Need to update wiki pages | SasView | closed | fixed | defect | major | butler | Mar 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | clean up Jae-Hie's old website | SasView | closed | fixed | defect | major | butler | Mar 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Edit Pylint preferences | SasView | closed | fixed | defect | major | Mar 10, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | Verify Correctness of Shulz Zimm Distribution | SasView | closed | invalid | task | trivial | gonzales/butler/ajj/heenan | Mar 4, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#301 | Unit testing infrastructure is broken | SasView | closed | fixed | defect | critical | Mar 2, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#333 | write and submit abstract for SAS 2015 | SasView | closed | fixed | task | major | mathieu | Mar 1, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | Set up build jobs for bumps and periodictable in Jenkins | SasView | closed | fixed | task | minor | Feb 28, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | fix links on webpages | SasView | closed | fixed | defect | major | Feb 13, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | migrate repository to github | SasView | closed | fixed | task | major | ajj | Feb 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | change trac access to trac.sasview.org | SasView | closed | fixed | defect | major | Feb 12, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | Need onboarding list | SasView | closed | fixed | task | major | butler | Apr 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | Mac build failures | SasView | closed | fixed | task | minor | Peter Parker | Apr 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | License Survey | SasView | closed | fixed | task | minor | butler | Apr 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Build System consistency and robustness- wiki pages | SasView | closed | fixed | defect | major | Jackson | Apr 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | Build System consistency and robustness - scripts in repo | SasView | closed | fixed | task | major | Tobias Richter | Apr 1, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Hide/Delete graph is counter-intuitive | SansView | closed | fixed | enhancement | critical | robert-whitley | Mar 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Problems on batch panel | SansView | closed | fixed | defect | major | jhjcho | Mar 7, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Detail button on custom model gives erroneous error message | SansView | closed | fixed | defect | major | jhjcho | Feb 28, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Polydispersity calculation does not appear to be correct | SansView | closed | fixed | defect | blocker | jhjcho | Dec 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#628 | Error when using core_multi_shell model | SasView | closed | fixed | defect | minor | Aug 24, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#184 | This is just to test if I can create ticket | SasView | closed | wontfix | task | trivial | Apr 5, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | Display number of points in BoxSum | SasView | closed | fixed | defect | major | Apr 4, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | Add basic cubic model | SansView | closed | invalid | enhancement | minor | kieranrcampbell | Jun 26, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Simultaneous fit with cylinder model brings additional error value textboxes in FitPage. | SansView | closed | fixed | defect | major | jhjcho | May 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Fitting one data with multiple models gives only one residual plot | SansView | closed | fixed | defect | major | jhjcho | May 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | 2D Box avrage plot has not enough # of points displayed. | SansView | closed | invalid | defect | major | May 15, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Update the README.txt dependency list. | SansView | closed | fixed | task | minor | robert-whitley | May 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Plotpanel: Add Min/Max button in the title bar | SansView | closed | fixed | enhancement | major | jhjcho | May 2, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | support pdf format file for reports in both fiitng and invariant app(WIN) | SansView | closed | fixed | 2.0 | enhancement | major | jhjcho | May 2, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Even though you are asked where you want to save the CSV file I have, quite by accident, just discovered that it ignores your choice and writes the file to the SANSView installation folder! | SansView | closed | fixed | defect | major | jhjcho | Apr 18, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Some how user needs to see the numeric values of data | SansView | closed | fixed | enhancement | major | jhjcho | Apr 12, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Mac fit panel is broken. | SansView | closed | fixed | defect | major | jhjcho | Apr 11, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Report - custom model name not reported | SansView | closed | fixed | defect | major | jhjcho | Apr 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | It should be possible to create multiple combined models | SansView | closed | fixed | enhancement | major | Mar 29, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Make sure SansView doesn't require write access to the install directory | SansView | closed | fixed | defect | major | somebody | Mar 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Create script to generate docs rather than committing them | SansView | closed | fixed | defect | major | Mar 27, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | turn on openmp | SansView | closed | fixed | defect | major | Mar 27, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | fittingview: pdf should be disabled on linux | SansView | closed | fixed | defect | major | mathieu | Nov 17, 2011 |
Note:
See TracReports for help on using and creating reports.