Custom Query (9 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#299 | write SasView Paper | accepted | task | critical | Admin Tasks | SasView |
#1156 | dnn should be lattice spacing for paracrystalline models | assigned | defect | critical | SasView 4.3.0 | SasView |
#239 | Need to verify UTK vs. Caltech License ownership | new | defect | major | Admin Tasks | SasView |
#649 | Fix model parameter nomenclature to be standardized | reopened | defect | major | SasView 4.3.0 | SasView |
#813 | Can stacked_disk model support polydisperse parameters | new | defect | major | SasView 4.3.0 | SasView |
#1143 | Validate new orientation distribution | assigned | task | major | SasView 4.3.0 | SasView |
#211 | Reorganize users on danse.chem.utk.edu | assigned | enhancement | minor | Admin Tasks | SasView |
#787 | models with the same name in different directories will not be distinguished | assigned | defect | minor | SasView 4.3.0 | SasView |
#1059 | Remove camel case from unified_power_Rg | reopened | defect | minor | SasView 4.3.0 | SasView |
Note: See TracQuery
for help on using queries.