source: sasview/sansrealspace/test/cylinder_d=0.5_Iq2D.txt @ 1679f2f

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since 1679f2f was a98171d, checked in by Gervaise Alina <gervyh@…>, 13 years ago

move test out of realpace folder

  • Property mode set to 100644
File size: 1.4 KB
Line 
1PARS: {'scale': 1.0, 'length': 100, 'radius': 20, 'background': 0.0, 'cyl_theta': 1.5707963267948966, 'contrast': 1.0, 'cyl_phi': 1.5707963267948966}
2<q>  <ana>  <sim>  <err>
30.001  1.25586e+013  1.25584e+013  5.24372e+008
40.00929167  1.1909e+013  1.19119e+013  1.04128e+010
50.0175833  1.0341e+013  1.03444e+013  3.11005e+010
60.025875  8.16205e+012  8.19485e+012  5.13766e+010
70.0341667  5.77306e+012  5.76297e+012  6.22366e+010
80.0424583  3.56425e+012  3.54391e+012  5.90911e+010
90.05075  1.82415e+012  1.8406e+012  4.53958e+010
100.0590417  6.86403e+011  6.94445e+011  2.73011e+010
110.0673333  1.26379e+011  1.26541e+011  1.08456e+010
120.075625  1.69416e+009  1.95158e+009  1.23535e+009
130.0839167  1.17674e+011  1.26397e+011  9.39118e+009
140.0922083  2.93262e+011  2.85994e+011  1.40496e+010
150.1005  4.06932e+011  4.13645e+011  1.72159e+010
160.108792  4.1248e+011  4.28788e+011  1.82404e+010
170.117083  3.26735e+011  3.25064e+011  1.63836e+010
180.125375  2.00372e+011  1.90569e+011  1.27255e+010
190.133667  8.63351e+010  8.94079e+010  8.63641e+009
200.141958  1.76833e+010  1.23431e+010  3.16684e+009
210.15025  2.29778e+008  1.37597e+008  3.31662e+008
220.158542  1.83678e+010  2.03592e+010  4.03062e+009
230.166833  4.78555e+010  4.76265e+010  6.15775e+009
240.175125  6.83196e+010  6.19958e+010  7.01335e+009
250.183417  7.03999e+010  7.12558e+010  7.51039e+009
260.191708  5.61199e+010  5.79624e+010  6.79382e+009
270.2  3.43293e+010  3.93938e+010  5.56512e+009
Note: See TracBrowser for help on using the repository browser.