Version 32 (modified by ajj, 9 years ago) (diff) |
---|
Add a model here when you are working on it. Mark it as converted when it is tested and pushed.
We are not dealing with magnetism at this point as it requires some work on the wrapper functionality. Thus the *Magnetic* column below is for reference as to which models need attention. The *SESANS* column should be used to indicate if the model is a priority.
SasView Name | sasmodels Name | P(Q) | S(Q) | Multiply | Mutliplicity | Magnetic | SESANS | Assigned | Converted |
---|---|---|---|---|---|---|---|---|---|
BarBellModel | barbell | Y | N | N | N | N | AJJ | Y | |
BCCrystalModel | bcc_paracrystal | Y | N | N | N | N | AJJ | Y | |
BroadPeakModel | broad_peak | Y | N | N | N | N | PDB | N | |
FCCrystalModel | fcc_paracrystal | Y | N | N | N | N | AJJ | Y | |
CappedCylinderModel | capped_cylinder | Y | N | N | N | N | HP | Y | |
CoreShellCylinderModel | core_shell_cylinder | Y | N | Y | N | N | HP | Y | |
CylinderModel | cylinder | Y | N | Y | N | N - but doc says so | HP | Y | |
EllipsoidModel | ellipsoid | Y | N | Y | N | N | HP | Y | |
LamellarModel | lamellar | Y | N | N | N | N | PK | Y | |
ParallelepipedModel | parallelepiped | Y | N | Y | N | N - but doc says so | MAG | Y | |
SphereModel | sphere | Y | N | Y | N | Y | HP | Y | |
TriaxialEllipsoidModel | triaxial_ellipsoid | Y | N | Y | N | Y | HP | Y | |
LamellarFFHGModel | lamellarFFHG | Y | N | N | N | N | RKH | Y needs utest | |
LamellarPCrystallModel | lamellarPC | Y | N | N | N | N | RKH | Y needs utest | |
LamellarPSModel | lamellarCaille | Y | N | N | N | N | RKH | Y needs utest | |
LamellarPSHGModel | lamellarCailleHG | Y | N | N | N | N | RKH | Y needs utest | |
HardsphereStructure | hardsphere | N | Y | N | N | N | RKH | Y needs utest | |
StickyHSStructure | stickyhardsphere | N | Y | N | N | N | RKH | Y needs utest | |
HayterMSAStructure | HayterMSAsq | N | Y | N | N | N | RKH | N | |
BinaryHSModel | binary_hard_sphere | Y | Y | N | N | N | PDB | N | |
FuzzySphereModel | |||||||||
RaspBerryModel | | AJJ| | ||||||||
CoreShellModel | doc says so | ||||||||
CoreMultiShellModel | doc says so | ||||||||
!Core2ndMomentModel | SMK | ||||||||
MultiShellModel | |||||||||
OnionExpShellModel | |||||||||
VesicleModel | |||||||||
!SphericalSLDModel | |||||||||
LinearPearlsModel | |||||||||
PearlNecklaceModel | |||||||||
HollowCylinderModel | |||||||||
EllipticalCylinderModel | |||||||||
FlexibleCylinderModel | |||||||||
!FlexCylEllipXModel | |||||||||
CoreShellBicelleModel | |||||||||
StackedDisksModel | |||||||||
PringleModel | AJJ | ||||||||
CoreShellEllipsoidModel | |||||||||
!CoreShellEllipsoidXTModel | |||||||||
!SCCrystalModel | |||||||||
!CSParallelepipedModel | |||||||||
RectangularPrismModel | |||||||||
RectangularHollowPrismModel | |||||||||
RectangularHollowPrismInfThinWallsModel | |||||||||
!Debye | |||||||||
CorrLength | |||||||||
!Lorentz | |||||||||
!DABModel | dab | Y | N | N | N | N | DM | Y | |
!AbsolutePower_Law | |||||||||
TeubnerStrey | |||||||||
FractalModel | |||||||||
MassFractalModel | |||||||||
SurfaceFractalModel | |||||||||
MassSurfaceFractal | |||||||||
FractalCoreShell | |||||||||
GaussLorentzGel | |||||||||
!BEPolyelectrolyte | |||||||||
!Guinier | |||||||||
GuinierPorod | |||||||||
PorodModel | |||||||||
PeakGaussModel | AJJ | N | |||||||
PeakLorentzModel | AJJ | N | |||||||
!Poly_GaussCoil | |||||||||
PolyExclVolume | |||||||||
!RPA10Model | |||||||||
TwoLorentzian | |||||||||
TwoPowerLaw | |||||||||
UnifiedPowerRg | |||||||||
LineModel | |||||||||
GelFitModel | |||||||||
StarPolymer | |||||||||
ReflectivityModel | |||||||||
!ReflectivityIIModel | |||||||||
SquareWellStructure | |||||||||
!testmodel | |||||||||
!testmodel_2 | |||||||||
!sum_p1_p2 | |||||||||
!sum_Ap1_1_Ap2 | |||||||||
!polynomial5 | |||||||||
!sph_bessel_jn |
List of standard parameters (name = meaning):
- radius = radius
- sld = scattering length density of particle
- solvent_sld = scattering length density of matrix
- cor_length = correlation length
- exp = exponent (example: porod_exp)
- peak_pos = q_peak or q0 etc