Changes between Version 59 and Version 60 of ListofModels


Ignore:
Timestamp:
Nov 25, 2015 6:02:35 PM (8 years ago)
Author:
pkienzle
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • ListofModels

    v59 v60  
    2222||!CylinderModel         ||cylinder           ||Y||N||Y||N||N - but doc says so||1||HP ||Y||  good|| good|| 
    2323||!DABModel              ||dab                ||Y||N||N||N||N||1||DM ||Y||  good|| good|| 
    24 ||!EllipsoidModel        ||ellipsoid          ||Y||N||Y||N||N||1||HP ||Y||  good|| good|| 
     24||!EllipsoidModel        ||ellipsoid          ||Y||N||Y||N||N||1||HP ||Y|| good*|| good|| 
    2525||FCCrystalModel         ||fcc_paracrystal    ||Y||N||N||N||N||3||AJJ||Y||  good|| FAIL|| 
    2626||!PeakGaussModel        ||gaussian_peak      || || || || || ||4||AJJ||N||  good|| 1e-3|| 
     
    3636||!ParallelepipedModel   ||parallelepiped     ||Y||N||Y||N||N - but doc says so||2||MAG||Y||  good|| good|| 
    3737||!AbsolutePower_Law     ||power_law          || || || || || ||3||SMK||N||  good|| good|| 
    38 ||!SphereModel           ||sphere             ||Y||N||Y||N||Y||1||HP ||Y||  good|| good|| 
     38||!SphereModel           ||sphere             ||Y||N||Y||N||Y||1||HP ||Y|| good*|| good|| 
    3939||StickyHSStructure      ||stickyhardsphere   ||N||Y||N||N||N||1||RKH||Y needs utest|| good|| FAIL|| 
    40 ||!TeubnerStrey          ||teubner_strey      || || || || || ||1||PAK||Y|| 2e-12|| good|| 
    41 ||!TriaxialEllipsoidModel||triaxial_ellipsoid ||Y||N||Y||N||Y||3||HP ||Y||  good|| 6e-4|| 
     40||!TeubnerStrey          ||teubner_strey      || || || || || ||1||PAK||Y|| good*|| good|| 
     41||!TriaxialEllipsoidModel||triaxial_ellipsoid ||Y||N||Y||N||Y||3||HP ||Y|| good*|| good|| 
    4242||!FuzzySphereModel      ||                   || || || || || ||2||TRN||N|| || || 
    4343||!RaspBerryModel        ||                   || || || || || ||2||AJJ|| || || || 
     
    9595||!sph_bessel_jn         ||                   || || || || || ||3||   || || || || 
    9696  
    97 Note: sphere double shows differences from sasview ~5e-12, but in this case sasview is suffering from cancellation error, as shown by a quad precision implementation of the sasview formula.  Similarly for ellipsoid. 
     97^*^ using taylor expansion near 0 for fq = 3 (sin(qr)/qr - cos(qr))/qr^2^; using quad precision as a cross check, this is more accurate than computing the direct expression for qr < 0.1 in double precision, and so the values will differ from those in sasview.  It is much more accurate in single precision.  This affects many models, including sphere and ellipsoid models.  The cylinder models are using J1(qr)/qr, which has its own numerical expansion and does not suffer from this problem.  Should probably settle on one or the other and move it into the library.  So even though the double precision values for sphere, ellipsoid and triaxial ellipsoid differ by more than 5e-14, they are still marked good.  Similarly, the Teubner-Strey model checks out against the quad precision version and so is marked good. 
    9898 
    99991GList of standard parameters (name = meaning):