Changes between Version 50 and Version 51 of ListofModels


Ignore:
Timestamp:
Nov 23, 2015 7:52:17 PM (9 years ago)
Author:
pkienzle
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • ListofModels

    v50 v51  
    66 
    77||=!SasView name=||=sasmodels name=||= P(Q) =||= S(Q) =||= Multiply =||= Multiplicity =||= Magnetic =||= SESANS =||= Assigned =||= Converted =||= 1D success =|| 
    8 ||!BarBellModel          ||barbell            ||Y||N||N||N||N||3||AJJ||Y|| 188/200|| 
    9 ||BCCrystalModel         ||bcc_paracrystal    ||Y||N||N||N||N||3||AJJ||Y||  25/200|| 
    10 ||!BroadPeakModel        ||broad_peak         ||Y||N||N||N||N||4||PDB||Y||see below|| 
     8||!BarBellModel          ||barbell            ||Y||N||N||N||N||3||AJJ||Y||  69/200|| 
     9||BCCrystalModel         ||bcc_paracrystal    ||Y||N||N||N||N||3||AJJ||Y|| 199/200|| 
     10||!BroadPeakModel        ||broad_peak         ||Y||N||N||N||N||4||PDB||Y|| 200/200|| 
    1111||FCCrystalModel         ||fcc_paracrystal    ||Y||N||N||N||N||3||AJJ||Y||  11/200|| 
    12 ||!CappedCylinderModel   ||capped_cylinder    ||Y||N||N||N||N||3||HP ||Y|| 198/200|| 
     12||!CappedCylinderModel   ||capped_cylinder    ||Y||N||N||N||N||3||HP ||Y|| 199/200|| 
    1313||!CoreShellCylinderModel||core_shell_cylinder||Y||N||Y||N||N||3||HP ||Y|| 200/200|| 
    1414||!CylinderModel         ||cylinder           ||Y||N||Y||N||N - but doc says so||1||HP ||Y|| 200/200|| 
    15 ||!EllipsoidModel        ||ellipsoid          ||Y||N||Y||N||N||1||HP ||Y|| 200/200|| 
     15||!EllipsoidModel        ||ellipsoid          ||Y||N||Y||N||N||1||HP ||Y|| 199/200|| 
    1616||!LamellarModel         ||lamellar           ||Y||N||N||N||N||2||PAK||Y|| 199/200|| 
    1717||!ParallelepipedModel   ||parallelepiped     ||Y||N||Y||N||N - but doc says so||2||MAG||Y||   4/200|| 
     
    2424||!HardsphereStructure   ||hardsphere         ||N||Y||N||N||N||1||RKH||Y needs utest||   2/200|| 
    2525||StickyHSStructure      ||stickyhardsphere   ||N||Y||N||N||N||1||RKH||Y needs utest||  44/200|| 
    26 ||HayterMSAStructure     ||HayterMSAsq        ||N||Y||N||N||N||1||RKH||N||  27/200|| 
     26||HayterMSAStructure     ||HayterMSAsq        ||N||Y||N||N||N||1||RKH||N||   8/200|| 
    2727||BinaryHSModel          ||binary_hard_sphere ||Y||Y||N||N||N||1||PDB||N|| || 
    2828||!FuzzySphereModel      ||                   || || || || || ||2||TRN||N|| || 
     
    5656||!DABModel              ||dab                ||Y||N||N||N||N||1||DM ||Y|| 200/200|| 
    5757||!AbsolutePower_Law     ||power_law          || || || || || ||3||SMK||N|| 200/200|| 
    58 ||!TeubnerStrey          ||teubner_strey      || || || || || ||1||PAK||Y||see below|| 
     58||!TeubnerStrey          ||teubner_strey      || || || || || ||1||PAK||Y|| 200/200|| 
    5959||!FractalModel          ||                   || || || || || ||1||PDB|| || || 
    6060||!MassFractalModel      ||                   || || || || || ||1||   || || || 
     
    8888||!sph_bessel_jn         ||                   || || || || || ||3||   || || || 
    8989 
    90 Note: Teubner-Strey and broad peak fail due to additional scale parameter in sasmodels 
    91  
    92 List of standard parameters (name = meaning): 
     901GList of standard parameters (name = meaning): 
    9391 
    9492* radius = radius