Changes between Version 48 and Version 49 of ListofModels


Ignore:
Timestamp:
Nov 22, 2015 6:40:55 PM (8 years ago)
Author:
pkienzle
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • ListofModels

    v48 v49  
    11Add a model here when you are working on it. Mark it as converted when it is tested and pushed. 
    22 
    3 Run against compare_many.py, which generates random parameters for comparison against sasview.  CPU double should be on the order of 1e-15 relative error. 
     3The 1D success column is the result of running compare_many.py, which generates random parameters for comparison against sasview.  CPU double should be on the order of 1e-14 relative error or better. 
    44 
    55We are not dealing with magnetism at this point as it requires some work on the wrapper functionality. Thus the *Magnetic* column below is for reference as to which models need attention. The *SESANS* column should be used to indicate if the model is a priority (1 highest, 4 lowest). 
    66 
    77||=!SasView name=||=sasmodels name=||= P(Q) =||= S(Q) =||= Multiply =||= Multiplicity =||= Magnetic =||= SESANS =||= Assigned =||= Converted =||= 1D success =|| 
    8 ||!BarBellModel          ||barbell            ||Y||N||N||N||N||3||AJJ||Y|| || 
    9 ||BCCrystalModel         ||bcc_paracrystal    ||Y||N||N||N||N||3||AJJ||Y|| || 
    10 ||!BroadPeakModel        ||broad_peak         ||Y||N||N||N||N||4||PDB||Y|| || 
    11 ||FCCrystalModel         ||fcc_paracrystal    ||Y||N||N||N||N||3||AJJ||Y|| || 
    12 ||!CappedCylinderModel   ||capped_cylinder    ||Y||N||N||N||N||3||HP ||Y|| || 
    13 ||!CoreShellCylinderModel||core_shell_cylinder||Y||N||Y||N||N||3||HP ||Y|| || 
    14 ||!CylinderModel         ||cylinder           ||Y||N||Y||N||N - but doc says so||1||HP ||Y|| || 
    15 ||!EllipsoidModel        ||ellipsoid          ||Y||N||Y||N||N||1||HP ||Y|| || 
    16 ||!LamellarModel         ||lamellar           ||Y||N||N||N||N||2||PAK||Y|| || 
    17 ||!ParallelepipedModel   ||parallelepiped     ||Y||N||Y||N||N - but doc says so||2||MAG||Y|| || 
    18 ||!SphereModel           ||sphere             ||Y||N||Y||N||Y||1||HP ||Y|| || 
    19 ||!TriaxialEllipsoidModel||triaxial_ellipsoid ||Y||N||Y||N||Y||3||HP ||Y|| || 
    20 ||LamellarFFHGModel      ||lamellarFFHG       ||Y||N||N||N||N||3||RKH||Y needs utest|| || 
    21 ||LamellarPCrystallModel ||lamellarPC         ||Y||N||N||N||N||3||RKH||Y needs utest|| || 
    22 ||LamellarPSModel        ||lamellarCaille     ||Y||N||N||N||N||3||RKH||Y needs utest|| || 
    23 ||LamellarPSHGModel      ||lamellarCailleHG   ||Y||N||N||N||N||3||RKH||Y needs utest|| || 
    24 ||!HardsphereStructure   ||hardsphere         ||N||Y||N||N||N||1||RKH||Y needs utest|| || 
    25 ||StickyHSStructure      ||stickyhardsphere   ||N||Y||N||N||N||1||RKH||Y needs utest|| || 
    26 ||HayterMSAStructure     ||HayterMSAsq        ||N||Y||N||N||N||1||RKH||N|| || 
     8||!BarBellModel          ||barbell            ||Y||N||N||N||N||3||AJJ||Y|| 188/200|| 
     9||BCCrystalModel         ||bcc_paracrystal    ||Y||N||N||N||N||3||AJJ||Y||  25/200|| 
     10||!BroadPeakModel        ||broad_peak         ||Y||N||N||N||N||4||PDB||Y||   0/200|| 
     11||FCCrystalModel         ||fcc_paracrystal    ||Y||N||N||N||N||3||AJJ||Y||  11/200|| 
     12||!CappedCylinderModel   ||capped_cylinder    ||Y||N||N||N||N||3||HP ||Y|| 198/200|| 
     13||!CoreShellCylinderModel||core_shell_cylinder||Y||N||Y||N||N||3||HP ||Y|| 200/200|| 
     14||!CylinderModel         ||cylinder           ||Y||N||Y||N||N - but doc says so||1||HP ||Y|| 200/200|| 
     15||!EllipsoidModel        ||ellipsoid          ||Y||N||Y||N||N||1||HP ||Y|| 200/200|| 
     16||!LamellarModel         ||lamellar           ||Y||N||N||N||N||2||PAK||Y|| 199/200|| 
     17||!ParallelepipedModel   ||parallelepiped     ||Y||N||Y||N||N - but doc says so||2||MAG||Y||   4/200|| 
     18||!SphereModel           ||sphere             ||Y||N||Y||N||Y||1||HP ||Y|| 192/200|| 
     19||!TriaxialEllipsoidModel||triaxial_ellipsoid ||Y||N||Y||N||Y||3||HP ||Y|| 200/200|| 
     20||LamellarFFHGModel      ||lamellarFFHG       ||Y||N||N||N||N||3||RKH||Y needs utest|| 200/200|| 
     21||LamellarPCrystallModel ||lamellarPC         ||Y||N||N||N||N||3||RKH||Y needs utest||  13/200|| 
     22||LamellarPSModel        ||lamellarCaille     ||Y||N||N||N||N||3||RKH||Y needs utest|| 184/200|| 
     23||LamellarPSHGModel      ||lamellarCailleHG   ||Y||N||N||N||N||3||RKH||Y needs utest|| 188/200|| 
     24||!HardsphereStructure   ||hardsphere         ||N||Y||N||N||N||1||RKH||Y needs utest||   2/200|| 
     25||StickyHSStructure      ||stickyhardsphere   ||N||Y||N||N||N||1||RKH||Y needs utest||  44/200|| 
     26||HayterMSAStructure     ||HayterMSAsq        ||N||Y||N||N||N||1||RKH||N||  27/200|| 
    2727||BinaryHSModel          ||binary_hard_sphere ||Y||Y||N||N||N||1||PDB||N|| || 
    2828||!FuzzySphereModel      ||                   || || || || || ||2||TRN||N|| || 
     
    3737||!LinearPearlsModel     ||                   || || || || || ||3||   || || || 
    3838||!PearlNecklaceModel    ||                   || || || || || ||3||JRK||N|| || 
    39 ||!HollowCylinderModel   ||hollow_cylinder    ||Y||N||N||N||N||2||JRK||Y|| || 
     39||!HollowCylinderModel   ||hollow_cylinder    ||Y||N||N||N||N||2||JRK||Y|| 195/200|| 
    4040||!EllipticalCylinderModel||                  || || || || || ||3||MD ||N|| || 
    4141||!FlexibleCylinderModel ||                   || || || || || ||2||   ||N|| || 
     
    5353||!Debye                 ||                   || || || || || ||1||SMK||N|| || 
    5454||!CorrLength            ||                   || || || || || ||3||   || || || 
    55 ||!Lorentz               ||lorentz            ||Y||N||N||N||N||1||JRK||Y|| || 
    56 ||!DABModel              ||dab                ||Y||N||N||N||N||1||DM ||Y|| || 
    57 ||!AbsolutePower_Law     ||                   || || || || || ||3||SMK||N|| || 
    58 ||!TeubnerStrey          ||                   || || || || || ||1||PAK||Y|| || 
     55||!Lorentz               ||lorentz            ||Y||N||N||N||N||1||JRK||Y|| 200/200|| 
     56||!DABModel              ||dab                ||Y||N||N||N||N||1||DM ||Y|| 200/200|| 
     57||!AbsolutePower_Law     ||power_law          || || || || || ||3||SMK||N|| 200/200|| 
     58||!TeubnerStrey          ||teubner_strey      || || || || || ||1||PAK||Y||   0/200|| 
    5959||!FractalModel          ||                   || || || || || ||1||PDB|| || || 
    6060||!MassFractalModel      ||                   || || || || || ||1||   || || || 
     
    6464||!GaussLorentzGel       ||                   || || || || || ||2||   || || || 
    6565||!BEPolyelectrolyte     ||                   || || || || || ||3||   || || || 
    66 ||!Guinier               ||guinier            ||Y||N||N||N||N||1||JRK||Y|| || 
     66||!Guinier               ||guinier            ||Y||N||N||N||N||1||JRK||Y|| 193/200|| 
    6767||!GuinierPorod          ||                   || || || || || ||2||MD ||N|| || 
    6868||!PorodModel            ||                   || || || || || ||3||MD ||N|| || 
    69 ||!PeakGaussModel        ||                   || || || || || ||4||AJJ||N|| || 
     69||!PeakGaussModel        ||gaussian_peak      || || || || || ||4||AJJ||N|| 200/200|| 
    7070||!PeakLorentzModel      ||                   || || || || || ||4||AJJ||N|| || 
    7171||!Poly_GaussCoil        ||                   || || || || || ||2||SMK||N|| ||