Changes between Version 181 and Version 182 of ListofModels


Ignore:
Timestamp:
Jul 19, 2016 9:56:02 AM (8 years ago)
Author:
pkienzle
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • ListofModels

    v181 v182  
    1717 
    1818||=!SasView name=||=sasmodels name=||= P(Q) =||= S(Q) =||= Multiply =||= Multiplicity =||= Magnetic =||= SESANS =||= Assigned =||= Converted =||= UTest =||= double err =||= single err =||= double 2D =||= single 2D =|| 
    19 ||Core2ndMomentModel       ||adsorbed_layer     ||Y||.||.||.||.||3||SMK||Y|| - || good|| good|| - || - || 
     19||Core2ndMomentModel       ||adsorbed_layer     ||Y||.||.||.||.||3||SMK||Y|| - ||  good|| good||    - ||  - || 
    2020||!BarBellModel            ||barbell            ||Y||.||.||.||.||3||AJJ||Y|| - ||  good|| good||  FAIL|| FAIL|| 
    2121||BCCrystalModel           ||bcc                ||Y||.||.||.||.||3||AJJ||Y|| - ||  good|| FAIL|| 9e-14|| 2e-2|| 
    22 ||BEPolyelectrolyte        ||be_polyelectrolyte ||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| good||     -||    -|| 
    23 ||BinaryHSModel            ||binary_hard_sphere ||Y||N||N||N||N||1||PDB||Y|| Y ||  OK|| FAIL|| - || - || 
    24 ||!BroadPeakModel          ||broad_peak         ||Y||.||.||.||.||4||PDB||Y|| - ||  good|| good||     -||    -|| 
     22||BEPolyelectrolyte        ||be_polyelectrolyte ||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| good||    - ||   - || 
     23||BinaryHSModel            ||binary_hard_sphere ||Y||N||N||N||N||1||PDB||Y|| Y ||    OK|| FAIL||    - ||  - || 
     24||!BroadPeakModel          ||broad_peak         ||Y||.||.||.||.||4||PDB||Y|| - ||  good|| good||    - ||   - || 
    2525||!CappedCylinderModel     ||capped_cylinder    ||Y||.||.||.||.||3||HP ||Y|| - ||  good|| good|| 2e-11|| 3e-3|| 
    26 ||!CoreMultiShellModel     ||core_multi_shell   ||Y||.||Y||Y||Y||3||   ||.|| - || - || - || - || - || 
     26||!CoreMultiShellModel     ||core_multi_shell   ||Y||.||Y||Y||Y||3||   ||.|| - ||    - ||   - ||    - ||  - || 
    2727||!CoreShellBicelleModel   ||core_shell_bicelle ||Y||.||Y||.||.||2||PR ||Y|| Y ||  good|| good|| 1e-12|| 1e-4|| 
    2828||!CoreShellCylinderModel  ||core_shell_cylinder||Y||.||Y||.||.||3||HP ||Y|| - ||  good|| good|| 9e-14|| 4e-4|| 
     
    3131||!CoreShellModel          ||core_shell_sphere  ||Y||.||Y||.||Y||2||MD ||Y|| Y ||  good|| good||     -||    -|| 
    3232||!CorrLength              ||correlation_length ||Y||.||.||.||.||3||JRK||Y|| Y ||  good|| good||     -||    -|| 
    33 ||CSParallelepipedModel    ||core_shell_parallelepiped||Y||.||Y||.||.||3||MAG||Y|| Y ||  good|| good|| 5e-13|| 8e-4|| 
     33||CSParallelepipedModel    ||core_shell_parallelepiped||Y||.||Y||.||.||3||MAG||Y|| Y || good|| good|| 5e-13|| 8e-4|| 
    3434||!CylinderModel           ||cylinder           ||Y||.||Y||.||Y||1||HP ||Y|| - ||  good|| good|| 2e-13|| 1e-4|| 
    3535||DABModel                 ||dab                ||Y||.||.||.||.||1||DM ||Y|| - ||  good|| good||     -||    -|| 
     
    3939||!FlexibleCylinderModel   ||flexible_cylinder  ||Y||.||.||.||.||2||PR ||Y|| Y ||  good|| FAIL||     -||    -|| 
    4040||FlexCylEllipXModel      ||flexible_cylinder_ex||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| FAIL||     -||    -|| 
    41 ||!FractalModel            ||fractal            ||Y||.||.||.||.||1||PDB||Y|| Y || good*|| good*|| - || - || 
     41||!FractalModel            ||fractal            ||Y||.||.||.||.||1||PDB||Y|| Y || good*|| good*||    -||    -|| 
    4242||!FractalCoreShell        ||fractal_core_shell ||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| good||     -||    -|| 
    4343||!FuzzySphereModel        ||fuzzy_sphere       ||Y||.||Y||.||.||2||TRN||Y|| Y || good*|| good||     -||    -|| 
     
    5050||HayterMSAStructure       ||hayter_msa         ||.||Y||.||.||.||1||RKH||Y|| Y ||   OK || FAIL||     -||    -|| 
    5151||!HollowCylinderModel     ||hollow_cylinder    ||Y||.||Y||.||.||2||JRK||Y|| Y ||  good|| good|| 4e-13|| 2e-3|| 
    52 ||!RectangularHollowPrismModel||hollow_rectangular_prism||Y||.||Y||.||.||3||MAG||Y|| Y ||  good|| good||     -||    -|| 
     52||!RectangularHollowPrismModel||hollow_rectangular_prism||Y||.||Y||.||.||3||MAG||Y|| Y || good|| good||     -||    -|| 
    5353||!RectangularHollowPrismInfThinWallsModel||hollow_rectangular_prism_infinitely_thin_walls ||Y||.||.||.||.||3||MAG||Y|| Y ||  good|| good||     -||    -|| 
    5454||!LamellarModel           ||lamellar           ||Y||.||.||.||.||2||PAK||Y|| Y ||  good|| good||     -||    -|| 
     
    6363||!MassSurfaceFractal     ||mass_surface_fractal||Y||.||.||.||.||1||PR ||Y|| Y ||  good|| good||     -||    -|| 
    6464||!MicelleSphCore          ||micelle_sphere_core||Y||.||Y||.||.|| ||PR ||Y|| - || 1e-09|| FAIL||     -||    -|| 
    65 ||sum_p1_p2                ||mixture            ||Y||.||.||.||.||3||PAK||Y|| - || - || - || - || - || 
    66 ||Debye                    ||mono_gauss_coil    ||Y||.||.||.||.||1||SMK||Y|| Y || good|| good|| - || - || 
     65||sum_p1_p2                ||mixture            ||Y||.||.||.||.||3||PAK||Y|| - ||    - ||   - ||    - ||  - || 
     66||Debye                    ||mono_gauss_coil    ||Y||.||.||.||.||1||SMK||Y|| Y ||  good|| good||    - ||  - || 
    6767||!MultiShellModel         ||multilayer_vesicle ||Y||.||Y||Y||.||3||PR ||Y|| Y || 2e-09|| 1e-3||     -||    -|| 
    68 ||!OnionExpShellModel      ||onion              ||Y||.||Y||Y||.||3||PAK||Y|| - || - || - || - || - || 
     68||!OnionExpShellModel      ||onion              ||Y||.||Y||Y||.||3||PAK||Y|| - ||    - ||   - ||    - ||  - || 
    6969||!ParallelepipedModel     ||parallelepiped     ||Y||.||Y||.||Y||2||MAG||Y|| Y ||  good|| good|| 5e-13|| 2e-4|| 
    7070||!PeakLorentzModel        ||peak_lorentz       ||Y||.||.||.||.||4||AJJ||Y|| Y ||  good|| good||     -||    -|| 
    7171||!PearlNecklaceModel      ||pearl_necklace     ||Y||.||.||.||.||3||JRK||Y|| Y || 6e-14|| FAIL||     -||    -|| 
    72 ||Poly_GaussCoil           ||poly_gauss_coil    ||Y||.||.||.||.||2||SMK||Y|| Y || FAIL || FAIL || - || - || 
     72||Poly_GaussCoil           ||poly_gauss_coil    ||Y||.||.||.||.||2||SMK||Y|| Y || FAIL || FAIL||    - ||  - || 
    7373||!PolyExclVolume          ||polymer_excl_volume||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| good||     -||    -|| 
    7474||!PorodModel              ||porod              ||Y||.||.||.||.||3||MD ||Y|| Y ||  good|| good||     -||    -|| 
    75 ||!PringleModel            ||pringle            ||Y||.||.||.||.||3||WP ||Y|| Y || FAIL || good|| - || - || 
     75||!PringleModel            ||pringle            ||Y||.||.||.||.||3||WP ||Y|| Y || FAIL || good||    - ||  - || 
    7676||!AbsolutePower_Law       ||power_law          ||Y||.||.||.||.||3||SMK||Y|| Y ||  good|| good||     -||    -|| 
    77 ||!MultiplicationModel     ||product            ||.||.||.||.||.|| ||PAK||Y|| - || - || - || - || - || 
    78 ||!RaspBerryModel          ||raspberry          ||Y||.||.||.||.||2||PDB||Y|| Y || good || good || - || - || 
     77||!MultiplicationModel     ||product            ||.||.||.||.||.|| ||PAK||Y|| - ||    - ||   - ||    - ||  - || 
     78||!RaspBerryModel          ||raspberry          ||Y||.||.||.||.||2||PDB||Y|| Y ||  good|| good||    - ||  - || 
    7979||!RectangularPrismModel   ||rectangular_prism  ||Y||.||Y||.||.||2||MAG||Y|| Y ||  good|| good||     -||    -|| 
    80 ||RPA10Model               ||rpa                ||Y||.||.||Y||.||3||PAK||.|| - || - || - || - || - || 
     80||RPA10Model               ||rpa                ||Y||.||.||Y||.||3||PAK||.|| - ||    - ||   - ||    - ||  - || 
    8181||SCCrystalModel           ||sc_crystal         ||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| FAIL||  good|| 1e-3|| 
    8282||!SphereModel             ||sphere             ||Y||.||Y||.||Y||1||HP ||Y|| - || good*|| good||     -||    -|| 
    83 ||SphericalSLDModel        ||spherical_sld      ||Y||.||Y||Y||.||3||WP ||.|| - ||    - ||   - ||    - ||   - || 
    84 ||!SquareWellStructure     ||squarewell         ||.||Y||.||.||.||1||RKH||Y|| Y ||  good||   OK||    - ||   - || 
     83||SphericalSLDModel        ||spherical_sld      ||Y||.||Y||Y||.||3||WP ||.|| - ||    - ||   - ||     -||     -|| 
     84||!SquareWellStructure     ||squarewell         ||.||Y||.||.||.||1||RKH||Y|| Y ||  good||   OK||     -||     -|| 
    8585||!StackedDisksModel       ||stacked_disk       ||Y||.||Y||.||.||2||PR ||Y|| Y ||  good|| 1e-5||  good|| 1e-5|| 
    8686||!StarPolymer             ||star_polymer       ||Y||.||.||.||.||2||PR ||Y|| Y ||  good|| fail||     -||    -|| 
     
    9191||!TwoLorentzian           ||two_lorentzian     ||Y||.||.||.||.||4||PR ||Y|| Y ||  good|| good||     -||    -|| 
    9292||!TwoPowerLaw             ||two_power_law      ||Y||.||.||.||.||4||WP ||Y|| Y ||  good|| good||     -||    -|| 
    93 ||!UnifiedPowerRg          ||unified_power_Rg   ||Y||.||.||Y||.||4||PAK||.|| - || good || N/A ||    - ||   - || 
     93||!UnifiedPowerRg          ||unified_power_Rg   ||Y||.||.||Y||.||4||PAK||.|| - || good || N/A ||     -||    -|| 
    9494||!VesicleModel            ||vesicle            ||Y||.||Y||.||.||2||PDB||Y|| Y || good*|| good||     -||    -|| 
    9595||!ReflectivityModel       ||                   ||Y||.||.||Y||.||4||   ||.|| - || - || - || - || - ||