Changes between Version 162 and Version 163 of ListofModels


Ignore:
Timestamp:
Mar 19, 2016 8:07:11 PM (9 years ago)
Author:
pkienzle
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • ListofModels

    v162 v163  
    1717 
    1818||=!SasView name=||=sasmodels name=||= P(Q) =||= S(Q) =||= Multiply =||= Multiplicity =||= Magnetic =||= SESANS =||= Assigned =||= Converted =||= UTest =||= double err =||= single err =||= double 2D =||= single 2D =|| 
    19 ||HayterMSAStructure       ||hayter_msa         ||.||Y||.||.||.||1||RKH||Y|| Y ||   OK || FAIL||     -||    -|| 
     19||Core2ndMomentModel       ||adsorbed_layer     ||Y||.||.||.||.||3||SMK||Y|| - || - || - || - || - || 
    2020||!BarBellModel            ||barbell            ||Y||.||.||.||.||3||AJJ||N|| - ||  good|| good||  FAIL|| FAIL|| 
    2121||BCCrystalModel           ||bcc                ||Y||.||.||.||.||3||AJJ||Y|| - ||  good|| FAIL|| 9e-14|| 2e-2|| 
    2222||BEPolyelectrolyte        ||be_polyelectrolyte ||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| good||     -||    -|| 
     23||BinaryHSModel            ||binary_hard_sphere ||Y||N||N||N||N||1||PDB||Y|| Y || FAIL || FAIL || - || - || 
    2324||!BroadPeakModel          ||broad_peak         ||Y||.||.||.||.||4||PDB||Y|| - ||  good|| good||     -||    -|| 
    2425||!CappedCylinderModel     ||capped_cylinder    ||Y||.||.||.||.||3||HP ||Y|| - ||  good|| good|| 2e-11|| 3e-3|| 
     
    4546||!GuinierPorod            ||guinier_porod      ||Y||.||.||.||.||2||MD ||Y|| Y ||  good|| good||     -||    -|| 
    4647||!HardsphereStructure     ||hardsphere         ||.||Y||.||.||.||1||RKH||Y|| Y ||  good|| FAIL||     -||    -|| 
     48||HayterMSAStructure       ||hayter_msa         ||.||Y||.||.||.||1||RKH||Y|| Y ||   OK || FAIL||     -||    -|| 
    4749||!HollowCylinderModel     ||hollow_cylinder    ||Y||.||Y||.||.||2||JRK||Y|| Y ||  good|| good|| 4e-13|| 2e-3|| 
    4850||!LamellarModel           ||lamellar           ||Y||.||.||.||.||2||PAK||Y|| Y ||  good|| good||     -||    -|| 
     
    5759||!MassSurfaceFractal     ||mass_surface_fractal||Y||.||.||.||.||1||PR ||Y|| Y ||  good|| good||     -||    -|| 
    5860||!MicelleSphCore          ||micelle_sphere_core||Y||.||Y||.||.|| ||PR ||Y|| - || 1e-09|| FAIL||     -||    -|| 
     61||Debye                    ||mono_gauss_coil    ||Y||.||.||.||.||1||SMK||Y|| Y || - || - || - || - || 
    5962||!MultiShellModel         ||multi_shell        ||Y||.||Y||Y||.||3||PR ||Y|| Y || 2e-09|| 1e-3||     -||    -|| 
    6063||!ParallelepipedModel     ||parallelepiped     ||Y||.||Y||.||Y||2||MAG||Y|| Y ||  good|| good|| 5e-13|| 2e-4|| 
    6164||!PeakLorentzModel        ||peak_lorentz       ||Y||.||.||.||.||4||AJJ||Y|| Y ||  good|| good||     -||    -|| 
    6265||!PearlNecklaceModel      ||pearl_necklace     ||Y||.||.||.||.||3||JRK||Y|| Y || 6e-14|| FAIL||     -||    -|| 
     66||Poly_GaussCoil           ||poly_gauss_coil    ||Y||.||.||.||.||2||SMK||Y|| Y || - || - || - || - || 
    6367||!PolyExclVolume          ||polymer_excl_volume||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| good||     -||    -|| 
    6468||!PorodModel              ||porod              ||Y||.||.||.||.||3||MD ||Y|| Y ||  good|| good||     -||    -|| 
     
    6973||SCCrystalModel           ||sc_crystal         ||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| FAIL||  good|| 1e-3|| 
    7074||!SphereModel             ||sphere             ||Y||.||Y||.||Y||1||HP ||Y|| - || good*|| good||     -||    -|| 
     75||!SquareWellStructure     ||squarewell         ||.||Y||.||.||.||1||RKH||Y|| Y || good|| OK|| - || - || 
    7176||!StackedDisksModel       ||stacked_disk       ||Y||.||Y||.||.||2||PR ||Y|| Y ||  good|| 1e-5||  good|| 1e-5|| 
    7277||!StarPolymer             ||star_polymer       ||Y||.||.||.||.||2||PR ||Y|| Y ||  good|| fail||     -||    -|| 
     
    7883||!TwoPowerLaw             ||two_power_law      ||Y||.||.||.||.||4||WP ||Y|| Y ||  good|| good||     -||    -|| 
    7984||!VesicleModel            ||vesicle            ||Y||.||Y||.||.||2||PDB||Y|| Y ||  3e-3|| 2e-5||     -||    -|| 
    80 ||BinaryHSModel            ||binary_hard_sphere ||Y||N||N||N||N||1||PDB||Y|| Y || FAIL || FAIL || - || - || 
    81 ||Core2ndMomentModel       ||adsorbed_layer     ||Y||.||.||.||.||3||SMK||Y|| - || - || - || - || - || 
    8285||!CoreMultiShellModel     ||                   ||Y||.||Y||Y||Y||3||   ||N|| - || - || - || - || - || 
    83 ||Debye                    ||mono_gauss_coil    ||Y||.||.||.||.||1||SMK||Y|| Y || - || - || - || - || 
    8486||!FractalModel            ||                   ||Y||.||.||.||.||1||PDB||Y|| Y || good || good || - || - || 
    8587||!MultiplicationModel     ||                   ||.||.||.||.||.|| ||PAK||N|| - || - || - || - || - || 
    8688||!OnionExpShellModel      ||                   ||Y||.||Y||Y||.||3||PAK||N|| - || - || - || - || - || 
    87 ||Poly_GaussCoil           ||poly_gauss_coil    ||Y||.||.||.||.||2||SMK||Y|| Y || - || - || - || - || 
    8889||!PringleModel            ||                   ||Y||.||.||.||.||3||WP ||N|| - || - || - || - || - || 
    8990||!RaspBerryModel          ||                   ||Y||.||.||.||.||2||AJJ||N|| - || - || - || - || - || 
     
    9293||RPA10Model               ||                   ||Y||.||.||Y||.||3||PAK||N|| - || - || - || - || - || 
    9394||SphericalSLDModel        ||                   ||Y||.||Y||Y||.||3||WP ||N|| - || - || - || - || - || 
    94 ||!SquareWellStructure     ||squarewell         ||.||Y||.||.||.||1||RKH||Y|| Y || good|| OK|| - || - || 
    9595||!UnifiedPowerRg          ||                   ||Y||.||.||Y||.||4||   ||N|| - || - || - || - || - || 
    9696||sum_p1_p2                ||                   ||Y||.||.||.||.||3||PAK||Y|| - || - || - || - || - ||