Changes between Version 147 and Version 148 of ListofModels


Ignore:
Timestamp:
Mar 8, 2016 9:30:59 AM (9 years ago)
Author:
piotr
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • ListofModels

    v147 v148  
    3737||!FlexibleCylinderModel   ||flexible_cylinder  ||Y||.||.||.||.||2||PR ||Y|| Y ||  good|| FAIL||     -||    -|| 
    3838||FlexCylEllipXModel      ||flexible_cylinder_ex||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| FAIL||     -||    -|| 
     39||!FractalCoreShell        ||fractal_core_shell ||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| good||    - ||   - || 
    3940||!PeakGaussModel          ||gaussian_peak      ||Y||.||.||.||.||4||AJJ||Y|| - ||  good|| 1e-3||     -||    -|| 
    4041||!GaussLorentzGel         ||gauss_lorentz_gel  ||Y||.||.||.||.||2||PR ||Y|| Y ||  good|| good||     -||    -|| 
     
    6263||!AbsolutePower_Law       ||power_law          ||Y||.||.||.||.||3||SMK||Y|| - ||  good|| good||     -||    -|| 
    6364||!RectangularPrismModel   ||rectangular_prism  ||Y||.||Y||.||.||2||MAG||Y|| Y ||  good|| good||     -||    -|| 
    64 ||!RectangularHollowPrismModel||hollow_rectangular_prism|Y||.||Y||.||.||3||MAG||Y|| Y ||  good|| good||     -||    -|| 
     65||!RectangularHollowPrismModel||hollow_rectangular_prism||Y||.||Y||.||.||3||MAG||Y|| Y ||  good|| good||     -||    -|| 
    6566||!RectangularHollowPrismInfThinWallsModel||hollow_rectangular_prism_infinitely_thin_walls ||Y||.||.||.||.||3||MAG||Y|| Y ||  good|| good||     -||    -|| 
    6667||SCCrystalModel           ||sc_crystal         ||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| FAIL||  good|| 1e-3|| 
     
    8081||Debye                    ||                   ||Y||.||.||.||.||1||SMK||N|| - || - || - || - || - || 
    8182||!FractalModel            ||                   ||Y||.||.||.||.||1||PDB||N|| - || - || - || - || - || 
    82 ||!FractalCoreShell        ||                   ||Y||.||.||.||.||3||PR ||N|| - || - || - || - || - || 
    8383||!FuzzySphereModel        ||                   ||Y||.||.||.||.||2||TRN||N|| - || - || - || - || - || 
    8484||!MicelleSphCore          ||                   ||Y||.||Y||.||.|| ||   ||N|| - || - || - || - || - ||