Changes between Version 143 and Version 144 of ListofModels


Ignore:
Timestamp:
Mar 7, 2016 5:12:08 AM (8 years ago)
Author:
wojciech
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • ListofModels

    v143 v144  
    2929||!CoreShellModel          ||                   ||Y||.||Y||.||Y||2||MD ||Y|| Y ||  good|| good||     -||    -|| 
    3030||!CorrLength              ||correlation_length ||Y||.||.||.||.||3||JRK||Y|| Y ||  good|| good||     -||    -|| 
     31||CSParallelepipedModel    ||                   ||Y||.||Y||.||.||3||MAG||Y|| Y ||  good|| good|| 5e-13|| 8e-4|| 
    3132||!CylinderModel           ||cylinder           ||Y||.||Y||.||Y||1||HP ||Y|| - ||  good|| good|| 2e-13|| 1e-4|| 
    3233||DABModel                 ||dab                ||Y||.||.||.||.||1||DM ||Y|| - ||  good|| good||     -||    -|| 
     
    6061||!PorodModel              ||porod              ||Y||.||.||.||.||3||MD ||Y|| Y ||  good|| good||     -||    -|| 
    6162||!AbsolutePower_Law       ||power_law          ||Y||.||.||.||.||3||SMK||Y|| - ||  good|| good||     -||    -|| 
     63||!RectangularPrismModel   ||                   ||Y||.||Y||.||.||2||MAG||Y|| Y ||  good|| good||     -||    -|| 
     64||!RectangularHollowPrismModel||                ||Y||.||Y||.||.||3||MAG||Y|| Y ||  good|| good||     -||    -|| 
     65||!RectangularHollowPrismInfThinWallsModel||    ||Y||.||.||.||.||3||MAG||Y|| Y ||  good|| good||     -||    -|| 
    6266||SCCrystalModel           ||sc_crystal         ||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| FAIL||  good|| 1e-3|| 
    6367||!SphereModel             ||sphere             ||Y||.||Y||.||Y||1||HP ||Y|| - || good*|| good||     -||    -|| 
     
    7478||Core2ndMomentModel       ||                   ||Y||.||.||.||.||3||SMK||N|| - || - || - || - || - || 
    7579||!CoreMultiShellModel     ||                   ||Y||.||Y||Y||Y||3||   ||N|| - || - || - || - || - || 
    76 ||CSParallelepipedModel    ||                   ||Y||.||Y||.||.||3||MAG||Y|| Y ||  good|| good|| 5e-13|| 8e-4|| 
    7780||Debye                    ||                   ||Y||.||.||.||.||1||SMK||N|| - || - || - || - || - || 
    7881||!FractalModel            ||                   ||Y||.||.||.||.||1||PDB||N|| - || - || - || - || - || 
     
    8588||!PringleModel            ||                   ||Y||.||.||.||.||3||PR ||N|| - || - || - || - || - || 
    8689||!RaspBerryModel          ||                   ||Y||.||.||.||.||2||AJJ||N|| - || - || - || - || - || 
    87 ||!RectangularPrismModel   ||                   ||Y||.||Y||.||.||2||MAG||Y|| Y ||  good|| good||     -||    -|| 
    88 ||!RectangularHollowPrismModel||                ||Y||.||Y||.||.||3||MAG||Y|| Y ||  good|| good||     -||    -|| 
    89 ||!RectangularHollowPrismInfThinWallsModel||    ||Y||.||.||.||.||3||MAG||Y|| Y ||  good|| good||     -||    -|| 
    9090||!ReflectivityModel       ||                   ||Y||.||.||Y||.||4||   ||N|| - || - || - || - || - || 
    9191||ReflectivityIIModel      ||                   ||Y||.||.||Y||.||4||   ||N|| - || - || - || - || - ||