Changes between Version 119 and Version 120 of ListofModels


Ignore:
Timestamp:
Feb 4, 2016 1:50:39 PM (8 years ago)
Author:
krzywon
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • ListofModels

    v119 v120  
    3535||!GaussLorentzGel       ||gauss_lorentz_gel  ||Y||.||.||.||.||2||PR ||Y|| Y ||  good|| good||     -||    -|| 
    3636||!GelFitModel           ||gel_fit            ||Y||.||.||.||.||1||PR ||Y|| Y ||  good|| good||     -||    -|| 
    37 ||Guinier                ||guinier            ||Y||.||.||.||.||1||JRK||Y|| - ||  good|| good||     -||    -|| 
     37||Guinier                ||guinier            ||Y||.||.||.||.||1||JRK||Y|| Y ||  good|| good||     -||    -|| 
    3838||!HardsphereStructure   ||hardsphere         ||.||Y||.||.||.||1||RKH||Y|| Y ||  good|| FAIL||     -||    -|| 
    3939||!HollowCylinderModel   ||hollow_cylinder    ||Y||.||Y||.||.||2||JRK||Y|| - ||  good|| good|| 4e-13|| 2e-3|| 
     
    4444||LamellarPCrystallModel ||lamellarPC         ||Y||.||.||.||.||3||RKH||Y|| Y ||  good|| FAIL||     -||    -|| 
    4545||!LinearPearlsModel     ||linear_pearls      ||Y||.||.||.||.||3||PR ||Y|| N ||  good|| fail||     -||    -|| 
    46 ||Lorentz                ||lorentz            ||Y||.||.||.||.||1||JRK||Y|| - ||  good|| good||     -||    -|| 
     46||Lorentz                ||lorentz            ||Y||.||.||.||.||1||JRK||Y|| Y ||  good|| good||     -||    -|| 
    4747||!MassFractalModel      ||mass_fractal       ||Y||.||.||.||.||1||PR ||Y|| Y ||  good|| 5e-5||     -||    -|| 
    4848||!MassSurfaceFractal   ||mass_surface_fractal||Y||.||.||.||.||1||PR ||Y|| Y ||  good|| good||     -||    -|| 
    4949||!ParallelepipedModel   ||parallelepiped     ||Y||.||Y||.||Y||2||MAG||Y|| - ||  good|| good|| 2e-13|| 8e-5|| 
    5050||!PeakLorentzModel      ||peak_lorentz       ||Y||.||.||.||.||4||AJJ||Y|| Y ||  good|| good||     -||    -|| 
    51 ||!PearlNecklaceModel    ||pearl_necklace     ||Y||.||.||.||.||3||JRK||Y|| - || 6e-14||    -||     -||    -|| 
     51||!PearlNecklaceModel    ||pearl_necklace     ||Y||.||.||.||.||3||JRK||Y|| - || 6e-14|| FAIL||     -||    -|| 
    5252||!PolyExclVolume        ||polymer_excl_volume||Y||.||.||.||.||3||PR ||Y|| Y ||  good|| good||     -||    -|| 
    5353||!AbsolutePower_Law     ||power_law          ||Y||.||.||.||.||3||SMK||Y|| - ||  good|| good||     -||    -|| 
     
    5959||!TriaxialEllipsoidModel||triaxial_ellipsoid ||Y||.||Y||.||.||3||HP ||Y|| - || good*|| good||  good|| good|| 
    6060||!TwoLorentzian         ||two_lorentzian     ||Y||.||.||.||.||4||PR ||Y|| Y ||  good|| good||     -||    -|| 
     61||!CorrLength            ||correlation_length ||Y||.||.||.||.||3||JRK||Y|| Y ||  good|| good||     -||    -|| 
    6162||BinaryHSModel          ||binary_hard_sphere ||Y||.||.||.||.||1||PDB||N || - || - || - || - || - || 
    6263||Core2ndMomentModel     ||                   ||Y||.||.||.||.||3||SMK||N || - || - || - || - || - || 
     
    6465||!CoreShellModel        ||                   ||Y||.||Y||.||Y||2||MD ||N || - || - || - || - || - || 
    6566||CoreShellEllipsoidXTModel||                 ||Y||.||Y||.||.||3||PR ||N || - || - || - || - || - || 
    66 ||!CorrLength            ||                   ||Y||.||.||.||.||3||   ||N || - || - || - || - || - || 
    6767||CSParallelepipedModel  ||                   ||Y||.||Y||.||.||3||MAG||N || - || - || - || - || - || 
    6868||Debye                  ||                   ||Y||.||.||.||.||1||SMK||N || - || - || - || - || - ||