Changes between Version 43 and Version 44 of Documentation Checks


Ignore:
Timestamp:
Mar 22, 2016 1:26:56 PM (8 years ago)
Author:
richardh
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Documentation Checks

    v43 v44  
    123123||SCCrystalModel           ||sc_paracrystal     ||Y||Y||Y||Y||Y||Y||Y||Y||Y||RKH|| 
    124124||!SphereModel             ||sphere             ||Y||Y||Y||Y||Y||Y||Y||Y||.||RKH|| 
    125 ||!StackedDisksModel       ||stacked_disk       ||.||.||.||.||.||.||.||.||.||RKH|| 
    126 ||!StarPolymer             ||star_polymer       ||.||.||.||.||.||.||.||.||.||RKH|| 
     125||!StackedDisksModel       ||stacked_disk       ||Y||Y||Y||Y||Y||Y||Y||Y||.||RKH|| OK but fails compare 
     126||!StarPolymer             ||star_polymer       ||Y||Y||Y||Y||Y||Y||Y||Y||.||RKH|| issues at extreme low Q 
    127127||StickyHSStructure        ||stickyhardsphere   ||Y||Y||Y||Y||n/a||Y||.||Y||n/a||RKH|| 
    128128||!SurfaceFractalModel     ||surface_fractal    ||Y||Y||Y||Y||Y||Y||Y||Y||.||RKH|| 
    129 ||!TeubnerStrey            ||teubner_strey      ||.||.||.||.||.||.||.||.||.||RKH|| 
     129||!TeubnerStrey            ||teubner_strey      ||.||.||.||.||.||.||.||.||.||.|| 
    130130||!TriaxialEllipsoidModel  ||triaxial_ellipsoid ||Y||Y||Y||Y||Y||Y||Y||Y||.||RKH|| check linked fig 
    131131||!TwoLorentzian           ||two_lorentzian     ||Y||Y||Y||Y||Y||Y||Y||Y||Y||PDB|| 
     
    144144||!ReflectivityModel       ||                   ||.||.||.||.||.||.||.||.||.||.|| 
    145145||ReflectivityIIModel      ||                   ||.||.||.||.||.||.||.||.||.||.|| 
    146 ||RPA10Model               ||rpa [unfinished]   ||.||.||.||.||.||.||.||.||.||RKH|| 
     146||RPA10Model               ||rpa [unfinished]   ||.||.||.||.||.||.||.||.||.||.|| 
    147147||SphericalSLDModel        ||                   ||.||.||.||.||.||.||.||.||.||.|| 
    148148||!SquareWellStructure     ||squarewell         ||Y||Y||Y||Y||n/a||Y||.||Y||n/a||RKH||