Changes between Version 37 and Version 38 of Documentation Checks


Ignore:
Timestamp:
Mar 21, 2016 11:32:36 AM (8 years ago)
Author:
richardh
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Documentation Checks

    v37 v38  
    7272||=!SasView name=||=sasmodels name=||= short_desc =||= param_table =||= long_desc =||= definition =||= formula =||= param_desc =||= plot =||= ref =||= attribution =||=Assigned=|| 
    7373||HayterMSAStructure       ||hayter_msa         ||Y||Y||Y||Y||n/a||Y||.||Y||n/a||RKH|| 
    74 ||!BarBellModel            ||barbell            ||.||.||.||.||.||.||.||.||.||RKH|| 
     74||!BarBellModel            ||barbell            ||Y||Y||Y||Y||Y||Y||Y||Y||Y||RKH|| 
    7575||BCCrystalModel           ||bcc_paracrystal    ||Y||Y||Y||Y||Y||Y||Y||Y||Y||RKH|| 
    7676||BEPolyelectrolyte        ||be_polyelectrolyte ||Y||x||Y||Y||Y||Y||Y||Y||.||RKH||investigate contrast factor 
    77 ||!BroadPeakModel          ||broad_peak         ||.||.||.||.||.||.||.||.||.||RKH|| 
     77||!BroadPeakModel          ||broad_peak         ||Y||Y||Y||Y||Y||Y||Y||n/a||n/a||RKH|| 
    7878||!CappedCylinderModel     ||capped_cylinder    ||Y||Y||Y||Y||Y||Y||Y||Y||Y||RKH|| 
    79 ||!CoreShellBicelleModel   ||core_shell_bicelle ||.||.||.||.||.||.||.||.||.||RKH|| 
     79||!CoreShellBicelleModel   ||core_shell_bicelle ||Y||Y||Y||Y||Y||Y||Y||Y||Y||RKH|| 
    8080||!CoreShellCylinderModel  ||core_shell_cylinder||Y||Y||Y||Y||n/a||Y||.||Y||n/a||RKH|| 
    8181||!CoreShellEllipsoidModel||core_shell_ellipsoid||Y||Y||Y||Y||Y||Y||.||Y||n/a||RKH|| 
     
    9191||!FlexibleCylinderModel   ||flexible_cylinder  ||Y||Y||Y||Y||Y||Y||Y||Y||Y||RKH|| 
    9292||FlexCylEllipXModel      ||flexible_cylinder_elliptical||Y||Y||Y||Y||Y||Y||Y||Y||Y||RKH|| 
    93 ||!FractalCoreShell        ||fractal_core_shell ||.||.||.||.||.||.||.||.||.||.|| 
     93||!FractalCoreShell        ||fractal_core_shell ||Y||Y||Y||Y||Y||Y||Y||Y||Y||RKH|| 
    9494||!FuzzySphereModel        ||fuzzy_sphere       ||Y||Y||Y||Y||Y||Y||Y||Y||.||RKH|| 
    9595||!PeakGaussModel          ||gaussian_peak      ||Y||Y||Y||Y||Y||Y||n/a||Y||.||RKH|| 
     
    108108||!LinearPearlsModel       ||linear_pearls      ||.||.||.||.||.||.||.||.||.||.|| 
    109109||Lorentz                  ||lorentz            ||.||.||.||.||.||.||.||.||.||.|| 
    110 ||!MassFractalModel        ||mass_fractal       ||.||.||.||.||.||.||.||.||.||.|| 
    111 ||!MassSurfaceFractal     ||mass_surface_fractal||.||.||.||.||.||.||.||.||.||.|| 
     110||!MassFractalModel        ||mass_fractal       ||.||.||.||.||.||.||.||.||.||RKH|| 
     111||!MassSurfaceFractal     ||mass_surface_fractal||.||.||.||.||.||.||.||.||.||RKH|| 
    112112||!MicelleSphCore          ||polymer_micelle||Y||Y||Y||x||x||x||Y||Y||x||RKH|| - needs investigation 
    113113||!MultiShellModel         ||multi_shell        ||.||.||.||.||.||.||.||.||.||.|| 
     
    126126||!StarPolymer             ||star_polymer       ||.||.||.||.||.||.||.||.||.||.|| 
    127127||StickyHSStructure        ||stickyhardsphere   ||Y||Y||Y||Y||n/a||Y||.||Y||n/a||RKH|| 
    128 ||!SurfaceFractalModel     ||surface_fractal    ||.||.||.||.||.||.||.||.||.||.|| 
     128||!SurfaceFractalModel     ||surface_fractal    ||.||.||.||.||.||.||.||.||.||RKH|| 
    129129||!TeubnerStrey            ||teubner_strey      ||.||.||.||.||.||.||.||.||.||.|| 
    130130||!TriaxialEllipsoidModel  ||triaxial_ellipsoid ||Y||Y||Y||Y||Y||Y||Y||Y||.||RKH|| check linked fig