Changes between Version 52 and Version 53 of CodeCampVIII


Ignore:
Timestamp:
Sep 2, 2018 11:09:03 AM (6 years ago)
Author:
ajj
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • CodeCampVIII

    v52 v53  
    1818See https://europeanspallationsource.se/contact/visitor-information 
    1919 
    20 Bus 20 from the station to ESS site also passes the Ideon Elite Hotel (distinctive tower block with colour changing glass).  Local buses are 25 SEK per trip (up to one hour ? with changes of bus allowed), but a pre-paid Jojo card or a phone app will give a 10% discount, see https://www.skanetrafiken.se/ then choose translate at top right. Note that your train ticket from Copenhagen or similar can be shown to the bus driver for an inclusive bus trip. 
     20Bus 20 from the station to ESS site also passes the Ideon Elite Hotel (distinctive tower block with colour changing glass).  Local buses are 25 SEK per trip (up to one hour ? with changes of bus allowed), but a pre-paid Jojo card or a phone app will give a 10% discount, see https://www.skanetrafiken.se/ then choose translate at top right. Note that your train ticket from Copenhagen or similar can be shown to the bus driver for an inclusive bus trip. 
    2121 
    2222Check trains or buses here: http://www.reseplaneraren.skanetrafiken.se/querypage_adv.aspx where you can see maps of the routes. 
     
    2727 
    2828Bus route maps and timetables are here: 
    29 * Bus 20 : [https://www.skanetrafiken.se/tidtabeller/Stadsbuss/180819_181208/Stadsbuss_Lund_20_180819_181208.pdf] 
    30 * Bus 4 : [https://www.skanetrafiken.se/tidtabeller/Stadsbuss/180819_181208/Stadsbuss_Lund_4_180819_181208.pdf] 
     29 
     30 * Bus 20 : [https://www.skanetrafiken.se/tidtabeller/Stadsbuss/180819_181208/Stadsbuss_Lund_20_180819_181208.pdf] 
     31 * Bus 4 : [https://www.skanetrafiken.se/tidtabeller/Stadsbuss/180819_181208/Stadsbuss_Lund_4_180819_181208.pdf] 
    3132 
    3233== Contact Information == 
     
    3940|| Grethe Jensen || NIST || 2018-09-02 || 2018-09-7 || Ideon || plan to arrive late Sunday night and leave at end of day Friday || 
    4041|| Andrew Jackson || ESS || || || || || 
    41 || Piotr Rozyczko || ESS || 2018-09-03 ||2018-09-09|| N/A || || 
     42|| Piotr Rozyczko || ESS || 2018-09-03 || 2018-09-09 || N/A || || 
    4243|| Wojtek Potrzebowski || ESS || 2018-09-03 || 2018-09-09 || N/A || || 
    4344|| Steve King || ISIS || 2018-09-02 || 2018-09-09 || Ideon || Flights booked || 
     
    4748|| Laura Forster || Diamond || 2018-09-02 || 2018-09-09|| Ideon || Travel finalized || 
    4849|| Ingo Breßler || Bundesanstalt für Materialforschung und -prüfung || 2018-09-02 || 2018-09-09 || Ideon || Flights booked || 
    49 || Adan Washington || ISIS || 2018-09-02 || 2018-09-09 ||  || will try to join remotely || 
     50|| Adan Washington || ISIS || 2018-09-02 || 2018-09-09 || || will try to join remotely || 
    5051 
    5152== Agenda (tentative) == 
    52  
    5353=== Proposed !Workgroups/Worktopics === 
    54  
    5554The following are initial proposed work areas. The participants are a suggestion and you should look at the work and decided where your talents are best employed. 
    5655 
    5756||= Topic =||= Owner =||= Participants =||= Relevant Tickets etc =|| 
    58 || Sasview 5.0 / QtGUI || Piotr || Piotr, Adam?, Wojciech, Tim, Laura, Ingo?  ||    || 
    59 || Beta Approximation || Torin || Torin, Richard || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=Beta+Approximation+Project&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Beta Approximation Project Tickets]  || 
    60 || User Meeting Planning || Wojciech || Wojciech, Paul, Andrew ||      || 
    61 || Tutorials & Documentation || Steve || Steve, Grethe || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasView+Documentation&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Documentation Tickets]     || 
    62 || Sasmodels Marketplace || Tim || Tim, Wojciech, Paul || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasModels+Marketplace&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Marketplace Tickets]     || 
    63 || !Admin/Management/Planning || Paul || Paul, Andrew || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasView+Admin&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Admin Tickets]      || 
    64 || 4.2 release || Andrew || Andrew, Paul, Wojciech || #1143, #1146, #1145 ||  
    65 || Paper || Paul || Paul, Andrew, Steve, Richard etc etc ||     || 
    66  
     57|| Sasview 5.0 / QtGUI || Piotr || Piotr, Adam?, Wojciech, Tim, Laura, Ingo? || || 
     58|| Beta Approximation || Torin || Torin, Richard || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=Beta+Approximation+Project&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Beta Approximation Project Tickets] || 
     59|| User Meeting Planning || Wojciech || Wojciech, Paul, Andrew || || 
     60|| Tutorials & Documentation || Steve || Steve, Grethe || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasView+Documentation&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Documentation Tickets] || 
     61|| Sasmodels Marketplace || Tim || Tim, Wojciech, Paul || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasModels+Marketplace&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Marketplace Tickets] || 
     62|| !Admin/Management/Planning || Paul || Paul, Andrew || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasView+Admin&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Admin Tickets] || 
     63|| 4.2 release || Andrew || Andrew, Paul, Wojciech || #1143, #1146, #1145 || 
     64|| Paper || Paul || Paul, Andrew, Steve, Richard etc etc || || 
    6765 
    6866=== Monday Sep 3rd === 
    69  * 9:00 Meeting at ESS site (in front of science building) 
     67 * 9:00 Meeting at ESS site (Follow signs to **ESS Reception** not SEC Reception) 
    7068 * 9:15 Introduction to the site and computer setup 
    71  * 9:30 Introduction to JIRA 
    72  * 9:40 Work groups 
     69 * 9:30 Introduction to JIRA (Wojciech) 
     70 * 9:40 Work group orientation (Paul) 
     71 * 9:50 Work groups 
    7372 * 12:30 Lunch 
    7473 * 13:30 - 14:30 Break out session I: SAS2018 User meeting (issue owner: Wojtek) 
     
    7978 * 9:15 Daily Stand up meeting 
    8079 * 9:30 Work groups 
    81  * 10:00 Walking tour at ESS  
     80 * 10:00 Walking tour at ESS 
    8281 * 11:00-12:00 Break out session II: !McSAS integration with !SasView (issue owner: Ingo) 
    8382 * 11:00 Work groups 
     
    9089 * 9:30 Work groups 
    9190 * 12:30 Lunch 
    92  * 13:30-14:30 Break out session III: !SasFit models: previous, current and future efforts (issue owner: Wojtek and Ingo)\ 
     91 * 13:30-14:30 Break out session III: !SasFit models: previous, current and future efforts (issue owner: Wojtek and Ingo) 
    9392 * 13:30 Work groups 
    9493 
     
    110109 
    111110=== Saturday Sep 8th === 
    112  * 8:45 Meeting in the Ideon hotel lobby  
     111 * 8:45 Meeting in the Ideon hotel lobby 
    113112 * 9:00 Arriving at Biochemistry at LU (NOTE: we change location) 
    114113 * 9:15 Daily Stand up meeting 
     
    121120 * 9:00 Finish up work at Ideon Hotel (room/space TBC) 
    122121 * 11:00 Code Camp Wrap-Up 
    123  
    124  
    125  
    126