Changes between Version 43 and Version 44 of CodeCampIX


Ignore:
Timestamp:
Mar 2, 2019 9:12:30 PM (5 years ago)
Author:
butler
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • CodeCampIX

    v43 v44  
    6565 
    6666||= Topic =||= Owner =||= Participants =||= Relevant Tickets etc =|| 
    67 || Sasview 5.0 Package (check and close tickets, fix bugs, etc) || Piotr Rozyczko  || Piotr, Miguel || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&milestone=SasView+5.0.0&col=id&group=milestone&col=summary&col=status&col=type&col=priority&order=priority 5.0 Ticket] || 
    68 || Models Package (new, check, fix, docs etc) ||  || Miguel, Yun || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasModels+New+Model&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Model Tickets] || 
    69 || Beta Approximation Package ||  || Yun, Richard || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=Beta+Approximation+Project&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Beta Approximation Project Tickets] || 
    70 || Tutorials & Documentation Package || Steve King || Steve, Paul B. || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasView+Documentation&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Documentation Tickets] || 
    71 || McSAS integration package || Ingo Breßler || Ingo || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=McSAS+Integration+Project&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone McSAS tickets] || 
     67|| Sasview 5.0 Package (check and close tickets, fix bugs, etc) || Piotr Rozyczko  || Piotr, Miguel || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&milestone=SasView+5.0.0&col=id&group=milestone&col=summary&col=status&col=type&col=priority&col=owner&order=priority 5.0 Ticket] || 
     68|| Models Package (new, check, fix, docs etc) ||  || Miguel, Yun || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasModels+New+Model&workpackage=SasModels+Model+Issues&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&col=owner&report=12&order=milestone Model Tickets] || 
     69|| Beta Approximation Package ||  || Yun, Richard || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=Beta+Approximation+Project&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&col=owner&report=12&order=milestone Beta Approximation Project Tickets] || 
     70|| Tutorials & Documentation Package || Steve King || Steve, Paul B. || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasView+Documentation&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&col=owner&report=12&order=milestone Documentation Tickets] || 
     71|| McSAS integration package || Ingo Breßler || Ingo || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=McSAS+Integration+Project&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&col=owner&report=12&order=milestone McSAS tickets] || 
    7272|| !SasView Publication Database Package || Jeff Krzywon || Krzywon(remotely) || #483 || 
    73 || Marketplace Package (add fields, better latex conv. from docs, version, -> mySQL, etc) ||  ||  || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasModels+Marketplace&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=milestone Marketplace Tickets] || 
     73|| Marketplace Package (add fields, better latex conv. from docs, version, -> mySQL, etc) ||  ||  || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasModels+Marketplace&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&col=owner&report=12&order=milestone Marketplace Tickets] || 
    7474|| Magnetic Scattering Package ||  ||  || || 
    75 || !SysAdmin Package (FIX mail archive, move to new DANSE machine, fix twitter and slack feeds, Trac->!GitHub migration, etc) ||  || || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=Support+Infrastructure&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=priority Support Infrastructure Tickets] || 
    76 || Bug Fixing SPRINT? ||  || EVERYONE? || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasView+Bug+Fixing&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&report=12&order=priority Bug Tickets] || 
     75|| !SysAdmin Package (FIX mail archive, move to new DANSE machine, fix twitter and slack feeds, Trac->!GitHub migration, etc) ||  || || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=Support+Infrastructure&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&col=owner&report=12&order=priority Support Infrastructure Tickets] || 
     76|| Bug Fixing SPRINT? ||  || EVERYONE? || [http://trac.sasview.org/query?status=accepted&status=assigned&status=new&status=reopened&workpackage=SasView+Bug+Fixing&group=workpackage&col=id&col=summary&col=status&col=type&col=priority&col=milestone&col=owner&report=12&order=priority Bug Tickets] || 
    7777 
    7878 
     
    134134   * Work 
    135135   * From Roadmap: Next sasmodels enhancements discussion (reparametrize models, other structure factors, scatter 2D modeling, 1D oriented data, etc) 
    136    * New item: computational speedup - exploring integration options 
     136   * New item: computational speeds - benchmarking, exploring integration options, etc 
    137137 * 15:30 Work 
    138138