Custom Query (7 matches)
Status: assigned (3 matches)
Ticket | Summary | Owner | Type | Priority | Resolution | Created |
---|---|---|---|---|---|---|
#707 | Boucher Model | none | enhancement | major | 7 years | |
#708 | Triaxial ellipsoidal core shell | none | task | minor | 7 years | |
#940 | fit_one_of function to avoid redundant parameters | pkienzle | enhancement | minor | 6 years | |
Status: new (4 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Resolution | Created |
#721 | Compare Sasfit with Sasview models | dirk | enhancement | major | 7 years | |
#945 | autogenerate orientation parameters | pkienzle | enhancement | major | 6 years | |
#782 | Performance tuning for 2D calculations | enhancement | minor | 7 years | ||
#783 | Performance tuning for 1D calculations | enhancement | minor | 7 years |
Note: See TracQuery
for help on using queries.