Custom Query (6 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#28 | Need a simplified interface to simultaneous fitting for "combining" data | new | enhancement | minor | SasView 5.1.0 | |
#29 | Need a simplified interface for constraining fit on one data set | new | enhancement | minor | SasView 5.1.0 | |
#35 | Provide tool for determine contrast match point | new | enhancement | minor | SasView 5.1.0 | |
#64 | Clever default behavior for batch and parametric table and plots | assigned | jhjcho | enhancement | minor | SasView WishList |
#231 | Option to send data to fit panel cloned from existing one | new | defect | minor | SasView 5.1.0 | |
#206 | Allow for custom integration range in Invariant perspective | new | enhancement | major | SasView 5.0.0 |
Note: See TracQuery
for help on using queries.