Custom Query (5 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#289 | Add model for cubic sponge phase | assigned | enhancement | minor | SasView Next Release +1 | SasView |
#708 | Triaxial ellipsoidal core shell | assigned | task | minor | sasmodels WishList | sasmodels |
#707 | Boucher Model | assigned | enhancement | major | sasmodels WishList | sasmodels |
#724 | Broad Peak Model | assigned | enhancement | major | sasmodels Next Release +1 | sasmodels |
#725 | Core Shell Microgel Model | assigned | enhancement | major | sasmodels Next Release +1 | sasmodels |
Note: See TracQuery
for help on using queries.