source: sasview/src/examples/data_generator/logx_lnxy.txt @ 045b7eac

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since 045b7eac was 5777106, checked in by Mathieu Doucet <doucetm@…>, 11 years ago

Moving things around. Will definitely not build.

  • Property mode set to 100644
File size: 1.4 KB
Line 
1#y=A*x+B
2#A=2.5
3#B=4
41.02329  41.5312  11.7014
51.63636  72.5694  23.0356
62.61671  66.7769  23.5794
74.18439  47.7552  18.5665
86.6913  53.108  22.5424
910.7001  39.6051  18.224
1017.1106  41.6287  20.6404
1127.3617  129.416  68.7848
1243.7543  34.8584  19.7709
1369.9678  48.5635  29.2768
14111.886  260.596  166.4
15178.918  127.181  85.7472
16286.108  69.6402  49.4371
17457.518  200.812  149.72
18731.62  101.009  78.9137
191169.94  55.7827  45.5705
201870.86  322.845  275.26
212991.7  54.9063  48.7725
224784.05  188.87  174.509
237650.21  92.4701  88.7383
2412233.5  116.178  115.635
2519562.7  41.2164  42.4941
2631282.8  61.8611  65.9859
2750024.6  2860.41  3153.2
2879994.7  419.281  477.157
29127920  1212.28  1422.87
30204558  15.2536  18.4476
31327110  162.156  201.896
32523084  6.80971  8.72153
33836467  1636.64  2154.52
341.3376e+006  114.873  155.321
352.13897e+006  407.692  565.789
363.42044e+006  661.486  941.601
375.46965e+006  186.818  272.594
388.74655e+006  342.178  511.495
391.39867e+007  5.58424  8.54668
402.23662e+007  860.929  1348.37
413.57659e+007  1872.25  2999.08
425.71935e+007  803.026  1314.98
439.14586e+007  195.314  326.802
441.46252e+008  1702.85  2909.99
452.33873e+008  95.8633  167.24
463.73988e+008  1501.31  2672.71
475.98046e+008  85.5069  155.274
489.5634e+008  2513.31  4653.67
491.52929e+009  994.079  1876.11
502.4455e+009  34.2338  65.8303
513.91061e+009  1428.81  2798.53
526.25349e+009  82.2353  164.004
531e+010  1165.07  2365.09
Note: See TracBrowser for help on using the repository browser.