[d89f09b] | 1 | """ |
---|
| 2 | Application settings |
---|
| 3 | """ |
---|
| 4 | import time |
---|
[68c53a4] | 5 | import os |
---|
| 6 | from sans.guiframe.gui_style import GUIFRAME |
---|
[d89f09b] | 7 | # Version of the application |
---|
[2dbb681] | 8 | __appname__ = "SansView" |
---|
[83e357b] | 9 | __version__ = 'Dev04192011' |
---|
[d89f09b] | 10 | __download_page__ = 'http://danse.chem.utk.edu' |
---|
[2bca186] | 11 | __update_URL__ = 'http://danse.chem.utk.edu/sansview_version.php' |
---|
[d89f09b] | 12 | |
---|
| 13 | |
---|
| 14 | # Debug message flag |
---|
[0686c4d6] | 15 | __EVT_DEBUG__ = False |
---|
[d89f09b] | 16 | |
---|
| 17 | # Flag for automated testing |
---|
| 18 | __TEST__ = False |
---|
| 19 | |
---|
| 20 | # Debug message should be written to a file? |
---|
| 21 | __EVT_DEBUG_2_FILE__ = False |
---|
| 22 | __EVT_DEBUG_FILENAME__ = "debug.log" |
---|
| 23 | |
---|
| 24 | # About box info |
---|
| 25 | _do_aboutbox=True |
---|
| 26 | _acknowledgement = \ |
---|
| 27 | '''This software was developed by the University of Tennessee as part of the |
---|
| 28 | Distributed Data Analysis of Neutron Scattering Experiments (DANSE) |
---|
| 29 | project funded by the US National Science Foundation. |
---|
| 30 | |
---|
| 31 | ''' |
---|
| 32 | _homepage = "http://danse.chem.utk.edu" |
---|
| 33 | _download = "http://danse.chem.utk.edu/sansview.html" |
---|
| 34 | _authors = [] |
---|
| 35 | _paper = "http://danse.us/trac/sans/newticket" |
---|
| 36 | _license = "mailto:sansdanse@gmail.com" |
---|
| 37 | |
---|
| 38 | _nsf_logo = "images/nsf_logo.png" |
---|
| 39 | _danse_logo = "images/danse_logo.png" |
---|
| 40 | _inst_logo = "images/utlogo.gif" |
---|
| 41 | _nsf_url = "http://www.nsf.gov" |
---|
| 42 | _danse_url = "http://www.cacr.caltech.edu/projects/danse/release/index.html" |
---|
| 43 | _inst_url = "http://www.utk.edu" |
---|
| 44 | _corner_image = "images/angles_flat.png" |
---|
[ae61fa5] | 45 | _welcome_image = "images/SVwelcome.png" |
---|
[f04dc30] | 46 | _copyright = "(c) 2009, University of Tennessee" |
---|
[dd1718e] | 47 | |
---|
| 48 | |
---|
[68c53a4] | 49 | #edit the list of file state your plugin can read |
---|
[dd1718e] | 50 | APPLICATION_WLIST = 'SansView files (*.svs)|*.svs' |
---|
[68c53a4] | 51 | APPLICATION_STATE_EXTENSION = '.svs' |
---|
[e0e2c44f] | 52 | GUIFRAME_WIDTH = 1100 |
---|
| 53 | GUIFRAME_HEIGHT = 840 |
---|
[a9e489c] | 54 | PLUGIN_STATE_EXTENSIONS = ['.fitv', '.inv', '.prv'] |
---|
| 55 | PLUGINS_WLIST = ['Fitting files (*.fitv)|*.fitv', |
---|
| 56 | 'Invariant files (*.inv)|*.inv', |
---|
| 57 | 'P(r) files (*.prv)|*.prv'] |
---|
[e0e2c44f] | 58 | PLOPANEL_WIDTH = 450 |
---|
[dd1718e] | 59 | PLOPANEL_HEIGTH = 400 |
---|
[e0e2c44f] | 60 | SPLASH_SCREEN_PATH = os.path.join("images","SVwelcome_mini.png") |
---|
[39e5025f] | 61 | DEFAULT_STYLE = GUIFRAME.MULTIPLE_APPLICATIONS|GUIFRAME.TOOL_ON|GUIFRAME.MANAGER_ON |
---|
[e0e2c44f] | 62 | SPLASH_SCREEN_WIDTH = 512 |
---|
| 63 | SPLASH_SCREEN_HEIGHT = 366 |
---|
[68c53a4] | 64 | SS_MAX_DISPLAY_TIME = 3000 #3 sec |
---|
[e52010a] | 65 | SetupIconFile_win = os.path.join("images", "ball.ico") |
---|
| 66 | SetupIconFile_mac = os.path.join("images", "ball.icns") |
---|
[b0e8beb] | 67 | DefaultGroupName = "DANSE" |
---|
| 68 | OutputBaseFilename = "setupSansView" |
---|
[dd1718e] | 69 | |
---|
[d89f09b] | 70 | |
---|
| 71 | def printEVT(message): |
---|
| 72 | if __EVT_DEBUG__: |
---|
| 73 | print "%g: %s" % (time.clock(), message) |
---|
| 74 | |
---|
| 75 | if __EVT_DEBUG_2_FILE__: |
---|
| 76 | out = open(__EVT_DEBUG_FILENAME__, 'a') |
---|
| 77 | out.write("%10g: %s\n" % (time.clock(), message)) |
---|
| 78 | out.close() |
---|
| 79 | |
---|