source:
sasview/sansview/default_categories.p
@
162c778
Last change on this file since 162c778 was cb9f50d6, checked in by Kieran Campbell <kieranrcampbell@…>, 12 years ago | |
---|---|
|
|
File size: 4.2 KB |
Rev | Line | |
---|---|---|
[cb9f50d6] | 1 | ccollections |
2 | defaultdict | |
3 | p1 | |
4 | (c__builtin__ | |
5 | list | |
6 | p2 | |
7 | tRp3 | |
8 | S'Spherical Shapes' | |
9 | p4 | |
10 | (lp5 | |
11 | (S'PearlNecklaceModel' | |
12 | p6 | |
13 | I01 | |
14 | tp7 | |
15 | a(S'MassFractalModel' | |
16 | p8 | |
17 | I01 | |
18 | tp9 | |
19 | a(S'CoreMultiShellModel' | |
20 | p10 | |
21 | I01 | |
22 | tp11 | |
23 | a(S'FuzzySphereModel' | |
24 | p12 | |
25 | I01 | |
26 | tp13 | |
27 | a(S'BCCrystalModel' | |
28 | p14 | |
29 | I01 | |
30 | tp15 | |
31 | a(S'SCCrystalModel' | |
32 | p16 | |
33 | I01 | |
34 | tp17 | |
35 | a(S'MassSurfaceFractal' | |
36 | p18 | |
37 | I01 | |
38 | tp19 | |
39 | a(S'Core2ndMomentModel' | |
40 | p20 | |
41 | I01 | |
42 | tp21 | |
43 | a(S'OnionExpShellModel' | |
44 | p22 | |
45 | I01 | |
46 | tp23 | |
47 | a(S'MultiShellModel' | |
48 | p24 | |
49 | I01 | |
50 | tp25 | |
51 | a(S'SphereModel' | |
52 | p26 | |
53 | I01 | |
54 | tp27 | |
55 | a(S'GuinierModel' | |
56 | p28 | |
57 | I01 | |
58 | tp29 | |
59 | a(S'SphericalSLDModel' | |
60 | p30 | |
61 | I01 | |
62 | tp31 | |
63 | a(S'GuinierPorodModel' | |
64 | p32 | |
65 | I01 | |
66 | tp33 | |
67 | a(S'FractalModel' | |
68 | p34 | |
69 | I01 | |
70 | tp35 | |
71 | a(S'VesicleModel' | |
72 | p36 | |
73 | I01 | |
74 | tp37 | |
75 | a(S'FractalCoreShellModel' | |
76 | p38 | |
77 | I01 | |
78 | tp39 | |
79 | a(S'FCCrystalModel' | |
80 | p40 | |
81 | I01 | |
82 | tp41 | |
83 | a(S'BinaryHSModel' | |
84 | p42 | |
85 | I01 | |
86 | tp43 | |
87 | a(S'SurfaceFractalModel' | |
88 | p44 | |
89 | I01 | |
90 | tp45 | |
91 | a(S'LinearPearlsModel' | |
92 | p46 | |
93 | I01 | |
94 | tp47 | |
95 | a(S'RaspBerryModel' | |
96 | p48 | |
97 | I01 | |
98 | tp49 | |
99 | a(S'CoreShellModel' | |
100 | p50 | |
101 | I01 | |
102 | tp51 | |
103 | asS'Gels' | |
104 | p52 | |
105 | (lp53 | |
106 | (g6 | |
107 | I01 | |
108 | tp54 | |
109 | a(S'TwoPowerLawModel' | |
110 | p55 | |
111 | I01 | |
112 | tp56 | |
113 | a(g8 | |
114 | I01 | |
115 | tp57 | |
116 | a(g18 | |
117 | I01 | |
118 | tp58 | |
119 | a(S'TwoLorentzianModel' | |
120 | p59 | |
121 | I01 | |
122 | tp60 | |
123 | a(S'UnifiedPowerRgModel' | |
124 | p61 | |
125 | I01 | |
126 | tp62 | |
127 | a(g32 | |
128 | I01 | |
129 | tp63 | |
130 | a(S'CorrLengthModel' | |
131 | p64 | |
132 | I01 | |
133 | tp65 | |
134 | a(S'BroadPeakModel' | |
135 | p66 | |
136 | I01 | |
137 | tp67 | |
138 | a(S'DABModel' | |
139 | p68 | |
140 | I01 | |
141 | tp69 | |
142 | a(g44 | |
143 | I01 | |
144 | tp70 | |
145 | a(g46 | |
146 | I01 | |
147 | tp71 | |
148 | a(S'GaussLorentzGelModel' | |
149 | p72 | |
150 | I01 | |
151 | tp73 | |
152 | asS'Peaks' | |
153 | p74 | |
154 | (lp75 | |
155 | (g6 | |
156 | I01 | |
157 | tp76 | |
158 | a(S'LamellarPCrystalModel' | |
159 | p77 | |
160 | I01 | |
161 | tp78 | |
162 | a(g14 | |
163 | I01 | |
164 | tp79 | |
165 | a(g16 | |
166 | I01 | |
167 | tp80 | |
168 | a(g59 | |
169 | I01 | |
170 | tp81 | |
171 | a(g22 | |
172 | I01 | |
173 | tp82 | |
174 | a(g24 | |
175 | I01 | |
176 | tp83 | |
177 | a(S'StackedDisksModel' | |
178 | p84 | |
179 | I01 | |
180 | tp85 | |
181 | a(S'LamellarPSHGModel' | |
182 | p86 | |
183 | I01 | |
184 | tp87 | |
185 | a(S'PeakLorentzModel' | |
186 | p88 | |
187 | I01 | |
188 | tp89 | |
189 | a(g66 | |
190 | I01 | |
191 | tp90 | |
192 | a(S'PeakGaussModel' | |
193 | p91 | |
194 | I01 | |
195 | tp92 | |
196 | a(g40 | |
197 | I01 | |
198 | tp93 | |
199 | a(S'LorentzModel' | |
200 | p94 | |
201 | I01 | |
202 | tp95 | |
203 | asS'Two-Phase' | |
204 | p96 | |
205 | (lp97 | |
206 | (S'PorodModel' | |
207 | p98 | |
208 | I01 | |
209 | tp99 | |
210 | a(g8 | |
211 | I01 | |
212 | tp100 | |
213 | a(g18 | |
214 | I01 | |
215 | tp101 | |
216 | a(g64 | |
217 | I01 | |
218 | tp102 | |
219 | a(g34 | |
220 | I01 | |
221 | tp103 | |
222 | a(g66 | |
223 | I01 | |
224 | tp104 | |
225 | a(g38 | |
226 | I01 | |
227 | tp105 | |
228 | a(g68 | |
229 | I01 | |
230 | tp106 | |
231 | a(g44 | |
232 | I01 | |
233 | tp107 | |
234 | a(g72 | |
235 | I01 | |
236 | tp108 | |
237 | asS'Polymers' | |
238 | p109 | |
239 | (lp110 | |
240 | (g6 | |
241 | I01 | |
242 | tp111 | |
243 | a(S'BEPolyelectrolyte' | |
244 | p112 | |
245 | I01 | |
246 | tp113 | |
247 | a(g77 | |
248 | I01 | |
249 | tp114 | |
250 | a(S'DebyeModel' | |
251 | p115 | |
252 | I01 | |
253 | tp116 | |
254 | a(g14 | |
255 | I01 | |
256 | tp117 | |
257 | a(g16 | |
258 | I01 | |
259 | tp118 | |
260 | a(S'RPA10Model' | |
261 | p119 | |
262 | I01 | |
263 | tp120 | |
264 | a(S'FlexCylEllipXModel' | |
265 | p121 | |
266 | I01 | |
267 | tp122 | |
268 | a(S'PolymerExclVolume' | |
269 | p123 | |
270 | I01 | |
271 | tp124 | |
272 | a(g86 | |
273 | I01 | |
274 | tp125 | |
275 | a(S'LamellarPSModel' | |
276 | p126 | |
277 | I01 | |
278 | tp127 | |
279 | a(S'LamellarModel' | |
280 | p128 | |
281 | I01 | |
282 | tp129 | |
283 | a(S'Poly_GaussCoil' | |
284 | p130 | |
285 | I01 | |
286 | tp131 | |
287 | a(S'FlexibleCylinderModel' | |
288 | p132 | |
289 | I01 | |
290 | tp133 | |
291 | a(S'LamellarFFHGModel' | |
292 | p134 | |
293 | I01 | |
294 | tp135 | |
295 | a(g46 | |
296 | I01 | |
297 | tp136 | |
298 | a(g72 | |
299 | I01 | |
300 | tp137 | |
301 | asS'Empirical' | |
302 | p138 | |
303 | (lp139 | |
304 | (g55 | |
305 | I01 | |
306 | tp140 | |
307 | a(g98 | |
308 | I01 | |
309 | tp141 | |
310 | a(g61 | |
311 | I01 | |
312 | tp142 | |
313 | a(g28 | |
314 | I01 | |
315 | tp143 | |
316 | a(g32 | |
317 | I01 | |
318 | tp144 | |
319 | a(g64 | |
320 | I01 | |
321 | tp145 | |
322 | a(g66 | |
323 | I01 | |
324 | tp146 | |
325 | a(S'LineModel' | |
326 | p147 | |
327 | I01 | |
328 | tp148 | |
329 | asS'Particles' | |
330 | p149 | |
331 | (lp150 | |
332 | (g6 | |
333 | I01 | |
334 | tp151 | |
335 | a(S'HollowCylinderModel' | |
336 | p152 | |
337 | I01 | |
338 | tp153 | |
339 | a(g8 | |
340 | I01 | |
341 | tp154 | |
342 | a(g10 | |
343 | I01 | |
344 | tp155 | |
345 | a(S'CSParallelepipedModel' | |
346 | p156 | |
347 | I01 | |
348 | tp157 | |
349 | a(S'ParallelepipedModel' | |
350 | p158 | |
351 | I01 | |
352 | tp159 | |
353 | a(g12 | |
354 | I01 | |
355 | tp160 | |
356 | a(g77 | |
357 | I01 | |
358 | tp161 | |
359 | a(S'EllipticalCylinderModel' | |
360 | p162 | |
361 | I01 | |
362 | tp163 | |
363 | a(g14 | |
364 | I01 | |
365 | tp164 | |
366 | a(g16 | |
367 | I01 | |
368 | tp165 | |
369 | a(g18 | |
370 | I01 | |
371 | tp166 | |
372 | a(g20 | |
373 | I01 | |
374 | tp167 | |
375 | a(g121 | |
376 | I01 | |
377 | tp168 | |
378 | a(g22 | |
379 | I01 | |
380 | tp169 | |
381 | a(g24 | |
382 | I01 | |
383 | tp170 | |
384 | a(g26 | |
385 | I01 | |
386 | tp171 | |
387 | a(S'CoreShellEllipsoidModel' | |
388 | p172 | |
389 | I01 | |
390 | tp173 | |
391 | a(g28 | |
392 | I01 | |
393 | tp174 | |
394 | a(S'CappedCylinderModel' | |
395 | p175 | |
396 | I01 | |
397 | tp176 | |
398 | a(S'CylinderModel' | |
399 | p177 | |
400 | I01 | |
401 | tp178 | |
402 | a(g30 | |
403 | I01 | |
404 | tp179 | |
405 | a(g32 | |
406 | I01 | |
407 | tp180 | |
408 | a(g84 | |
409 | I01 | |
410 | tp181 | |
411 | a(g86 | |
412 | I01 | |
413 | tp182 | |
414 | a(g34 | |
415 | I01 | |
416 | tp183 | |
417 | a(S'CoreShellBicelleModel' | |
418 | p184 | |
419 | I01 | |
420 | tp185 | |
421 | a(g126 | |
422 | I01 | |
423 | tp186 | |
424 | a(S'EllipsoidModel' | |
425 | p187 | |
426 | I01 | |
427 | tp188 | |
428 | a(g36 | |
429 | I01 | |
430 | tp189 | |
431 | a(S'TriaxialEllipsoidModel' | |
432 | p190 | |
433 | I01 | |
434 | tp191 | |
435 | a(g128 | |
436 | I01 | |
437 | tp192 | |
438 | a(g38 | |
439 | I01 | |
440 | tp193 | |
441 | a(S'BarBellModel' | |
442 | p194 | |
443 | I01 | |
444 | tp195 | |
445 | a(g40 | |
446 | I01 | |
447 | tp196 | |
448 | a(g42 | |
449 | I01 | |
450 | tp197 | |
451 | a(g132 | |
452 | I01 | |
453 | tp198 | |
454 | a(g134 | |
455 | I01 | |
456 | tp199 | |
457 | a(g44 | |
458 | I01 | |
459 | tp200 | |
460 | a(g46 | |
461 | I01 | |
462 | tp201 | |
463 | a(g48 | |
464 | I01 | |
465 | tp202 | |
466 | a(g50 | |
467 | I01 | |
468 | tp203 | |
469 | asS'Non-Spherical Shapes' | |
470 | p204 | |
471 | (lp205 | |
472 | (g6 | |
473 | I01 | |
474 | tp206 | |
475 | a(g152 | |
476 | I01 | |
477 | tp207 | |
478 | a(g156 | |
479 | I01 | |
480 | tp208 | |
481 | a(g158 | |
482 | I01 | |
483 | tp209 | |
484 | a(g77 | |
485 | I01 | |
486 | tp210 | |
487 | a(g162 | |
488 | I01 | |
489 | tp211 | |
490 | a(g121 | |
491 | I01 | |
492 | tp212 | |
493 | a(g172 | |
494 | I01 | |
495 | tp213 | |
496 | a(g28 | |
497 | I01 | |
498 | tp214 | |
499 | a(g175 | |
500 | I01 | |
501 | tp215 | |
502 | a(g177 | |
503 | I01 | |
504 | tp216 | |
505 | a(g32 | |
506 | I01 | |
507 | tp217 | |
508 | a(g84 | |
509 | I01 | |
510 | tp218 | |
511 | a(g86 | |
512 | I01 | |
513 | tp219 | |
514 | a(g184 | |
515 | I01 | |
516 | tp220 | |
517 | a(g126 | |
518 | I01 | |
519 | tp221 | |
520 | a(g187 | |
521 | I01 | |
522 | tp222 | |
523 | a(g190 | |
524 | I01 | |
525 | tp223 | |
526 | a(g128 | |
527 | I01 | |
528 | tp224 | |
529 | a(g194 | |
530 | I01 | |
531 | tp225 | |
532 | a(g132 | |
533 | I01 | |
534 | tp226 | |
535 | a(g134 | |
536 | I01 | |
537 | tp227 | |
538 | a(g46 | |
539 | I01 | |
540 | tp228 | |
541 | asS'Uncategorized' | |
542 | p229 | |
543 | (lp230 | |
544 | (S'GelFitModel' | |
545 | p231 | |
546 | I01 | |
547 | tp232 | |
548 | a(S'CoreShellCylinderModel' | |
549 | p233 | |
550 | I01 | |
551 | tp234 | |
552 | a(S'PowerLawAbsModel' | |
553 | p235 | |
554 | I01 | |
555 | tp236 | |
556 | a(S'TeubnerStreyModel' | |
557 | p237 | |
558 | I01 | |
559 | tp238 | |
560 | a(S'SquareWellStructure' | |
561 | p239 | |
562 | I01 | |
563 | tp240 | |
564 | a(S'FractalO_Z' | |
565 | p241 | |
566 | I01 | |
567 | tp242 | |
568 | a(S'HayterMSAStructure' | |
569 | p243 | |
570 | I01 | |
571 | tp244 | |
572 | a(S'StarPolymer' | |
573 | p245 | |
574 | I01 | |
575 | tp246 | |
576 | a(S'ReflectivityModel' | |
577 | p247 | |
578 | I01 | |
579 | tp248 | |
580 | a(S'HardsphereStructure' | |
581 | p249 | |
582 | I01 | |
583 | tp250 | |
584 | a(S'ReflectivityIIModel' | |
585 | p251 | |
586 | I01 | |
587 | tp252 | |
588 | a(S'StickyHSStructure' | |
589 | p253 | |
590 | I01 | |
591 | tp254 | |
592 | as. |
Note: See TracBrowser
for help on using the repository browser.