source: sasview/sansrealspace/test/coreshell_d=0.01_Iq.txt @ 14e4804

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since 14e4804 was a98171d, checked in by Gervaise Alina <gervyh@…>, 13 years ago

move test out of realpace folder

  • Property mode set to 100644
File size: 2.7 KB
RevLine 
[a2c1196]1PARS: {'core_sld': 1.0, 'thickness': 5, 'solvent_sld': 0.0, 'scale': 1.0, 'radius': 15, 'background': 0.0, 'shell_sld': -0.7297297297297296}
2<q>  <ana>  <sim>  <err>
30.001  546.461  9.78363e+006  1.51638e+009
40.0213878  1.12037e+008  6.28976e+007  1.78903e+010
50.0417755  1.5392e+009  1.69459e+009  4.9295e+010
60.0621633  6.85689e+009  1.68046e+010  1.20691e+011
70.082551  1.86312e+010  2.72164e+009  4.8322e+010
80.102939  3.77797e+010  4.99703e+010  2.56606e+011
90.123327  6.25086e+010  5.49159e+010  3.08699e+011
100.143714  8.83525e+010  5.79293e+010  3.03282e+011
110.164102  1.09375e+011  6.81951e+010  3.68556e+011
120.18449  1.20102e+011  9.11503e+010  3.94774e+011
130.204878  1.17429e+011  7.5517e+010  3.66396e+011
140.225265  1.01772e+011  7.55982e+010  3.57809e+011
150.245653  7.69907e+010  6.76884e+010  3.33057e+011
160.266041  4.91381e+010  5.46391e+010  3.059e+011
170.286429  2.4505e+010  2.91311e+010  2.09596e+011
180.306816  7.70105e+009  1.50421e+010  1.55602e+011
190.327204  4.46446e+008  7.73594e+009  1.16253e+011
200.347592  1.44323e+009  6.61388e+009  1.09883e+011
210.36798  7.26659e+009  2.67697e+010  2.10412e+011
220.388367  1.38447e+010  6.69746e+009  1.06623e+011
230.408755  1.79268e+010  3.57793e+010  2.45747e+011
240.429143  1.80167e+010  1.74915e+010  1.64273e+011
250.449531  1.45166e+010  4.17646e+010  2.77463e+011
260.469918  9.15928e+009  1.74956e+010  1.65486e+011
270.490306  4.06238e+009  1.68219e+010  1.68458e+011
280.510694  8.28382e+008  1.17877e+010  1.43717e+011
290.531082  2.58879e+007  1.31559e+010  1.47206e+011
300.551469  1.17967e+009  3.78552e+010  2.485e+011
310.571857  3.17457e+009  1.55803e+009  5.10627e+010
320.592245  4.83142e+009  4.67277e+008  2.68516e+010
330.612633  5.38985e+009  9.99761e+009  1.34718e+011
340.63302  4.72163e+009  1.66971e+010  1.63231e+011
350.653408  3.24255e+009  1.72664e+010  1.69255e+011
360.673796  1.62119e+009  1.31521e+009  4.73275e+010
370.694184  4.47037e+008  5.66857e+009  9.38055e+010
380.714571  4.15178e+006  2.84074e+006  2.15692e+009
390.734959  2.21749e+008  1.87719e+009  5.37223e+010
400.755347  7.83703e+008  8.17585e+008  3.53672e+010
410.775735  1.31559e+009  8.3075e+009  1.18316e+011
420.796122  1.55288e+009  4.67401e+009  8.6085e+010
430.81651  1.42344e+009  7.90246e+009  1.1491e+011
440.836898  1.02948e+009  1.32814e+010  1.49737e+011
450.857286  5.60678e+008  1.64135e+009  5.14098e+010
460.877673  1.92343e+008  2.57106e+010  1.95691e+011
470.898061  1.59082e+007  1.28795e+009  4.60586e+010
480.918449  2.32131e+007  8.75344e+009  1.21031e+011
490.938837  1.3713e+008  5.01801e+009  9.18403e+010
500.959224  2.62821e+008  9.89061e+008  3.77781e+010
510.979612  3.31767e+008  8.83918e+009  1.23905e+011
521  3.21634e+008  1.11387e+010  1.3461e+011
Note: See TracBrowser for help on using the repository browser.