ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change
on this file since 82cd844 was
07dfdb8,
checked in by Jae Cho <jhjcho@…>, 13 years ago
|
test for sphere polydispersion w/ gauss and schulz
|
-
Property mode set to
100644
|
File size:
2.5 KB
|
Line | |
---|
1 | 0.001 5.6369 |
---|
2 | 0.00105251 5.63621 |
---|
3 | 0.00110778 5.63544 |
---|
4 | 0.00116596 5.63459 |
---|
5 | 0.00122718 5.63364 |
---|
6 | 0.00129163 5.6326 |
---|
7 | 0.00135945 5.63144 |
---|
8 | 0.00143084 5.63016 |
---|
9 | 0.00150598 5.62874 |
---|
10 | 0.00158506 5.62717 |
---|
11 | 0.0016683 5.62543 |
---|
12 | 0.0017559 5.6235 |
---|
13 | 0.00184811 5.62136 |
---|
14 | 0.00194516 5.619 |
---|
15 | 0.00204731 5.61638 |
---|
16 | 0.00215481 5.61348 |
---|
17 | 0.00226797 5.61027 |
---|
18 | 0.00238707 5.60672 |
---|
19 | 0.00251242 5.60279 |
---|
20 | 0.00264435 5.59843 |
---|
21 | 0.00278321 5.59361 |
---|
22 | 0.00292937 5.58828 |
---|
23 | 0.0030832 5.58237 |
---|
24 | 0.0032451 5.57584 |
---|
25 | 0.00341551 5.56861 |
---|
26 | 0.00359487 5.56061 |
---|
27 | 0.00378365 5.55176 |
---|
28 | 0.00398234 5.54198 |
---|
29 | 0.00419146 5.53116 |
---|
30 | 0.00441156 5.5192 |
---|
31 | 0.00464323 5.50598 |
---|
32 | 0.00488705 5.49137 |
---|
33 | 0.00514369 5.47522 |
---|
34 | 0.0054138 5.4574 |
---|
35 | 0.00569809 5.43771 |
---|
36 | 0.00599731 5.41599 |
---|
37 | 0.00631224 5.39202 |
---|
38 | 0.00664372 5.36559 |
---|
39 | 0.0069926 5.33645 |
---|
40 | 0.0073598 5.30436 |
---|
41 | 0.00774628 5.26902 |
---|
42 | 0.00815306 5.23015 |
---|
43 | 0.0085812 5.1874 |
---|
44 | 0.00903182 5.14045 |
---|
45 | 0.0095061 5.08891 |
---|
46 | 0.0100053 5.03241 |
---|
47 | 0.0105307 4.97052 |
---|
48 | 0.0110837 4.90283 |
---|
49 | 0.0116657 4.82888 |
---|
50 | 0.0122783 4.74823 |
---|
51 | 0.0129231 4.6604 |
---|
52 | 0.0136017 4.56495 |
---|
53 | 0.014316 4.46143 |
---|
54 | 0.0150678 4.3494 |
---|
55 | 0.015859 4.22848 |
---|
56 | 0.0166918 4.09833 |
---|
57 | 0.0175683 3.95869 |
---|
58 | 0.0184909 3.80938 |
---|
59 | 0.0194619 3.65036 |
---|
60 | 0.0204839 3.4817 |
---|
61 | 0.0215596 3.30369 |
---|
62 | 0.0226917 3.11679 |
---|
63 | 0.0238833 2.92172 |
---|
64 | 0.0251375 2.71945 |
---|
65 | 0.0264575 2.51123 |
---|
66 | 0.0278469 2.29864 |
---|
67 | 0.0293092 2.08353 |
---|
68 | 0.0308483 1.86808 |
---|
69 | 0.0324682 1.65469 |
---|
70 | 0.0341732 1.44602 |
---|
71 | 0.0359677 1.24481 |
---|
72 | 0.0378565 1.05387 |
---|
73 | 0.0398444 0.875866 |
---|
74 | 0.0419368 0.713235 |
---|
75 | 0.044139 0.567984 |
---|
76 | 0.0464568 0.441556 |
---|
77 | 0.0488964 0.334685 |
---|
78 | 0.0514641 0.247317 |
---|
79 | 0.0541666 0.178572 |
---|
80 | 0.057011 0.126799 |
---|
81 | 0.0600048 0.0897096 |
---|
82 | 0.0631559 0.064582 |
---|
83 | 0.0664723 0.0485276 |
---|
84 | 0.069963 0.0387685 |
---|
85 | 0.0736369 0.0328898 |
---|
86 | 0.0775038 0.0290196 |
---|
87 | 0.0815737 0.0259077 |
---|
88 | 0.0858574 0.0228921 |
---|
89 | 0.090366 0.0197753 |
---|
90 | 0.0951113 0.0166482 |
---|
91 | 0.100106 0.0137135 |
---|
92 | 0.105363 0.0111519 |
---|
93 | 0.110896 0.00905318 |
---|
94 | 0.116719 0.0074097 |
---|
95 | 0.122848 0.00614876 |
---|
96 | 0.129299 0.00517615 |
---|
97 | 0.136089 0.00440866 |
---|
98 | 0.143236 0.00378767 |
---|
99 | 0.150757 0.00327752 |
---|
100 | 0.158674 0.00285709 |
---|
101 | 0.167006 0.00251202 |
---|
102 | 0.175776 0.00223035 |
---|
103 | 0.185007 0.00200122 |
---|
104 | 0.194722 0.00181503 |
---|
105 | 0.204947 0.00166364 |
---|
106 | 0.21571 0.00154046 |
---|
107 | 0.227037 0.00144018 |
---|
108 | 0.238959 0.00135852 |
---|
109 | 0.251508 0.00129202 |
---|
110 | 0.264715 0.00123786 |
---|
111 | 0.278616 0.00119376 |
---|
112 | 0.293247 0.00115783 |
---|
113 | 0.308646 0.00112858 |
---|
114 | 0.324854 0.00110474 |
---|
115 | 0.341913 0.00108533 |
---|
116 | 0.359868 0.00106952 |
---|
117 | 0.378765 0.00105664 |
---|
118 | 0.398655 0.00104615 |
---|
119 | 0.41959 0.0010376 |
---|
120 | 0.441623 0.00103063 |
---|
121 | 0.464814 0.00102496 |
---|
122 | 0.489223 0.00102033 |
---|
123 | 0.514913 0.00101657 |
---|
124 | 0.541953 0.0010135 |
---|
125 | 0.570412 0.001011 |
---|
126 | 0.600366 0.00100896 |
---|
127 | 0.631893 0.0010073 |
---|
128 | 0.665075 0.00100595 |
---|
Note: See
TracBrowser
for help on using the repository browser.