source: sasview/sansmodels/src/sans/models/test/ParallelepipedModel_avg.txt @ fe11a3fa

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since fe11a3fa was 8e36cdd, checked in by Jae Cho <jhjcho@…>, 15 years ago

fixed and tested ppmodel 2d and cleaned it up.

  • Property mode set to 100644
File size: 1.3 KB
Line 
1<q_average> <2d_average> <1d_average>
2      0.01    1725.91    1726.27
3      0.02    844.857     845.19
4      0.03    512.535    512.824
5      0.04    320.226    320.463
6      0.05    200.934    201.119
7      0.06    126.006    126.142
8      0.07    77.5009    77.5985
9      0.08    47.8653    47.9338
10      0.09     30.465    30.5136
11       0.1    19.9904     20.026
12      0.11    13.8118    13.8388
13      0.12     9.7314     9.7521
14      0.13    6.59526    6.61053
15      0.14    4.24325    4.25362
16      0.15    2.42938    2.43556
17      0.16    1.17861    1.18168
18      0.17   0.547176    0.54844
19      0.18    0.30821   0.308673
20      0.19   0.339807    0.33912
21       0.2   0.495962     0.4905
22      0.21    0.60034   0.582884
23      0.22   0.648638   0.614215
24      0.23   0.630062   0.582034
25      0.24   0.554903   0.499162
26      0.25   0.501067   0.439671
27      0.26   0.468122   0.400928
28      0.27   0.449514   0.374445
29      0.28   0.445149   0.363161
30      0.29   0.411549   0.328163
31       0.3   0.345371   0.269387
32      0.31   0.261773   0.201769
33      0.32   0.165108   0.125196
34      0.33  0.0886511  0.0669448
35      0.34  0.0466287  0.0361501
36      0.35  0.0314074  0.0235842
37      0.36  0.0433855  0.0316342
38      0.37  0.0625163  0.0442813
39      0.38   0.073453   0.050116
40      0.39  0.0790395  0.0535744
Note: See TracBrowser for help on using the repository browser.