[ae3ce4e] | 1 | #if !defined(ell_cylinder_h) |
---|
| 2 | #define ell_cylinder_h |
---|
| 3 | |
---|
[0f5bc9f] | 4 | /** Structure definition for cylinder parameters |
---|
[ae3ce4e] | 5 | * [PYTHONCLASS] = EllipticalCylinderModel |
---|
[0f5bc9f] | 6 | * [DISP_PARAMS] = r_minor, r_ratio, length, cyl_theta, cyl_phi, cyl_psi |
---|
[70faf5d] | 7 | * [DESCRIPTION] = Please see details... |
---|
[836fe6e] | 8 | * [FIXED]= <text> cyl_phi.width; |
---|
[da3dae3] | 9 | * cyl_theta.width; cyl_psi.width; length.width; r_minor.width; r_ratio.width </text> |
---|
[70faf5d] | 10 | * [ORIENTATION_PARAMS]= cyl_phi; cyl_theta; cyl_psi; cyl_phi.width; cyl_theta.width; cyl_psi.width |
---|
[ae3ce4e] | 11 | * */ |
---|
[25a608f5] | 12 | |
---|
| 13 | |
---|
[ae3ce4e] | 14 | typedef struct { |
---|
[0f5bc9f] | 15 | /// Scale factor |
---|
[ae3ce4e] | 16 | // [DEFAULT]=scale=1.0 |
---|
| 17 | double scale; |
---|
[1ed3834] | 18 | /// Minor radius [A] |
---|
| 19 | // [DEFAULT]=r_minor=20.0 [A] |
---|
[ae3ce4e] | 20 | double r_minor; |
---|
| 21 | /// Ratio of major/minor radii |
---|
[70faf5d] | 22 | // [DEFAULT]=r_ratio=1.5 |
---|
[ae3ce4e] | 23 | double r_ratio; |
---|
[1ed3834] | 24 | /// Length of the cylinder [A] |
---|
| 25 | // [DEFAULT]=length=400.0 [A] |
---|
[ae3ce4e] | 26 | double length; |
---|
[1ed3834] | 27 | /// Contrast [1/A²] |
---|
| 28 | // [DEFAULT]=contrast=3.0e-6 [1/A²] |
---|
[ae3ce4e] | 29 | double contrast; |
---|
[70faf5d] | 30 | /// Incoherent Background [1/cm] 0.000 |
---|
| 31 | // [DEFAULT]=background=0 [1/cm] |
---|
[0f5bc9f] | 32 | double background; |
---|
[ae3ce4e] | 33 | /// Orientation of the cylinder axis w/respect incoming beam [rad] |
---|
[70faf5d] | 34 | // [DEFAULT]=cyl_theta=1.57 [rad] |
---|
[ae3ce4e] | 35 | double cyl_theta; |
---|
| 36 | /// Orientation of the cylinder in the plane of the detector [rad] |
---|
[70faf5d] | 37 | // [DEFAULT]=cyl_phi=0.0 [rad] |
---|
[0f5bc9f] | 38 | double cyl_phi; |
---|
[ae3ce4e] | 39 | /// Orientation of major radius of the cross-section w/respect vector q [rad] |
---|
[70faf5d] | 40 | // [DEFAULT]=cyl_psi=0.0 [rad] |
---|
[0f5bc9f] | 41 | double cyl_psi; |
---|
[ae3ce4e] | 42 | } EllipticalCylinderParameters; |
---|
| 43 | |
---|
| 44 | |
---|
| 45 | |
---|
| 46 | /// 1D scattering function |
---|
| 47 | double elliptical_cylinder_analytical_1D(EllipticalCylinderParameters *pars, double q); |
---|
| 48 | |
---|
| 49 | /// 2D scattering function |
---|
| 50 | double elliptical_cylinder_analytical_2D(EllipticalCylinderParameters *pars, double q, double phi); |
---|
| 51 | double elliptical_cylinder_analytical_2DXY(EllipticalCylinderParameters *pars, double qx, double qy); |
---|
| 52 | double elliptical_cylinder_analytical_2D_scaled(EllipticalCylinderParameters *pars, double q, double q_x, double q_y); |
---|
| 53 | |
---|
| 54 | #endif |
---|