source: sasview/sansdataloader/test/slabx_testdata.txt @ 4a4164c

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since 4a4164c was b517792, checked in by Jae Cho <jhjcho@…>, 13 years ago

test reference values are updated: there were # of reasons why they failed. 1)we now use degree (instead of rad) staring from the right-x-axis. 2) many corrections made in computation to get consistent with igor. 3) now 2d uses points instead of pixels. But these reference values are just current outputs. Todo: we need to test this averaging more.

  • Property mode set to 100644
File size: 2.1 KB
Line 
1-0.00975856539676 0.5172445 0.508549161832
2-0.00934923500682 0.237763 0.243804737444
3-0.00893990399468 0.12955415 0.254513408291
4-0.0086670162536 0.9157545 0.676666276683
5-0.00825768406971 0.65937975 0.406011006624
6-0.00784835133627 0.8750275 0.661448221707
7-0.00743901794994 1.02208225 0.519554195922
8-0.00702968406854 1.079005 0.734508338959
9-0.00662034960235 1.2496225 0.558932576435
10-0.00621101469558 2.006035 1.00150761355
11-0.00580167927212 2.4278325 0.779075172881
12-0.00539234346255 3.455125 1.31436771871
13-0.00498300720441 4.0214125 1.00267299006
14-0.00457367061464 4.505215 1.500868915
15-0.0041643336444 9.1015275 1.50843689792
16-0.00375499639702 12.9323 2.54286256019
17-0.00334565883727 24.9572 2.4978590833
18-0.00293632105486 40.0841 4.47683481938
19-0.00266342906662 60.4813 5.49914993431
20-0.00225409091154 76.368475 4.36945291198
21-0.00184475260646 2.40154 1.09579651396
22-0.00143541414791 0.065281 0.198049867458
23-0.00102607559383 -0.04767235 0.154389685536
24-0.000616736954402 -0.0090503 0.0960105462957
25-0.000207398273925 0.03109325 0.246629023029
260.000201940423805 -0.027508775 0.082928847514
270.000611279108096 0.03251315 0.246951260373
280.00102061774154 -0.00987975 0.144233534589
290.00142995630705 0.075937 0.19485507435
300.00183929475361 10.60918375 1.62858709853
310.00224863307777 106.2485 7.2886384188
320.00265797121486 69.731775 4.17527768538
330.00306730917507 37.64245 4.33834357791
340.00334020101548 29.14025 3.81708331059
350.00374953854926 16.858125 2.05293235398
360.00415887583351 7.860455 1.98248013861
370.00456821277179 4.8616775 1.1024606002
380.00497754940605 4.619795 1.51983469496
390.00538688562624 3.1591075 0.888693915249
400.00579622148792 1.72058 0.927518193892
410.00620555686743 1.913115 0.69157700222
420.00661489183396 1.08108 0.735214254486
430.0070242262502 1.0834955 0.520455449582
440.00743356019898 0.4708995 0.485231645712
450.00784289352938 0.774794 0.440111917585
460.00825222633782 0.7830585 0.625722981838
470.00866155845978 0.44196625 0.37397468163
480.0090708900053 0.1305591 0.306123259489
490.0093437773029 0.1961264 0.341325065004
500.00975310762291 0.25845 0.280772594817
Note: See TracBrowser for help on using the repository browser.