source: sasview/pr_inversion/test/data_error_3.txt @ fd57185

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since fd57185 was b00b487, checked in by Mathieu Doucet <doucetm@…>, 16 years ago

Dealt with error conditions, fixed the uncertainty on the output.

  • Property mode set to 100644
File size: 2.6 KB
Line 
1<X>   <Y>   <dY>
20.00 84.0171  9.16608
30.00259247  73.6644  8.5828
40.00286536  49.8047  7.05724
50.00313824  34.2893  5.85571
60.00341113  24.1324  4.91248
70.00368401  17.1548  4.14184
80.0039569  12.0308  3.46855
90.00422978  8.62062  2.93609
100.00450266  6.40114  2.53005
110.00477555  4.7518  2.17986
120.00504842  3.58955  1.89461
130.0053213  3.0119  1.73548
140.00559418  2.39727  1.54831
150.00586705  2.0773  1.44128
160.00613993  1.65804  1.28765
170.0064128  1.32639  1.15169
180.00668567  1.23667  1.11206
190.00695853  1.06648  1.0327
200.0072314  0.854762  0.924533
210.00750426  0.725025  0.851484
220.00777712  0.636988  0.798115
230.00804998  0.549  0.740946
240.00832283  0.527819  0.726512
250.00859569  0.448613  0.669785
260.00886854  0.384463  0.620051
270.00914139  0.36818  0.606778
280.00941423  0.343939  0.586463
290.00968707  0.328724  0.573345
300.00995991  0.281235  0.530316
310.0102327  0.239363  0.489247
320.0105056  0.261195  0.511072
330.0107784  0.241851  0.491783
340.0110512  0.237327  0.487162
350.0113241  0.214241  0.462862
360.0115969  0.186748  0.432143
370.0118697  0.161051  0.401312
380.0121425  0.184622  0.429676
390.0124153  0.168442  0.410417
400.0126881  0.156892  0.396095
410.0129609  0.148072  0.384801
420.0132337  0.147115  0.383556
430.0135065  0.168421  0.410392
440.0137793  0.127737  0.357404
450.0140521  0.128569  0.358565
460.0143249  0.138782  0.372535
470.0145977  0.161172  0.401462
480.0148704  0.117663  0.343021
490.0151432  0.136941  0.370056
500.015416  0.149982  0.387275
510.0156887  0.11796  0.343454
520.0159615  0.104142  0.32271
530.0162342  0.11449  0.338363
540.016507  0.107782  0.328301
550.0167797  0.126445  0.355591
560.0170525  0.108571  0.329501
570.0173252  0.114721  0.338705
580.0175979  0.100336  0.316758
590.0178706  0.119656  0.345913
600.0181433  0.0821055  0.28654
610.0184161  0.0929812  0.304928
620.0186888  0.123417  0.351307
630.0189615  0.0936499  0.306023
640.0192341  0.104339  0.323015
650.0195068  0.102485  0.320134
660.0197795  0.0952812  0.308677
670.0200522  0.0582846  0.241422
680.0203249  0.111761  0.334307
690.0205975  0.0842643  0.290283
700.0208702  0.10902  0.330182
710.0211428  0.0663487  0.257583
720.0214155  0.109861  0.331453
730.0216881  0.104081  0.322615
740.0219607  0.084819  0.291237
750.0222334  0.135506  0.368111
760.022506  0.117578  0.342897
770.0227786  0.0973008  0.311931
780.0230512  0.107357  0.327654
790.0233238  0.103988  0.322472
800.0235964  0.0519642  0.227957
810.023869  0.0703513  0.265238
820.0241415  0.0653181  0.255574
830.0244141  0.0094026  0.096967
840.0246867  0.0754079  0.274605
850.0249592  0.266365  0.516105
860.0252318  0.166849  0.408472
870.0255043  0.199736  0.446918
Note: See TracBrowser for help on using the repository browser.