source: sasview/guitools/data_generator/x_logy.txt @ a1f2002

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since a1f2002 was be0ea2a, checked in by Mathieu Doucet <doucetm@…>, 16 years ago

Test data for all plot scales

  • Property mode set to 100644
File size: 1.7 KB
Line 
1#y=A*x+B
2#A=2.5
3#B=4
40.0001  15155.5  4243.81
50.0613224  8769.5  2549.57
60.122545  29785.4  8978.66
70.183767  41137.3  12841.4
80.24499  106807  34485.1
90.306212  6894.54  2299.93
100.367435  43928.6  15124.7
110.428657  79140.9  28096.2
120.48988  170403  62321.2
130.551102  992269  373532
140.612324  414783  160586
150.673547  1.00007e+006  397897
160.734769  1.64825e+006  673450
170.795992  3.23072e+006  1.35463e+006
180.857214  2.03377e+006  874545
190.918437  2.2249e+006  980571
200.979659  3.07038e+006  1.38609e+006
211.04088  1.54938e+006  716054
221.1021  7.01038e+006  3.31499e+006
231.16333  3.32291e+006  1.6069e+006
241.22455  6.71788e+006  3.32062e+006
251.28577  2.92788e+006  1.47861e+006
261.34699  3.83643e+007  1.97854e+007
271.40822  1.7373e+008  9.1458e+007
281.46944  1.01192e+008  5.43553e+007
291.53066  4.54789e+007  2.49163e+007
301.59188  1.37399e+008  7.67481e+007
311.65311  5.95271e+007  3.38884e+007
321.71433  4.2825e+009  2.48388e+009
331.77555  3.04542e+007  1.799e+007
341.83677  1.08715e+008  6.53848e+007
351.898  1.60963e+008  9.85335e+007
361.95922  3.94285e+009  2.45586e+009
372.02044  3.11014e+008  1.97051e+008
382.08166  5.06097e+009  3.26074e+009
392.14289  3.4238e+009  2.24261e+009
402.20411  1.21495e+009  8.08815e+008
412.26533  1.65257e+009  1.11786e+009
422.32655  1.16471e+011  8.00325e+010
432.38778  1.93093e+010  1.34752e+010
442.449  3.48826e+009  2.47169e+009
452.51022  5.40046e+008  3.88449e+008
462.57144  7.01133e+010  5.11829e+010
472.63267  1.35654e+010  1.00481e+010
482.69389  1.96031e+011  1.47304e+011
492.75511  2.05852e+010  1.56889e+010
502.81633  7.16535e+011  5.5378e+011
512.87756  2.39749e+010  1.87861e+010
522.93878  1.4864e+011  1.18062e+011
533  1.07504e+012  8.65404e+011
Note: See TracBrowser for help on using the repository browser.