source: sasview/guitools/data_generator/x2_lnxy.txt @ 83ad478

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since 83ad478 was be0ea2a, checked in by Mathieu Doucet <doucetm@…>, 16 years ago

Test data for all plot scales

  • Property mode set to 100644
File size: 1.6 KB
Line 
1#y=A*x+B
2#A=2.5
3#B=4
40.1  717.064  202.033
50.462469  260.053  82.5482
60.64634  194.278  68.601
70.788437  255.195  99.216
80.908576  559.1  237.318
91.01459  632.789  291.174
101.11052  1405.13  696.693
111.19881  1514.26  804.831
121.28102  2748.36  1558.81
131.35827  1831.86  1104.35
141.43135  8502.23  5428.98
151.50088  8487.13  5722.14
161.56733  13688.6  9717.45
171.63108  17703.3  13199.1
181.69242  65417.9  51107.7
191.75162  129843  106072
201.80888  45440.5  38742.9
211.86438  63421.3  56336.2
221.91828  171642  158591
231.9707  806843  774281
242.02177  414930  412989
252.07158  243831  251390
262.12021  367819  392344
272.16776  5.00342e+006  5.51556e+006
282.21429  1.91923e+006  2.18415e+006
292.25985  1.96993e+007  2.31214e+007
302.30452  1.06512e+007  1.28815e+007
312.34834  7.98655e+006  9.94382e+006
322.39135  1.55501e+008  1.99158e+008
332.43361  6.31954e+007  8.31922e+007
342.47514  1.54331e+008  2.08672e+008
352.51599  2.18122e+008  3.02707e+008
362.55618  1.24528e+008  1.77262e+008
372.59576  2.7996e+008  4.08502e+008
382.63474  1.42804e+010  2.13466e+010
392.67315  2.79533e+009  4.27826e+009
402.71101  1.70947e+009  2.67733e+009
412.74836  7.34525e+009  1.1766e+010
422.7852  1.87034e+009  3.06275e+009
432.82156  1.57976e+011  2.64327e+011
442.85746  3.59831e+011  6.14913e+011
452.89292  5.07921e+011  8.86104e+011
462.92794  6.0265e+010  1.07287e+011
472.96256  3.42233e+012  6.2147e+012
482.99677  5.04978e+010  9.35021e+010
493.03059  4.34071e+009  8.19215e+009
503.06404  2.22691e+011  4.28226e+011
513.09713  2.43697e+011  4.77315e+011
523.12988  2.08515e+011  4.15845e+011
533.16228  1.47765e+014  2.99963e+014
Note: See TracBrowser for help on using the repository browser.