source: sasview/guitools/data_generator/logx_logy.txt @ 2e94cbde

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since 2e94cbde was be0ea2a, checked in by Mathieu Doucet <doucetm@…>, 17 years ago

Test data for all plot scales

  • Property mode set to 100644
File size: 1.7 KB
Line 
1#y=A*x+B
2#A=2.5
3#B=4
41.00023  11568.9  3239.51
51.15166  10991.9  3195.69
61.326  19169.7  5778.62
71.52675  12942  4039.97
81.75788  19604.1  6329.63
92.02401  94983.5  31685.3
102.33042  56263.6  19371.6
112.68323  895571  317941
123.08944  49832.3  18225.1
133.55715  286717  107933
144.09567  523525  202686
154.71571  407139  161989
165.42962  730967  298662
176.25161  4.67345e+006  1.95957e+006
187.19804  1.40481e+007  6.04085e+006
198.28775  7.71026e+006  3.39812e+006
209.54243  6.32258e+006  2.85427e+006
2110.9871  852706  394082
2212.6504  5.03138e+006  2.37918e+006
2314.5655  856473  414175
2416.7706  2.04023e+007  1.00848e+007
2519.3095  5.38131e+006  2.71761e+006
2622.2328  5.97761e+006  3.0828e+006
2725.5986  3.08404e+007  1.62355e+007
2829.474  2.52421e+006  1.35588e+006
2933.936  5.66935e+007  3.10604e+007
3039.0736  1.49033e+008  8.32466e+007
3144.989  2.66907e+008  1.51948e+008
3251.7999  9.18778e+008  5.32898e+008
3359.6418  3.18862e+008  1.88359e+008
3468.671  1.71659e+009  1.03242e+009
3579.0671  4.10238e+008  2.51127e+008
3691.0371  5.9373e+008  3.69813e+008
37104.819  9.27018e+009  5.87337e+009
38120.688  9.8428e+009  6.34163e+009
39138.959  1.717e+009  1.12464e+009
40159.996  1.34847e+008  8.97702e+007
41184.217  7.55562e+009  5.11087e+009
42212.106  5.29858e+009  3.6409e+009
43244.217  1.07073e+010  7.47221e+009
44281.189  4.51769e+010  3.20112e+010
45323.758  8.97057e+009  6.45243e+009
46372.772  4.35086e+010  3.17614e+010
47429.206  2.60213e+011  1.92744e+011
48494.183  1.82173e+011  1.3689e+011
49568.997  3.11414e+010  2.37343e+010
50655.138  1.73602e+011  1.3417e+011
51754.319  3.02498e+011  2.37029e+011
52868.515  3.68716e+011  2.92866e+011
531000  2.62964e+011  2.11686e+011
Note: See TracBrowser for help on using the repository browser.