ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change
on this file since ab8b880 was
5fd43d6,
checked in by Jae Cho <jhjcho@…>, 13 years ago
|
minor error fix
|
-
Property mode set to
100644
|
File size:
647 bytes
|
Rev | Line | |
---|
[427fa87] | 1 | """ |
---|
| 2 | Installation script for DANSE calculator perspective for SansView |
---|
| 3 | """ |
---|
[bea9277] | 4 | import os |
---|
[2d3e123] | 5 | from distutils.core import setup |
---|
[5fd43d6] | 6 | cal_dir = os.path.join("src", "sans", "perspectives", "calculator") |
---|
[427fa87] | 7 | setup( |
---|
[16998d1] | 8 | name="calculatorview", |
---|
[83698cc] | 9 | version = "0.9", |
---|
[2d3e123] | 10 | description="calculator perspective for SansView", |
---|
[73f9a68] | 11 | package_dir={"sans":"src/sans", |
---|
| 12 | "sans.perspectives":"src/sans/perspectives", |
---|
[bea9277] | 13 | "sans.perspectives.calculator":cal_dir}, |
---|
[7e351d2] | 14 | package_data={'sans.perspectives.calculator': ['images/*', 'media/*']}, |
---|
[5959af2] | 15 | packages=["sans.perspectives", "sans", |
---|
[7e351d2] | 16 | "sans.perspectives.calculator"], |
---|
[427fa87] | 17 | ) |
---|
| 18 | |
---|
Note: See
TracBrowser
for help on using the repository browser.