core_shell_microgelsmagnetic_modelticket-1257-vesicle-productticket_1156ticket_1265_superballticket_822_more_unit_tests
Last change
on this file since 598a354 was
707cbdb,
checked in by Suczewski <ges3@…>, 6 years ago
|
beta approximation comparison with sasfit
|
-
Property mode set to
100644
|
File size:
4.7 KB
|
Line | |
---|
1 | 0.01;0.0949455;-1;0; |
---|
2 | 0.0102329;0.0950004;-1;0; |
---|
3 | 0.0104713;0.0950579;-1;0; |
---|
4 | 0.0107152;0.0951182;-1;0; |
---|
5 | 0.0109648;0.0951814;-1;0; |
---|
6 | 0.0112202;0.0952476;-1;0; |
---|
7 | 0.0114815;0.095317;-1;0; |
---|
8 | 0.011749;0.0953897;-1;0; |
---|
9 | 0.0120226;0.0954659;-1;0; |
---|
10 | 0.0123027;0.0955458;-1;0; |
---|
11 | 0.0125893;0.0956295;-1;0; |
---|
12 | 0.0128825;0.0957172;-1;0; |
---|
13 | 0.0131826;0.0958092;-1;0; |
---|
14 | 0.0134896;0.0959056;-1;0; |
---|
15 | 0.0138038;0.0960067;-1;0; |
---|
16 | 0.0141254;0.0961127;-1;0; |
---|
17 | 0.0144544;0.0962239;-1;0; |
---|
18 | 0.0147911;0.0963404;-1;0; |
---|
19 | 0.0151356;0.0964626;-1;0; |
---|
20 | 0.0154882;0.0965907;-1;0; |
---|
21 | 0.0158489;0.0967251;-1;0; |
---|
22 | 0.0162181;0.096866;-1;0; |
---|
23 | 0.0165959;0.0970139;-1;0; |
---|
24 | 0.0169824;0.097169;-1;0; |
---|
25 | 0.017378;0.0973317;-1;0; |
---|
26 | 0.0177828;0.0975024;-1;0; |
---|
27 | 0.018197;0.0976815;-1;0; |
---|
28 | 0.0186209;0.0978695;-1;0; |
---|
29 | 0.0190546;0.0980667;-1;0; |
---|
30 | 0.0194984;0.0982738;-1;0; |
---|
31 | 0.0199526;0.0984912;-1;0; |
---|
32 | 0.0204174;0.0987193;-1;0; |
---|
33 | 0.020893;0.0989589;-1;0; |
---|
34 | 0.0213796;0.0992105;-1;0; |
---|
35 | 0.0218776;0.0994748;-1;0; |
---|
36 | 0.0223872;0.0997523;-1;0; |
---|
37 | 0.0229087;0.100044;-1;0; |
---|
38 | 0.0234423;0.10035;-1;0; |
---|
39 | 0.0239883;0.100672;-1;0; |
---|
40 | 0.0245471;0.101011;-1;0; |
---|
41 | 0.0251189;0.101366;-1;0; |
---|
42 | 0.025704;0.10174;-1;0; |
---|
43 | 0.0263027;0.102134;-1;0; |
---|
44 | 0.0269153;0.102548;-1;0; |
---|
45 | 0.0275423;0.102983;-1;0; |
---|
46 | 0.0281838;0.103441;-1;0; |
---|
47 | 0.0288403;0.103923;-1;0; |
---|
48 | 0.0295121;0.104431;-1;0; |
---|
49 | 0.0301995;0.104966;-1;0; |
---|
50 | 0.030903;0.105529;-1;0; |
---|
51 | 0.0316228;0.106123;-1;0; |
---|
52 | 0.0323594;0.106748;-1;0; |
---|
53 | 0.0331131;0.107408;-1;0; |
---|
54 | 0.0338844;0.108104;-1;0; |
---|
55 | 0.0346737;0.108838;-1;0; |
---|
56 | 0.0354813;0.109612;-1;0; |
---|
57 | 0.0363078;0.11043;-1;0; |
---|
58 | 0.0371535;0.111294;-1;0; |
---|
59 | 0.0380189;0.112208;-1;0; |
---|
60 | 0.0389045;0.113173;-1;0; |
---|
61 | 0.0398107;0.114194;-1;0; |
---|
62 | 0.040738;0.115274;-1;0; |
---|
63 | 0.0416869;0.116418;-1;0; |
---|
64 | 0.042658;0.11763;-1;0; |
---|
65 | 0.0436516;0.118914;-1;0; |
---|
66 | 0.0446684;0.120276;-1;0; |
---|
67 | 0.0457088;0.121721;-1;0; |
---|
68 | 0.0467735;0.123256;-1;0; |
---|
69 | 0.047863;0.124887;-1;0; |
---|
70 | 0.0489779;0.126621;-1;0; |
---|
71 | 0.0501187;0.128466;-1;0; |
---|
72 | 0.0512861;0.130431;-1;0; |
---|
73 | 0.0524807;0.132525;-1;0; |
---|
74 | 0.0537032;0.13476;-1;0; |
---|
75 | 0.0549541;0.137145;-1;0; |
---|
76 | 0.0562341;0.139695;-1;0; |
---|
77 | 0.057544;0.142422;-1;0; |
---|
78 | 0.0588844;0.145344;-1;0; |
---|
79 | 0.060256;0.148476;-1;0; |
---|
80 | 0.0616595;0.151837;-1;0; |
---|
81 | 0.0630957;0.15545;-1;0; |
---|
82 | 0.0645654;0.159338;-1;0; |
---|
83 | 0.0660693;0.163528;-1;0; |
---|
84 | 0.0676083;0.168048;-1;0; |
---|
85 | 0.0691831;0.172933;-1;0; |
---|
86 | 0.0707946;0.17822;-1;0; |
---|
87 | 0.0724436;0.183952;-1;0; |
---|
88 | 0.074131;0.190176;-1;0; |
---|
89 | 0.0758578;0.196948;-1;0; |
---|
90 | 0.0776247;0.204328;-1;0; |
---|
91 | 0.0794328;0.212388;-1;0; |
---|
92 | 0.0812831;0.221208;-1;0; |
---|
93 | 0.0831764;0.230879;-1;0; |
---|
94 | 0.0851138;0.241509;-1;0; |
---|
95 | 0.0870964;0.253217;-1;0; |
---|
96 | 0.0891251;0.266145;-1;0; |
---|
97 | 0.0912011;0.280454;-1;0; |
---|
98 | 0.0933254;0.296331;-1;0; |
---|
99 | 0.0954993;0.31399;-1;0; |
---|
100 | 0.0977237;0.333683;-1;0; |
---|
101 | 0.1;0.355698;-1;0; |
---|
102 | 0.102329;0.380366;-1;0; |
---|
103 | 0.104713;0.40807;-1;0; |
---|
104 | 0.107152;0.439247;-1;0; |
---|
105 | 0.109648;0.474387;-1;0; |
---|
106 | 0.112202;0.514041;-1;0; |
---|
107 | 0.114815;0.558803;-1;0; |
---|
108 | 0.11749;0.609299;-1;0; |
---|
109 | 0.120226;0.666146;-1;0; |
---|
110 | 0.123027;0.729887;-1;0; |
---|
111 | 0.125893;0.800893;-1;0; |
---|
112 | 0.128825;0.879205;-1;0; |
---|
113 | 0.131826;0.964326;-1;0; |
---|
114 | 0.134896;1.05496;-1;0; |
---|
115 | 0.138038;1.14874;-1;0; |
---|
116 | 0.141254;1.24201;-1;0; |
---|
117 | 0.144544;1.32985;-1;0; |
---|
118 | 0.147911;1.40644;-1;0; |
---|
119 | 0.151356;1.46583;-1;0; |
---|
120 | 0.154882;1.5031;-1;0; |
---|
121 | 0.158489;1.5155;-1;0; |
---|
122 | 0.162181;1.50313;-1;0; |
---|
123 | 0.165959;1.46881;-1;0; |
---|
124 | 0.169824;1.41739;-1;0; |
---|
125 | 0.17378;1.35453;-1;0; |
---|
126 | 0.177828;1.28574;-1;0; |
---|
127 | 0.18197;1.21569;-1;0; |
---|
128 | 0.186209;1.14789;-1;0; |
---|
129 | 0.190546;1.08475;-1;0; |
---|
130 | 0.194984;1.02777;-1;0; |
---|
131 | 0.199526;0.977728;-1;0; |
---|
132 | 0.204174;0.934962;-1;0; |
---|
133 | 0.20893;0.8995;-1;0; |
---|
134 | 0.213796;0.871219;-1;0; |
---|
135 | 0.218776;0.849929;-1;0; |
---|
136 | 0.223872;0.835429;-1;0; |
---|
137 | 0.229087;0.827538;-1;0; |
---|
138 | 0.234423;0.826108;-1;0; |
---|
139 | 0.239883;0.831009;-1;0; |
---|
140 | 0.245471;0.842106;-1;0; |
---|
141 | 0.251189;0.859207;-1;0; |
---|
142 | 0.25704;0.881993;-1;0; |
---|
143 | 0.263027;0.909913;-1;0; |
---|
144 | 0.269153;0.942063;-1;0; |
---|
145 | 0.275423;0.97706;-1;0; |
---|
146 | 0.281838;1.01295;-1;0; |
---|
147 | 0.288403;1.04719;-1;0; |
---|
148 | 0.295121;1.07684;-1;0; |
---|
149 | 0.301995;1.09896;-1;0; |
---|
150 | 0.30903;1.11111;-1;0; |
---|
151 | 0.316228;1.11202;-1;0; |
---|
152 | 0.323594;1.10192;-1;0; |
---|
153 | 0.331131;1.08254;-1;0; |
---|
154 | 0.338844;1.05673;-1;0; |
---|
155 | 0.346737;1.02786;-1;0; |
---|
156 | 0.354813;0.999241;-1;0; |
---|
157 | 0.363078;0.973691;-1;0; |
---|
158 | 0.371535;0.95339;-1;0; |
---|
159 | 0.380189;0.93984;-1;0; |
---|
160 | 0.389045;0.933908;-1;0; |
---|
161 | 0.398107;0.935869;-1;0; |
---|
162 | 0.40738;0.945386;-1;0; |
---|
163 | 0.416869;0.961416;-1;0; |
---|
164 | 0.42658;0.982094;-1;0; |
---|
165 | 0.436516;1.00466;-1;0; |
---|
166 | 0.446684;1.02561;-1;0; |
---|
167 | 0.457088;1.04123;-1;0; |
---|
168 | 0.467735;1.04847;-1;0; |
---|
169 | 0.47863;1.04595;-1;0; |
---|
170 | 0.489779;1.03453;-1;0; |
---|
171 | 0.501187;1.01711;-1;0; |
---|
172 | 0.512861;0.997795;-1;0; |
---|
173 | 0.524807;0.98074;-1;0; |
---|
174 | 0.537032;0.969326;-1;0; |
---|
175 | 0.549541;0.965635;-1;0; |
---|
176 | 0.562341;0.970202;-1;0; |
---|
177 | 0.57544;0.981863;-1;0; |
---|
178 | 0.588844;0.997726;-1;0; |
---|
179 | 0.60256;1.01348;-1;0; |
---|
180 | 0.616595;1.02437;-1;0; |
---|
181 | 0.630957;1.02688;-1;0; |
---|
182 | 0.645654;1.02033;-1;0; |
---|
183 | 0.660693;1.00741;-1;0; |
---|
184 | 0.676083;0.993046;-1;0; |
---|
185 | 0.691831;0.982408;-1;0; |
---|
186 | 0.707946;0.979124;-1;0; |
---|
187 | 0.724436;0.984157;-1;0; |
---|
188 | 0.74131;0.995392;-1;0; |
---|
189 | 0.758578;1.00803;-1;0; |
---|
190 | 0.776247;1.01623;-1;0; |
---|
191 | 0.794328;1.01602;-1;0; |
---|
192 | 0.812831;1.00775;-1;0; |
---|
193 | 0.831764;0.996149;-1;0; |
---|
194 | 0.851138;0.987588;-1;0; |
---|
195 | 0.870964;0.986574;-1;0; |
---|
196 | 0.891251;0.993439;-1;0; |
---|
197 | 0.912011;1.00393;-1;0; |
---|
198 | 0.933254;1.01122;-1;0; |
---|
199 | 0.954993;1.01037;-1;0; |
---|
200 | 0.977237;1.00226;-1;0; |
---|
201 | 1;0.99318;-1;0; |
---|
202 | |
---|
Note: See
TracBrowser
for help on using the repository browser.