core_shell_microgelsmagnetic_modelticket-1257-vesicle-productticket_1156ticket_1265_superballticket_822_more_unit_tests
Last change
on this file since d299327 was
707cbdb,
checked in by Suczewski <ges3@…>, 6 years ago
|
beta approximation comparison with sasfit
|
-
Property mode set to
100644
|
File size:
4.7 KB
|
Line | |
---|
1 | 0.01;0.209277;-1;0; |
---|
2 | 0.0102329;0.209224;-1;0; |
---|
3 | 0.0104713;0.209168;-1;0; |
---|
4 | 0.0107152;0.20911;-1;0; |
---|
5 | 0.0109648;0.209049;-1;0; |
---|
6 | 0.0112202;0.208986;-1;0; |
---|
7 | 0.0114815;0.208919;-1;0; |
---|
8 | 0.011749;0.20885;-1;0; |
---|
9 | 0.0120226;0.208777;-1;0; |
---|
10 | 0.0123027;0.208701;-1;0; |
---|
11 | 0.0125893;0.208621;-1;0; |
---|
12 | 0.0128825;0.208538;-1;0; |
---|
13 | 0.0131826;0.208451;-1;0; |
---|
14 | 0.0134896;0.208361;-1;0; |
---|
15 | 0.0138038;0.208266;-1;0; |
---|
16 | 0.0141254;0.208167;-1;0; |
---|
17 | 0.0144544;0.208063;-1;0; |
---|
18 | 0.0147911;0.207955;-1;0; |
---|
19 | 0.0151356;0.207842;-1;0; |
---|
20 | 0.0154882;0.207724;-1;0; |
---|
21 | 0.0158489;0.207601;-1;0; |
---|
22 | 0.0162181;0.207472;-1;0; |
---|
23 | 0.0165959;0.207337;-1;0; |
---|
24 | 0.0169824;0.207197;-1;0; |
---|
25 | 0.017378;0.207051;-1;0; |
---|
26 | 0.0177828;0.206898;-1;0; |
---|
27 | 0.018197;0.206739;-1;0; |
---|
28 | 0.0186209;0.206573;-1;0; |
---|
29 | 0.0190546;0.206399;-1;0; |
---|
30 | 0.0194984;0.206219;-1;0; |
---|
31 | 0.0199526;0.20603;-1;0; |
---|
32 | 0.0204174;0.205834;-1;0; |
---|
33 | 0.020893;0.205629;-1;0; |
---|
34 | 0.0213796;0.205416;-1;0; |
---|
35 | 0.0218776;0.205194;-1;0; |
---|
36 | 0.0223872;0.204963;-1;0; |
---|
37 | 0.0229087;0.204722;-1;0; |
---|
38 | 0.0234423;0.204472;-1;0; |
---|
39 | 0.0239883;0.204211;-1;0; |
---|
40 | 0.0245471;0.20394;-1;0; |
---|
41 | 0.0251189;0.203659;-1;0; |
---|
42 | 0.025704;0.203366;-1;0; |
---|
43 | 0.0263027;0.203062;-1;0; |
---|
44 | 0.0269153;0.202747;-1;0; |
---|
45 | 0.0275423;0.202419;-1;0; |
---|
46 | 0.0281838;0.202079;-1;0; |
---|
47 | 0.0288403;0.201727;-1;0; |
---|
48 | 0.0295121;0.201362;-1;0; |
---|
49 | 0.0301995;0.200985;-1;0; |
---|
50 | 0.030903;0.200594;-1;0; |
---|
51 | 0.0316228;0.200189;-1;0; |
---|
52 | 0.0323594;0.199771;-1;0; |
---|
53 | 0.0331131;0.199339;-1;0; |
---|
54 | 0.0338844;0.198894;-1;0; |
---|
55 | 0.0346737;0.198435;-1;0; |
---|
56 | 0.0354813;0.197961;-1;0; |
---|
57 | 0.0363078;0.197474;-1;0; |
---|
58 | 0.0371535;0.196974;-1;0; |
---|
59 | 0.0380189;0.19646;-1;0; |
---|
60 | 0.0389045;0.195932;-1;0; |
---|
61 | 0.0398107;0.195392;-1;0; |
---|
62 | 0.040738;0.194839;-1;0; |
---|
63 | 0.0416869;0.194275;-1;0; |
---|
64 | 0.042658;0.193699;-1;0; |
---|
65 | 0.0436516;0.193114;-1;0; |
---|
66 | 0.0446684;0.192519;-1;0; |
---|
67 | 0.0457088;0.191915;-1;0; |
---|
68 | 0.0467735;0.191305;-1;0; |
---|
69 | 0.047863;0.19069;-1;0; |
---|
70 | 0.0489779;0.190071;-1;0; |
---|
71 | 0.0501187;0.189451;-1;0; |
---|
72 | 0.0512861;0.188831;-1;0; |
---|
73 | 0.0524807;0.188214;-1;0; |
---|
74 | 0.0537032;0.187603;-1;0; |
---|
75 | 0.0549541;0.187002;-1;0; |
---|
76 | 0.0562341;0.186413;-1;0; |
---|
77 | 0.057544;0.18584;-1;0; |
---|
78 | 0.0588844;0.185287;-1;0; |
---|
79 | 0.060256;0.18476;-1;0; |
---|
80 | 0.0616595;0.184263;-1;0; |
---|
81 | 0.0630957;0.183802;-1;0; |
---|
82 | 0.0645654;0.183382;-1;0; |
---|
83 | 0.0660693;0.18301;-1;0; |
---|
84 | 0.0676083;0.182694;-1;0; |
---|
85 | 0.0691831;0.182441;-1;0; |
---|
86 | 0.0707946;0.182258;-1;0; |
---|
87 | 0.0724436;0.182155;-1;0; |
---|
88 | 0.074131;0.182141;-1;0; |
---|
89 | 0.0758578;0.182225;-1;0; |
---|
90 | 0.0776247;0.182419;-1;0; |
---|
91 | 0.0794328;0.182733;-1;0; |
---|
92 | 0.0812831;0.183179;-1;0; |
---|
93 | 0.0831764;0.183769;-1;0; |
---|
94 | 0.0851138;0.184516;-1;0; |
---|
95 | 0.0870964;0.185433;-1;0; |
---|
96 | 0.0891251;0.186533;-1;0; |
---|
97 | 0.0912011;0.187831;-1;0; |
---|
98 | 0.0933254;0.189341;-1;0; |
---|
99 | 0.0954993;0.191077;-1;0; |
---|
100 | 0.0977237;0.193055;-1;0; |
---|
101 | 0.1;0.195289;-1;0; |
---|
102 | 0.102329;0.197794;-1;0; |
---|
103 | 0.104713;0.200585;-1;0; |
---|
104 | 0.107152;0.203676;-1;0; |
---|
105 | 0.109648;0.207081;-1;0; |
---|
106 | 0.112202;0.210815;-1;0; |
---|
107 | 0.114815;0.214889;-1;0; |
---|
108 | 0.11749;0.219316;-1;0; |
---|
109 | 0.120226;0.224108;-1;0; |
---|
110 | 0.123027;0.229275;-1;0; |
---|
111 | 0.125893;0.234828;-1;0; |
---|
112 | 0.128825;0.240774;-1;0; |
---|
113 | 0.131826;0.247122;-1;0; |
---|
114 | 0.134896;0.253877;-1;0; |
---|
115 | 0.138038;0.261046;-1;0; |
---|
116 | 0.141254;0.268634;-1;0; |
---|
117 | 0.144544;0.276644;-1;0; |
---|
118 | 0.147911;0.285079;-1;0; |
---|
119 | 0.151356;0.293944;-1;0; |
---|
120 | 0.154882;0.303242;-1;0; |
---|
121 | 0.158489;0.312978;-1;0; |
---|
122 | 0.162181;0.323157;-1;0; |
---|
123 | 0.165959;0.333789;-1;0; |
---|
124 | 0.169824;0.344884;-1;0; |
---|
125 | 0.17378;0.35646;-1;0; |
---|
126 | 0.177828;0.368543;-1;0; |
---|
127 | 0.18197;0.381165;-1;0; |
---|
128 | 0.186209;0.394374;-1;0; |
---|
129 | 0.190546;0.408239;-1;0; |
---|
130 | 0.194984;0.422851;-1;0; |
---|
131 | 0.199526;0.438342;-1;0; |
---|
132 | 0.204174;0.454896;-1;0; |
---|
133 | 0.20893;0.47278;-1;0; |
---|
134 | 0.213796;0.492378;-1;0; |
---|
135 | 0.218776;0.514269;-1;0; |
---|
136 | 0.223872;0.53934;-1;0; |
---|
137 | 0.229087;0.569005;-1;0; |
---|
138 | 0.234423;0.605614;-1;0; |
---|
139 | 0.239883;0.653296;-1;0; |
---|
140 | 0.245471;0.719772;-1;0; |
---|
141 | 0.251189;0.82065;-1;0; |
---|
142 | 0.25704;0.990373;-1;0; |
---|
143 | 0.263027;1.31096;-1;0; |
---|
144 | 0.269153;1.96385;-1;0; |
---|
145 | 0.275423;2.96537;-1;0; |
---|
146 | 0.281838;2.89454;-1;0; |
---|
147 | 0.288403;1.93587;-1;0; |
---|
148 | 0.295121;1.3659;-1;0; |
---|
149 | 0.301995;1.10136;-1;0; |
---|
150 | 0.30903;0.975207;-1;0; |
---|
151 | 0.316228;0.913633;-1;0; |
---|
152 | 0.323594;0.885397;-1;0; |
---|
153 | 0.331131;0.87621;-1;0; |
---|
154 | 0.338844;0.878941;-1;0; |
---|
155 | 0.346737;0.889693;-1;0; |
---|
156 | 0.354813;0.906047;-1;0; |
---|
157 | 0.363078;0.926145;-1;0; |
---|
158 | 0.371535;0.9481;-1;0; |
---|
159 | 0.380189;0.969558;-1;0; |
---|
160 | 0.389045;0.987445;-1;0; |
---|
161 | 0.398107;0.998218;-1;0; |
---|
162 | 0.40738;0.999045;-1;0; |
---|
163 | 0.416869;0.990031;-1;0; |
---|
164 | 0.42658;0.976386;-1;0; |
---|
165 | 0.436516;0.968532;-1;0; |
---|
166 | 0.446684;0.979527;-1;0; |
---|
167 | 0.457088;1.02105;-1;0; |
---|
168 | 0.467735;1.09708;-1;0; |
---|
169 | 0.47863;1.19068;-1;0; |
---|
170 | 0.489779;1.25366;-1;0; |
---|
171 | 0.501187;1.24184;-1;0; |
---|
172 | 0.512861;1.17022;-1;0; |
---|
173 | 0.524807;1.08596;-1;0; |
---|
174 | 0.537032;1.01725;-1;0; |
---|
175 | 0.549541;0.969965;-1;0; |
---|
176 | 0.562341;0.941205;-1;0; |
---|
177 | 0.57544;0.926676;-1;0; |
---|
178 | 0.588844;0.922885;-1;0; |
---|
179 | 0.60256;0.927331;-1;0; |
---|
180 | 0.616595;0.938188;-1;0; |
---|
181 | 0.630957;0.95383;-1;0; |
---|
182 | 0.645654;0.972232;-1;0; |
---|
183 | 0.660693;0.990242;-1;0; |
---|
184 | 0.676083;1.00321;-1;0; |
---|
185 | 0.691831;1.00675;-1;0; |
---|
186 | 0.707946;1.00237;-1;0; |
---|
187 | 0.724436;1.00026;-1;0; |
---|
188 | 0.74131;1.00564;-1;0; |
---|
189 | 0.758578;1.00808;-1;0; |
---|
190 | 0.776247;0.998704;-1;0; |
---|
191 | 0.794328;0.982251;-1;0; |
---|
192 | 0.812831;0.967944;-1;0; |
---|
193 | 0.831764;0.961398;-1;0; |
---|
194 | 0.851138;0.964202;-1;0; |
---|
195 | 0.870964;0.97556;-1;0; |
---|
196 | 0.891251;0.992804;-1;0; |
---|
197 | 0.912011;1.01064;-1;0; |
---|
198 | 0.933254;1.02128;-1;0; |
---|
199 | 0.954993;1.01939;-1;0; |
---|
200 | 0.977237;1.00927;-1;0; |
---|
201 | 1;1.00123;-1;0; |
---|
202 | |
---|
Note: See
TracBrowser
for help on using the repository browser.