Custom Query (8 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#686 | Add some magnetic datasets to the test data folder | assigned | dirk | enhancement | major | SasView 4.3.0 |
#1143 | Validate new orientation distribution | assigned | butler | task | major | SasView 4.3.0 |
#1204 | 5.0 not giving same fit results as 4.2 | assigned | piotr | defect | blocker | SasView 5.0.0 |
#371 | Get rid of exec calls in UI | new | defect | major | SasView Next Release +1 | |
#542 | capped_cylinder & barbell docs and/or computations could be improved | new | pkienzle | enhancement | minor | SasView 4.3.0 |
#1082 | Improve traceability of SasView output | new | defect | major | SasView WishList | |
#1215 | Clean unused set_fit_weight() parameters | new | mathieu | enhancement | minor | SasView Next Release +1 |
#1233 | py3 support for 4.x series | new | defect | major | SasView 4.3.0 |
Note: See TracQuery
for help on using queries.