ESS_GUIESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalc
Last change
on this file since 5b144c6 was
57b7ee2,
checked in by Piotr Rozyczko <rozyczko@…>, 8 years ago
|
Code review changes for Slicer Parameter Editor
|
-
Property mode set to
100644
|
File size:
1001 bytes
|
Rev | Line | |
---|
[a281ab8] | 1 | python -m UnitTesting.TestUtilsTest |
---|
| 2 | python -m UnitTesting.WelcomePanelTest |
---|
[f721030] | 3 | python -m UnitTesting.DataExplorerTest |
---|
[a281ab8] | 4 | python -m UnitTesting.GuiManagerTest |
---|
| 5 | python -m UnitTesting.MainWindowTest |
---|
| 6 | python -m UnitTesting.GuiUtilsTest |
---|
[f82ab8c] | 7 | python -m UnitTesting.AboutBoxTest |
---|
| 8 | python -m UnitTesting.DroppableDataLoadWidgetTest |
---|
[8cb6cd6] | 9 | python -m UnitTesting.PlotHelperTest |
---|
[9968d6a] | 10 | python -m UnitTesting.SasviewLoggerTest |
---|
[3b7b218] | 11 | python -m UnitTesting.PlotterBaseTest |
---|
[55d89f8] | 12 | python -m UnitTesting.PlotterTest |
---|
| 13 | python -m UnitTesting.Plotter2DTest |
---|
| 14 | python -m UnitTesting.ScalePropertiesTest |
---|
[363fbfa] | 15 | python -m UnitTesting.KiessigCalculatorTest |
---|
[55d89f8] | 16 | python -m UnitTesting.DensityCalculatorTest |
---|
[27313b7] | 17 | python -m UnitTesting.WindowTitleTest |
---|
[9290b1a] | 18 | python -m UnitTesting.AddTextTest |
---|
[d3ca363] | 19 | python -m UnitTesting.SetGraphRangeTest |
---|
[b46f285] | 20 | python -m UnitTesting.LinearFitTest |
---|
[87cc73a] | 21 | python -m UnitTesting.PlotPropertiesTest |
---|
| 22 | python -m UnitTesting.PlotUtilitiesTest |
---|
[092a3d9] | 23 | python -m UnitTesting.ColorMapTest |
---|
[3bdbfcc] | 24 | python -m UnitTesting.BoxSumTest |
---|
| 25 | python -m UnitTesting.SlicerModelTest |
---|
[57b7ee2] | 26 | python -m UnitTesting.SlicerParametersTest |
---|
Note: See
TracBrowser
for help on using the repository browser.