source:
sasview/sansview/test/test.inv
@
5901bb9
Last change on this file since 5901bb9 was a0da535, checked in by Gervaise Alina <gervyh@…>, 14 years ago | |
---|---|
|
|
File size: 20.4 KB |
Rev | Line | |
---|---|---|
[a0da535] | 1 | <?xml version="1.0" ?> |
2 | <SASroot version="1.0" xmlns="cansas1d/1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="cansas1d/1.0 http://svn.smallangles.net/svn/canSAS/1dwg/trunk/cansas1d.xsd"> | |
3 | <SASentry> | |
4 | <Title> | |
5 | 1000A_sphere_sm.xml | |
6 | </Title> | |
7 | <Run> | |
8 | 1000A_sphere_sm.xml | |
9 | </Run> | |
10 | <SASdata> | |
11 | <Idata> | |
12 | <Q unit="1/A"> | |
13 | 3.0525e-005 | |
14 | </Q> | |
15 | <I unit="1/cm"> | |
16 | 277930.0 | |
17 | </I> | |
18 | <Qdev unit="1/A"> | |
19 | 0.0 | |
20 | </Qdev> | |
21 | <Idev unit="1/cm"> | |
22 | 3020.8 | |
23 | </Idev> | |
24 | </Idata> | |
25 | <Idata> | |
26 | <Q unit="1/A"> | |
27 | 3.33e-005 | |
28 | </Q> | |
29 | <I unit="1/cm"> | |
30 | 281470.0 | |
31 | </I> | |
32 | <Qdev unit="1/A"> | |
33 | 0.0 | |
34 | </Qdev> | |
35 | <Idev unit="1/cm"> | |
36 | 3015.1 | |
37 | </Idev> | |
38 | </Idata> | |
39 | <Idata> | |
40 | <Q unit="1/A"> | |
41 | 3.885e-005 | |
42 | </Q> | |
43 | <I unit="1/cm"> | |
44 | 276600.0 | |
45 | </I> | |
46 | <Qdev unit="1/A"> | |
47 | 0.0 | |
48 | </Qdev> | |
49 | <Idev unit="1/cm"> | |
50 | 1501.0 | |
51 | </Idev> | |
52 | </Idata> | |
53 | <Idata> | |
54 | <Q unit="1/A"> | |
55 | 4.44e-005 | |
56 | </Q> | |
57 | <I unit="1/cm"> | |
58 | 271150.0 | |
59 | </I> | |
60 | <Qdev unit="1/A"> | |
61 | 0.0 | |
62 | </Qdev> | |
63 | <Idev unit="1/cm"> | |
64 | 1493.6 | |
65 | </Idev> | |
66 | </Idata> | |
67 | <Idata> | |
68 | <Q unit="1/A"> | |
69 | 4.995e-005 | |
70 | </Q> | |
71 | <I unit="1/cm"> | |
72 | 268410.0 | |
73 | </I> | |
74 | <Qdev unit="1/A"> | |
75 | 0.0 | |
76 | </Qdev> | |
77 | <Idev unit="1/cm"> | |
78 | 1485.2 | |
79 | </Idev> | |
80 | </Idata> | |
81 | <Idata> | |
82 | <Q unit="1/A"> | |
83 | 5.55e-005 | |
84 | </Q> | |
85 | <I unit="1/cm"> | |
86 | 264480.0 | |
87 | </I> | |
88 | <Qdev unit="1/A"> | |
89 | 0.0 | |
90 | </Qdev> | |
91 | <Idev unit="1/cm"> | |
92 | 1475.8 | |
93 | </Idev> | |
94 | </Idata> | |
95 | <Idata> | |
96 | <Q unit="1/A"> | |
97 | 6.105e-005 | |
98 | </Q> | |
99 | <I unit="1/cm"> | |
100 | 264460.0 | |
101 | </I> | |
102 | <Qdev unit="1/A"> | |
103 | 0.0 | |
104 | </Qdev> | |
105 | <Idev unit="1/cm"> | |
106 | 14655.0 | |
107 | </Idev> | |
108 | </Idata> | |
109 | <Idata> | |
110 | <Q unit="1/A"> | |
111 | 6.66e-005 | |
112 | </Q> | |
113 | <I unit="1/cm"> | |
114 | 258080.0 | |
115 | </I> | |
116 | <Qdev unit="1/A"> | |
117 | 0.0 | |
118 | </Qdev> | |
119 | <Idev unit="1/cm"> | |
120 | 1454.3 | |
121 | </Idev> | |
122 | </Idata> | |
123 | <Idata> | |
124 | <Q unit="1/A"> | |
125 | 7.215e-005 | |
126 | </Q> | |
127 | <I unit="1/cm"> | |
128 | 255800.0 | |
129 | </I> | |
130 | <Qdev unit="1/A"> | |
131 | 0.0 | |
132 | </Qdev> | |
133 | <Idev unit="1/cm"> | |
134 | 1442.2 | |
135 | </Idev> | |
136 | </Idata> | |
137 | <Idata> | |
138 | <Q unit="1/A"> | |
139 | 7.77e-005 | |
140 | </Q> | |
141 | <I unit="1/cm"> | |
142 | 247520.0 | |
143 | </I> | |
144 | <Qdev unit="1/A"> | |
145 | 0.0 | |
146 | </Qdev> | |
147 | <Idev unit="1/cm"> | |
148 | 1429.2 | |
149 | </Idev> | |
150 | </Idata> | |
151 | <Idata> | |
152 | <Q unit="1/A"> | |
153 | 8.325e-005 | |
154 | </Q> | |
155 | <I unit="1/cm"> | |
156 | 245300.0 | |
157 | </I> | |
158 | <Qdev unit="1/A"> | |
159 | 0.0 | |
160 | </Qdev> | |
161 | <Idev unit="1/cm"> | |
162 | 1415.3 | |
163 | </Idev> | |
164 | </Idata> | |
165 | <Idata> | |
166 | <Q unit="1/A"> | |
167 | 8.88e-005 | |
168 | </Q> | |
169 | <I unit="1/cm"> | |
170 | 240540.0 | |
171 | </I> | |
172 | <Qdev unit="1/A"> | |
173 | 0.0 | |
174 | </Qdev> | |
175 | <Idev unit="1/cm"> | |
176 | 1400.6 | |
177 | </Idev> | |
178 | </Idata> | |
179 | <Idata> | |
180 | <Q unit="1/A"> | |
181 | 9.435e-005 | |
182 | </Q> | |
183 | <I unit="1/cm"> | |
184 | 234710.0 | |
185 | </I> | |
186 | <Qdev unit="1/A"> | |
187 | 0.0 | |
188 | </Qdev> | |
189 | <Idev unit="1/cm"> | |
190 | 1385.0 | |
191 | </Idev> | |
192 | </Idata> | |
193 | <Idata> | |
194 | <Q unit="1/A"> | |
195 | 9.99e-005 | |
196 | </Q> | |
197 | <I unit="1/cm"> | |
198 | 228190.0 | |
199 | </I> | |
200 | <Qdev unit="1/A"> | |
201 | 0.0 | |
202 | </Qdev> | |
203 | <Idev unit="1/cm"> | |
204 | 13687.0 | |
205 | </Idev> | |
206 | </Idata> | |
207 | <Idata> | |
208 | <Q unit="1/A"> | |
209 | 0.00010545 | |
210 | </Q> | |
211 | <I unit="1/cm"> | |
212 | 223900.0 | |
213 | </I> | |
214 | <Qdev unit="1/A"> | |
215 | 0.0 | |
216 | </Qdev> | |
217 | <Idev unit="1/cm"> | |
218 | 1351.5 | |
219 | </Idev> | |
220 | </Idata> | |
221 | <Idata> | |
222 | <Q unit="1/A"> | |
223 | 0.000111 | |
224 | </Q> | |
225 | <I unit="1/cm"> | |
226 | 216600.0 | |
227 | </I> | |
228 | <Qdev unit="1/A"> | |
229 | 0.0 | |
230 | </Qdev> | |
231 | <Idev unit="1/cm"> | |
232 | 769.97 | |
233 | </Idev> | |
234 | </Idata> | |
235 | <Idata> | |
236 | <Q unit="1/A"> | |
237 | 0.0001221 | |
238 | </Q> | |
239 | <I unit="1/cm"> | |
240 | 203980.0 | |
241 | </I> | |
242 | <Qdev unit="1/A"> | |
243 | 0.0 | |
244 | </Qdev> | |
245 | <Idev unit="1/cm"> | |
246 | 748.05 | |
247 | </Idev> | |
248 | </Idata> | |
249 | <Idata> | |
250 | <Q unit="1/A"> | |
251 | 0.0001332 | |
252 | </Q> | |
253 | <I unit="1/cm"> | |
254 | 192730.0 | |
255 | </I> | |
256 | <Qdev unit="1/A"> | |
257 | 0.0 | |
258 | </Qdev> | |
259 | <Idev unit="1/cm"> | |
260 | 724.56 | |
261 | </Idev> | |
262 | </Idata> | |
263 | <Idata> | |
264 | <Q unit="1/A"> | |
265 | 0.0001443 | |
266 | </Q> | |
267 | <I unit="1/cm"> | |
268 | 178350.0 | |
269 | </I> | |
270 | <Qdev unit="1/A"> | |
271 | 0.0 | |
272 | </Qdev> | |
273 | <Idev unit="1/cm"> | |
274 | 699.64 | |
275 | </Idev> | |
276 | </Idata> | |
277 | <Idata> | |
278 | <Q unit="1/A"> | |
279 | 0.0001554 | |
280 | </Q> | |
281 | <I unit="1/cm"> | |
282 | 166420.0 | |
283 | </I> | |
284 | <Qdev unit="1/A"> | |
285 | 0.0 | |
286 | </Qdev> | |
287 | <Idev unit="1/cm"> | |
288 | 673.42 | |
289 | </Idev> | |
290 | </Idata> | |
291 | <Idata> | |
292 | <Q unit="1/A"> | |
293 | 0.0001665 | |
294 | </Q> | |
295 | <I unit="1/cm"> | |
296 | 151830.0 | |
297 | </I> | |
298 | <Qdev unit="1/A"> | |
299 | 0.0 | |
300 | </Qdev> | |
301 | <Idev unit="1/cm"> | |
302 | 6460.6 | |
303 | </Idev> | |
304 | </Idata> | |
305 | <Idata> | |
306 | <Q unit="1/A"> | |
307 | 0.0001776 | |
308 | </Q> | |
309 | <I unit="1/cm"> | |
310 | 138840.0 | |
311 | </I> | |
312 | <Qdev unit="1/A"> | |
313 | 0.0 | |
314 | </Qdev> | |
315 | <Idev unit="1/cm"> | |
316 | 617.69 | |
317 | </Idev> | |
318 | </Idata> | |
319 | <Idata> | |
320 | <Q unit="1/A"> | |
321 | 0.0001887 | |
322 | </Q> | |
323 | <I unit="1/cm"> | |
324 | 127060.0 | |
325 | </I> | |
326 | <Qdev unit="1/A"> | |
327 | 0.0 | |
328 | </Qdev> | |
329 | <Idev unit="1/cm"> | |
330 | 588.49 | |
331 | </Idev> | |
332 | </Idata> | |
333 | <Idata> | |
334 | <Q unit="1/A"> | |
335 | 0.0001998 | |
336 | </Q> | |
337 | <I unit="1/cm"> | |
338 | 114930.0 | |
339 | </I> | |
340 | <Qdev unit="1/A"> | |
341 | 0.0 | |
342 | </Qdev> | |
343 | <Idev unit="1/cm"> | |
344 | 558.61 | |
345 | </Idev> | |
346 | </Idata> | |
347 | <Idata> | |
348 | <Q unit="1/A"> | |
349 | 0.0002109 | |
350 | </Q> | |
351 | <I unit="1/cm"> | |
352 | 101910.0 | |
353 | </I> | |
354 | <Qdev unit="1/A"> | |
355 | 0.0 | |
356 | </Qdev> | |
357 | <Idev unit="1/cm"> | |
358 | 528.21 | |
359 | </Idev> | |
360 | </Idata> | |
361 | <Idata> | |
362 | <Q unit="1/A"> | |
363 | 0.000222 | |
364 | </Q> | |
365 | <I unit="1/cm"> | |
366 | 91251.0 | |
367 | </I> | |
368 | <Qdev unit="1/A"> | |
369 | 0.0 | |
370 | </Qdev> | |
371 | <Idev unit="1/cm"> | |
372 | 497.46 | |
373 | </Idev> | |
374 | </Idata> | |
375 | <Idata> | |
376 | <Q unit="1/A"> | |
377 | 0.0002331 | |
378 | </Q> | |
379 | <I unit="1/cm"> | |
380 | 79895.0 | |
381 | </I> | |
382 | <Qdev unit="1/A"> | |
383 | 0.0 | |
384 | </Qdev> | |
385 | <Idev unit="1/cm"> | |
386 | 466.55 | |
387 | </Idev> | |
388 | </Idata> | |
389 | <Idata> | |
390 | <Q unit="1/A"> | |
391 | 0.0002442 | |
392 | </Q> | |
393 | <I unit="1/cm"> | |
394 | 69495.0 | |
395 | </I> | |
396 | <Qdev unit="1/A"> | |
397 | 0.0 | |
398 | </Qdev> | |
399 | <Idev unit="1/cm"> | |
400 | 4356.1 | |
401 | </Idev> | |
402 | </Idata> | |
403 | <Idata> | |
404 | <Q unit="1/A"> | |
405 | 0.0002553 | |
406 | </Q> | |
407 | <I unit="1/cm"> | |
408 | 59637.0 | |
409 | </I> | |
410 | <Qdev unit="1/A"> | |
411 | 0.0 | |
412 | </Qdev> | |
413 | <Idev unit="1/cm"> | |
414 | 404.85 | |
415 | </Idev> | |
416 | </Idata> | |
417 | <Idata> | |
418 | <Q unit="1/A"> | |
419 | 0.0002664 | |
420 | </Q> | |
421 | <I unit="1/cm"> | |
422 | 50908.0 | |
423 | </I> | |
424 | <Qdev unit="1/A"> | |
425 | 0.0 | |
426 | </Qdev> | |
427 | <Idev unit="1/cm"> | |
428 | 374.42 | |
429 | </Idev> | |
430 | </Idata> | |
431 | <Idata> | |
432 | <Q unit="1/A"> | |
433 | 0.0002775 | |
434 | </Q> | |
435 | <I unit="1/cm"> | |
436 | 43129.0 | |
437 | </I> | |
438 | <Qdev unit="1/A"> | |
439 | 0.0 | |
440 | </Qdev> | |
441 | <Idev unit="1/cm"> | |
442 | 243.59 | |
443 | </Idev> | |
444 | </Idata> | |
445 | <Idata> | |
446 | <Q unit="1/A"> | |
447 | 0.00030525 | |
448 | </Q> | |
449 | <I unit="1/cm"> | |
450 | 27529.0 | |
451 | </I> | |
452 | <Qdev unit="1/A"> | |
453 | 0.0 | |
454 | </Qdev> | |
455 | <Idev unit="1/cm"> | |
456 | 193.1 | |
457 | </Idev> | |
458 | </Idata> | |
459 | <Idata> | |
460 | <Q unit="1/A"> | |
461 | 0.000333 | |
462 | </Q> | |
463 | <I unit="1/cm"> | |
464 | 15863.0 | |
465 | </I> | |
466 | <Qdev unit="1/A"> | |
467 | 0.0 | |
468 | </Qdev> | |
469 | <Idev unit="1/cm"> | |
470 | 147.72 | |
471 | </Idev> | |
472 | </Idata> | |
473 | <Idata> | |
474 | <Q unit="1/A"> | |
475 | 0.00036075 | |
476 | </Q> | |
477 | <I unit="1/cm"> | |
478 | 8965.4 | |
479 | </I> | |
480 | <Qdev unit="1/A"> | |
481 | 0.0 | |
482 | </Qdev> | |
483 | <Idev unit="1/cm"> | |
484 | 109.87 | |
485 | </Idev> | |
486 | </Idata> | |
487 | <Idata> | |
488 | <Q unit="1/A"> | |
489 | 0.0003885 | |
490 | </Q> | |
491 | <I unit="1/cm"> | |
492 | 5132.7 | |
493 | </I> | |
494 | <Qdev unit="1/A"> | |
495 | 0.0 | |
496 | </Qdev> | |
497 | <Idev unit="1/cm"> | |
498 | 826.83 | |
499 | </Idev> | |
500 | </Idata> | |
501 | <Idata> | |
502 | <Q unit="1/A"> | |
503 | 0.00041625 | |
504 | </Q> | |
505 | <I unit="1/cm"> | |
506 | 3514.3 | |
507 | </I> | |
508 | <Qdev unit="1/A"> | |
509 | 0.0 | |
510 | </Qdev> | |
511 | <Idev unit="1/cm"> | |
512 | 69.119 | |
513 | </Idev> | |
514 | </Idata> | |
515 | <Idata> | |
516 | <Q unit="1/A"> | |
517 | 0.000444 | |
518 | </Q> | |
519 | <I unit="1/cm"> | |
520 | 3347.5 | |
521 | </I> | |
522 | <Qdev unit="1/A"> | |
523 | 0.0 | |
524 | </Qdev> | |
525 | <Idev unit="1/cm"> | |
526 | 67.988 | |
527 | </Idev> | |
528 | </Idata> | |
529 | <Idata> | |
530 | <Q unit="1/A"> | |
531 | 0.00047175 | |
532 | </Q> | |
533 | <I unit="1/cm"> | |
534 | 3801.3 | |
535 | </I> | |
536 | <Qdev unit="1/A"> | |
537 | 0.0 | |
538 | </Qdev> | |
539 | <Idev unit="1/cm"> | |
540 | 72.844 | |
541 | </Idev> | |
542 | </Idata> | |
543 | <Idata> | |
544 | <Q unit="1/A"> | |
545 | 0.0004995 | |
546 | </Q> | |
547 | <I unit="1/cm"> | |
548 | 4566.8 | |
549 | </I> | |
550 | <Qdev unit="1/A"> | |
551 | 0.0 | |
552 | </Qdev> | |
553 | <Idev unit="1/cm"> | |
554 | 77.805 | |
555 | </Idev> | |
556 | </Idata> | |
557 | <Idata> | |
558 | <Q unit="1/A"> | |
559 | 0.00052725 | |
560 | </Q> | |
561 | <I unit="1/cm"> | |
562 | 4822.4 | |
563 | </I> | |
564 | <Qdev unit="1/A"> | |
565 | 0.0 | |
566 | </Qdev> | |
567 | <Idev unit="1/cm"> | |
568 | 80.065 | |
569 | </Idev> | |
570 | </Idata> | |
571 | <Idata> | |
572 | <Q unit="1/A"> | |
573 | 0.000555 | |
574 | </Q> | |
575 | <I unit="1/cm"> | |
576 | 4516.9 | |
577 | </I> | |
578 | <Qdev unit="1/A"> | |
579 | 0.0 | |
580 | </Qdev> | |
581 | <Idev unit="1/cm"> | |
582 | 55.708 | |
583 | </Idev> | |
584 | </Idata> | |
585 | <Idata> | |
586 | <Q unit="1/A"> | |
587 | 0.0006105 | |
588 | </Q> | |
589 | <I unit="1/cm"> | |
590 | 3275.1 | |
591 | </I> | |
592 | <Qdev unit="1/A"> | |
593 | 0.0 | |
594 | </Qdev> | |
595 | <Idev unit="1/cm"> | |
596 | 472.47 | |
597 | </Idev> | |
598 | </Idata> | |
599 | <Idata> | |
600 | <Q unit="1/A"> | |
601 | 0.000666 | |
602 | </Q> | |
603 | <I unit="1/cm"> | |
604 | 1697.0 | |
605 | </I> | |
606 | <Qdev unit="1/A"> | |
607 | 0.0 | |
608 | </Qdev> | |
609 | <Idev unit="1/cm"> | |
610 | 34.247 | |
611 | </Idev> | |
612 | </Idata> | |
613 | <Idata> | |
614 | <Q unit="1/A"> | |
615 | 0.0007215 | |
616 | </Q> | |
617 | <I unit="1/cm"> | |
618 | 880.96 | |
619 | </I> | |
620 | <Qdev unit="1/A"> | |
621 | 0.0 | |
622 | </Qdev> | |
623 | <Idev unit="1/cm"> | |
624 | 24.356 | |
625 | </Idev> | |
626 | </Idata> | |
627 | <Idata> | |
628 | <Q unit="1/A"> | |
629 | 0.000777 | |
630 | </Q> | |
631 | <I unit="1/cm"> | |
632 | 803.05 | |
633 | </I> | |
634 | <Qdev unit="1/A"> | |
635 | 0.0 | |
636 | </Qdev> | |
637 | <Idev unit="1/cm"> | |
638 | 23.606 | |
639 | </Idev> | |
640 | </Idata> | |
641 | <Idata> | |
642 | <Q unit="1/A"> | |
643 | 0.0008325 | |
644 | </Q> | |
645 | <I unit="1/cm"> | |
646 | 1014.2 | |
647 | </I> | |
648 | <Qdev unit="1/A"> | |
649 | 0.0 | |
650 | </Qdev> | |
651 | <Idev unit="1/cm"> | |
652 | 26.645 | |
653 | </Idev> | |
654 | </Idata> | |
655 | <Idata> | |
656 | <Q unit="1/A"> | |
657 | 0.000888 | |
658 | </Q> | |
659 | <I unit="1/cm"> | |
660 | 1066.2 | |
661 | </I> | |
662 | <Qdev unit="1/A"> | |
663 | 0.0 | |
664 | </Qdev> | |
665 | <Idev unit="1/cm"> | |
666 | 26.82 | |
667 | </Idev> | |
668 | </Idata> | |
669 | <Idata> | |
670 | <Q unit="1/A"> | |
671 | 0.0009435 | |
672 | </Q> | |
673 | <I unit="1/cm"> | |
674 | 772.29 | |
675 | </I> | |
676 | <Qdev unit="1/A"> | |
677 | 0.0 | |
678 | </Qdev> | |
679 | <Idev unit="1/cm"> | |
680 | 23.066 | |
681 | </Idev> | |
682 | </Idata> | |
683 | <Idata> | |
684 | <Q unit="1/A"> | |
685 | 0.000999 | |
686 | </Q> | |
687 | <I unit="1/cm"> | |
688 | 465.43 | |
689 | </I> | |
690 | <Qdev unit="1/A"> | |
691 | 0.0 | |
692 | </Qdev> | |
693 | <Idev unit="1/cm"> | |
694 | 175.71 | |
695 | </Idev> | |
696 | </Idata> | |
697 | <Idata> | |
698 | <Q unit="1/A"> | |
699 | 0.0010545 | |
700 | </Q> | |
701 | <I unit="1/cm"> | |
702 | 309.6 | |
703 | </I> | |
704 | <Qdev unit="1/A"> | |
705 | 0.0 | |
706 | </Qdev> | |
707 | <Idev unit="1/cm"> | |
708 | 14.287 | |
709 | </Idev> | |
710 | </Idata> | |
711 | <Idata> | |
712 | <Q unit="1/A"> | |
713 | 0.00111 | |
714 | </Q> | |
715 | <I unit="1/cm"> | |
716 | 345.28 | |
717 | </I> | |
718 | <Qdev unit="1/A"> | |
719 | 0.0 | |
720 | </Qdev> | |
721 | <Idev unit="1/cm"> | |
722 | 11.656 | |
723 | </Idev> | |
724 | </Idata> | |
725 | <Idata> | |
726 | <Q unit="1/A"> | |
727 | 0.001221 | |
728 | </Q> | |
729 | <I unit="1/cm"> | |
730 | 414.17 | |
731 | </I> | |
732 | <Qdev unit="1/A"> | |
733 | 0.0 | |
734 | </Qdev> | |
735 | <Idev unit="1/cm"> | |
736 | 12.599 | |
737 | </Idev> | |
738 | </Idata> | |
739 | <Idata> | |
740 | <Q unit="1/A"> | |
741 | 0.001332 | |
742 | </Q> | |
743 | <I unit="1/cm"> | |
744 | 178.79 | |
745 | </I> | |
746 | <Qdev unit="1/A"> | |
747 | 0.0 | |
748 | </Qdev> | |
749 | <Idev unit="1/cm"> | |
750 | 8.4835 | |
751 | </Idev> | |
752 | </Idata> | |
753 | <Idata> | |
754 | <Q unit="1/A"> | |
755 | 0.001443 | |
756 | </Q> | |
757 | <I unit="1/cm"> | |
758 | 171.0 | |
759 | </I> | |
760 | <Qdev unit="1/A"> | |
761 | 0.0 | |
762 | </Qdev> | |
763 | <Idev unit="1/cm"> | |
764 | 8.3838 | |
765 | </Idev> | |
766 | </Idata> | |
767 | <Idata> | |
768 | <Q unit="1/A"> | |
769 | 0.001554 | |
770 | </Q> | |
771 | <I unit="1/cm"> | |
772 | 184.12 | |
773 | </I> | |
774 | <Qdev unit="1/A"> | |
775 | 0.0 | |
776 | </Qdev> | |
777 | <Idev unit="1/cm"> | |
778 | 8.5329 | |
779 | </Idev> | |
780 | </Idata> | |
781 | <Idata> | |
782 | <Q unit="1/A"> | |
783 | 0.001665 | |
784 | </Q> | |
785 | <I unit="1/cm"> | |
786 | 87.754 | |
787 | </I> | |
788 | <Qdev unit="1/A"> | |
789 | 0.0 | |
790 | </Qdev> | |
791 | <Idev unit="1/cm"> | |
792 | 59.424 | |
793 | </Idev> | |
794 | </Idata> | |
795 | <Idata> | |
796 | <Q unit="1/A"> | |
797 | 0.001776 | |
798 | </Q> | |
799 | <I unit="1/cm"> | |
800 | 95.545 | |
801 | </I> | |
802 | <Qdev unit="1/A"> | |
803 | 0.0 | |
804 | </Qdev> | |
805 | <Idev unit="1/cm"> | |
806 | 6.4447 | |
807 | </Idev> | |
808 | </Idata> | |
809 | <Idata> | |
810 | <Q unit="1/A"> | |
811 | 0.001887 | |
812 | </Q> | |
813 | <I unit="1/cm"> | |
814 | 88.574 | |
815 | </I> | |
816 | <Qdev unit="1/A"> | |
817 | 0.0 | |
818 | </Qdev> | |
819 | <Idev unit="1/cm"> | |
820 | 6.151 | |
821 | </Idev> | |
822 | </Idata> | |
823 | <Idata> | |
824 | <Q unit="1/A"> | |
825 | 0.001998 | |
826 | </Q> | |
827 | <I unit="1/cm"> | |
828 | 57.819 | |
829 | </I> | |
830 | <Qdev unit="1/A"> | |
831 | 0.0 | |
832 | </Qdev> | |
833 | <Idev unit="1/cm"> | |
834 | 4.5293 | |
835 | </Idev> | |
836 | </Idata> | |
837 | <Idata> | |
838 | <Q unit="1/A"> | |
839 | 0.002109 | |
840 | </Q> | |
841 | <I unit="1/cm"> | |
842 | 75.042 | |
843 | </I> | |
844 | <Qdev unit="1/A"> | |
845 | 0.0 | |
846 | </Qdev> | |
847 | <Idev unit="1/cm"> | |
848 | 5.1544 | |
849 | </Idev> | |
850 | </Idata> | |
851 | <Idata> | |
852 | <Q unit="1/A"> | |
853 | 0.00222 | |
854 | </Q> | |
855 | <I unit="1/cm"> | |
856 | 51.668 | |
857 | </I> | |
858 | <Qdev unit="1/A"> | |
859 | 0.0 | |
860 | </Qdev> | |
861 | <Idev unit="1/cm"> | |
862 | 4.6394 | |
863 | </Idev> | |
864 | </Idata> | |
865 | <Idata> | |
866 | <Q unit="1/A"> | |
867 | 0.002331 | |
868 | </Q> | |
869 | <I unit="1/cm"> | |
870 | 32.395 | |
871 | </I> | |
872 | <Qdev unit="1/A"> | |
873 | 0.0 | |
874 | </Qdev> | |
875 | <Idev unit="1/cm"> | |
876 | 3.6677 | |
877 | </Idev> | |
878 | </Idata> | |
879 | <Idata> | |
880 | <Q unit="1/A"> | |
881 | 0.002442 | |
882 | </Q> | |
883 | <I unit="1/cm"> | |
884 | 37.316 | |
885 | </I> | |
886 | <Qdev unit="1/A"> | |
887 | 0.0 | |
888 | </Qdev> | |
889 | <Idev unit="1/cm"> | |
890 | 42.219 | |
891 | </Idev> | |
892 | </Idata> | |
893 | <Idata> | |
894 | <Q unit="1/A"> | |
895 | 0.002553 | |
896 | </Q> | |
897 | <I unit="1/cm"> | |
898 | 29.115 | |
899 | </I> | |
900 | <Qdev unit="1/A"> | |
901 | 0.0 | |
902 | </Qdev> | |
903 | <Idev unit="1/cm"> | |
904 | 3.5983 | |
905 | </Idev> | |
906 | </Idata> | |
907 | <Idata> | |
908 | <Q unit="1/A"> | |
909 | 0.002664 | |
910 | </Q> | |
911 | <I unit="1/cm"> | |
912 | 24.194 | |
913 | </I> | |
914 | <Qdev unit="1/A"> | |
915 | 0.0 | |
916 | </Qdev> | |
917 | <Idev unit="1/cm"> | |
918 | 3.0959 | |
919 | </Idev> | |
920 | </Idata> | |
921 | <Idata> | |
922 | <Q unit="1/A"> | |
923 | 0.002775 | |
924 | </Q> | |
925 | <I unit="1/cm"> | |
926 | 27.064 | |
927 | </I> | |
928 | <Qdev unit="1/A"> | |
929 | 0.0 | |
930 | </Qdev> | |
931 | <Idev unit="1/cm"> | |
932 | 2.8672 | |
933 | </Idev> | |
934 | </Idata> | |
935 | <Idata> | |
936 | <Q unit="1/A"> | |
937 | 0.0030525 | |
938 | </Q> | |
939 | <I unit="1/cm"> | |
940 | 18.59 | |
941 | </I> | |
942 | <Qdev unit="1/A"> | |
943 | 0.0 | |
944 | </Qdev> | |
945 | <Idev unit="1/cm"> | |
946 | 2.3989 | |
947 | </Idev> | |
948 | </Idata> | |
949 | <Idata> | |
950 | <Q unit="1/A"> | |
951 | 0.00333 | |
952 | </Q> | |
953 | <I unit="1/cm"> | |
954 | 8.4747 | |
955 | </I> | |
956 | <Qdev unit="1/A"> | |
957 | 0.0 | |
958 | </Qdev> | |
959 | <Idev unit="1/cm"> | |
960 | 1.9713 | |
961 | </Idev> | |
962 | </Idata> | |
963 | <Idata> | |
964 | <Q unit="1/A"> | |
965 | 0.0036075 | |
966 | </Q> | |
967 | <I unit="1/cm"> | |
968 | 10.388 | |
969 | </I> | |
970 | <Qdev unit="1/A"> | |
971 | 0.0 | |
972 | </Qdev> | |
973 | <Idev unit="1/cm"> | |
974 | 1.6403 | |
975 | </Idev> | |
976 | </Idata> | |
977 | <Idata> | |
978 | <Q unit="1/A"> | |
979 | 0.003885 | |
980 | </Q> | |
981 | <I unit="1/cm"> | |
982 | 8.4747 | |
983 | </I> | |
984 | <Qdev unit="1/A"> | |
985 | 0.0 | |
986 | </Qdev> | |
987 | <Idev unit="1/cm"> | |
988 | 14.205 | |
989 | </Idev> | |
990 | </Idata> | |
991 | <Idata> | |
992 | <Q unit="1/A"> | |
993 | 0.0041625 | |
994 | </Q> | |
995 | <I unit="1/cm"> | |
996 | 6.0143 | |
997 | </I> | |
998 | <Qdev unit="1/A"> | |
999 | 0.0 | |
1000 | </Qdev> | |
1001 | <Idev unit="1/cm"> | |
1002 | 1.3393 | |
1003 | </Idev> | |
1004 | </Idata> | |
1005 | <Idata> | |
1006 | <Q unit="1/A"> | |
1007 | 0.00444 | |
1008 | </Q> | |
1009 | <I unit="1/cm"> | |
1010 | 4.374 | |
1011 | </I> | |
1012 | <Qdev unit="1/A"> | |
1013 | 0.0 | |
1014 | </Qdev> | |
1015 | <Idev unit="1/cm"> | |
1016 | 1.2822 | |
1017 | </Idev> | |
1018 | </Idata> | |
1019 | <Idata> | |
1020 | <Q unit="1/A"> | |
1021 | 0.0047175 | |
1022 | </Q> | |
1023 | <I unit="1/cm"> | |
1024 | 4.6474 | |
1025 | </I> | |
1026 | <Qdev unit="1/A"> | |
1027 | 0.0 | |
1028 | </Qdev> | |
1029 | <Idev unit="1/cm"> | |
1030 | 1.2226 | |
