source: sasview/guitools/data_generator/logx_lnyx4.txt @ 60c320b

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since 60c320b was be0ea2a, checked in by Mathieu Doucet <doucetm@…>, 17 years ago

Test data for all plot scales

  • Property mode set to 100644
File size: 1.8 KB
Line 
1#y=A*x+B
2#A=2.5
3#B=4
41.00023  41.4917  11.6184
51.60022  17.6531  5.57363
62.56011  3.97001  1.39524
74.0958  0.694503  0.268883
86.55267  0.188554  0.0797344
910.4833  0.0343768  0.0157647
1016.7717  0.00882268  0.00436106
1126.8323  0.00667709  0.00353896
1242.9276  0.000440803  0.000249375
1368.6778  0.000149851  9.01265e-005
14109.874  0.000195667  0.000124671
15175.782  2.33609e-005  1.57189e-005
16281.226  3.12786e-006  2.21635e-006
17449.919  2.1988e-006  1.63657e-006
18719.804  2.70445e-007  2.1095e-007
191151.58  3.65092e-008  2.97815e-008
201842.36  5.1479e-008  4.38313e-008
212947.49  2.14331e-009  1.90145e-009
224715.55  1.79789e-009  1.65921e-009
237544.18  2.15159e-010  2.06248e-010
2412069.6  6.6004e-011  6.56275e-011
2519309.5  5.72455e-012  5.89634e-012
2630892.4  2.09746e-012  2.23531e-012
2749423.2  2.36096e-011  2.60045e-011
2879069.7  8.46604e-013  9.62718e-013
29126500  5.97393e-013  7.00661e-013
30202381  1.84138e-015  2.22546e-015
31323779  4.77315e-015  5.9392e-015
32517999  4.90442e-017  6.27769e-017
33828721  2.86987e-015  3.77595e-015
341.32583e+006  4.92637e-017  6.65768e-017
352.12113e+006  4.26744e-017  5.91957e-017
363.39349e+006  1.69069e-017  2.40562e-017
375.42908e+006  1.16675e-018  1.7018e-018
388.68573e+006  5.21797e-019  7.79717e-019
391.38959e+007  2.08249e-021  3.18622e-021
402.22313e+007  7.82852e-020  1.22573e-019
413.55668e+007  4.15706e-020  6.65726e-020
425.69016e+007  4.35558e-021  7.13073e-021
439.10341e+007  2.58807e-022  4.32948e-022
441.45641e+008  5.50836e-022  9.41144e-022
452.33004e+008  7.57706e-024  1.32166e-023
463.72772e+008  2.89683e-023  5.15636e-023
475.96379e+008  4.03083e-025  7.31885e-025
489.54118e+008  2.89247e-024  5.35521e-024
491.52645e+009  2.79429e-025  5.27323e-025
502.44209e+009  2.35058e-027  4.51983e-027
513.90698e+009  2.3955e-026  4.69177e-026
526.25058e+009  3.36737e-028  6.71551e-028
531e+010  1.16507e-027  2.36509e-027
Note: See TracBrowser for help on using the repository browser.