ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change
on this file since 437a9f0 was
be0ea2a,
checked in by Mathieu Doucet <doucetm@…>, 17 years ago
|
Test data for all plot scales
|
-
Property mode set to
100644
|
File size:
1.4 KB
|
Rev | Line | |
---|
[be0ea2a] | 1 | #y=A*x+B |
---|
| 2 | #A=2.5 |
---|
| 3 | #B=4 |
---|
| 4 | 1.02329 41.5312 11.7014 |
---|
| 5 | 1.63636 72.5694 23.0356 |
---|
| 6 | 2.61671 66.7769 23.5794 |
---|
| 7 | 4.18439 47.7552 18.5665 |
---|
| 8 | 6.6913 53.108 22.5424 |
---|
| 9 | 10.7001 39.6051 18.224 |
---|
| 10 | 17.1106 41.6287 20.6404 |
---|
| 11 | 27.3617 129.416 68.7848 |
---|
| 12 | 43.7543 34.8584 19.7709 |
---|
| 13 | 69.9678 48.5635 29.2768 |
---|
| 14 | 111.886 260.596 166.4 |
---|
| 15 | 178.918 127.181 85.7472 |
---|
| 16 | 286.108 69.6402 49.4371 |
---|
| 17 | 457.518 200.812 149.72 |
---|
| 18 | 731.62 101.009 78.9137 |
---|
| 19 | 1169.94 55.7827 45.5705 |
---|
| 20 | 1870.86 322.845 275.26 |
---|
| 21 | 2991.7 54.9063 48.7725 |
---|
| 22 | 4784.05 188.87 174.509 |
---|
| 23 | 7650.21 92.4701 88.7383 |
---|
| 24 | 12233.5 116.178 115.635 |
---|
| 25 | 19562.7 41.2164 42.4941 |
---|
| 26 | 31282.8 61.8611 65.9859 |
---|
| 27 | 50024.6 2860.41 3153.2 |
---|
| 28 | 79994.7 419.281 477.157 |
---|
| 29 | 127920 1212.28 1422.87 |
---|
| 30 | 204558 15.2536 18.4476 |
---|
| 31 | 327110 162.156 201.896 |
---|
| 32 | 523084 6.80971 8.72153 |
---|
| 33 | 836467 1636.64 2154.52 |
---|
| 34 | 1.3376e+006 114.873 155.321 |
---|
| 35 | 2.13897e+006 407.692 565.789 |
---|
| 36 | 3.42044e+006 661.486 941.601 |
---|
| 37 | 5.46965e+006 186.818 272.594 |
---|
| 38 | 8.74655e+006 342.178 511.495 |
---|
| 39 | 1.39867e+007 5.58424 8.54668 |
---|
| 40 | 2.23662e+007 860.929 1348.37 |
---|
| 41 | 3.57659e+007 1872.25 2999.08 |
---|
| 42 | 5.71935e+007 803.026 1314.98 |
---|
| 43 | 9.14586e+007 195.314 326.802 |
---|
| 44 | 1.46252e+008 1702.85 2909.99 |
---|
| 45 | 2.33873e+008 95.8633 167.24 |
---|
| 46 | 3.73988e+008 1501.31 2672.71 |
---|
| 47 | 5.98046e+008 85.5069 155.274 |
---|
| 48 | 9.5634e+008 2513.31 4653.67 |
---|
| 49 | 1.52929e+009 994.079 1876.11 |
---|
| 50 | 2.4455e+009 34.2338 65.8303 |
---|
| 51 | 3.91061e+009 1428.81 2798.53 |
---|
| 52 | 6.25349e+009 82.2353 164.004 |
---|
| 53 | 1e+010 1165.07 2365.09 |
---|
Note: See
TracBrowser
for help on using the repository browser.