source: sasview/guitools/data_generator/logx_inv_y.txt @ 5069a18

ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change on this file since 5069a18 was be0ea2a, checked in by Mathieu Doucet <doucetm@…>, 17 years ago

Test data for all plot scales

  • Property mode set to 100644
File size: 1.5 KB
Line 
1#y=A*x+B
2#A=2.5
3#B=4
41.02329  0.258797  0.0188705
51.17766  0.228398  0.0152548
61.35532  0.21897  0.0145334
71.55977  0.237864  0.0177537
81.79507  0.244807  0.0194453
92.06587  0.221719  0.0164754
102.37751  0.190002  0.0124844
112.73617  0.185593  0.0122795
123.14893  0.197074  0.0142606
133.62396  0.187855  0.0133343
144.17065  0.170409  0.0112828
154.79981  0.167724  0.0112305
165.52389  0.173718  0.0123697
176.35719  0.171187  0.0123249
187.3162  0.156106  0.0105091
198.41988  0.15242  0.0102669
209.69006  0.158418  0.0113588
2111.1519  0.144278  0.00964383
2212.8342  0.15598  0.0115314
2314.7702  0.147107  0.0104879
2416.9984  0.147291  0.0107459
2519.5627  0.128883  0.00840505
2622.5138  0.137894  0.00982455
2725.9101  0.140341  0.0103867
2829.8188  0.137023  0.0101018
2934.3171  0.125787  0.00868201
3039.494  0.133238  0.00993049
3145.4518  0.122153  0.00850623
3252.3084  0.117733  0.00804984
3360.1994  0.125501  0.00931534
3469.2807  0.125779  0.0095255
3579.732  0.121504  0.00904665
3691.7599  0.113223  0.00799251
37105.602  0.115901  0.00851846
38121.533  0.103515  0.00690956
39139.867  0.118925  0.00927077
40160.966  0.115483  0.0088843
41185.249  0.107983  0.00789242
42213.194  0.106059  0.00773379
43245.356  0.0875588  0.0053529
44282.369  0.104507  0.0077423
45324.965  0.0873273  0.00548749
46373.988  0.0890703  0.00579346
47430.405  0.093602  0.00649152
48495.334  0.0930531  0.00650808
49570.057  0.0861695  0.00566012
50656.053  0.0892604  0.00615853
51755.021  0.0877396  0.00603267
52868.92  0.0933882  0.00692756
531000  0.0796487  0.00510686
Note: See TracBrowser for help on using the repository browser.