ESS_GUIESS_GUI_DocsESS_GUI_batch_fittingESS_GUI_bumps_abstractionESS_GUI_iss1116ESS_GUI_iss879ESS_GUI_iss959ESS_GUI_openclESS_GUI_orderingESS_GUI_sync_sascalccostrafo411magnetic_scattrelease-4.1.1release-4.1.2release-4.2.2release_4.0.1ticket-1009ticket-1094-headlessticket-1242-2d-resolutionticket-1243ticket-1249ticket885unittest-saveload
Last change
on this file since 342a506 was
fe78c7b,
checked in by Mathieu Doucet <doucetm@…>, 15 years ago
|
DataLoader?: exception no longer raised when units are wrong for an entry; the entry is not loaded and an error is logged instead. Loader info is now stored.
|
-
Property mode set to
100644
|
File size:
4.6 KB
|
Rev | Line | |
---|
[fe78c7b] | 1 | <?xml version="1.0" ?> |
---|
| 2 | <SASroot version="1.0" xmlns="cansas1d/1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="cansas1d/1.0 http://svn.smallangles.net/svn/canSAS/1dwg/trunk/cansas1d.xsd"> |
---|
| 3 | <SASentry> |
---|
| 4 | <Title> |
---|
| 5 | Test title |
---|
| 6 | </Title> |
---|
| 7 | <Run name="run name"> |
---|
| 8 | 1234 |
---|
| 9 | </Run> |
---|
| 10 | <SASdata> |
---|
| 11 | <Idata> |
---|
| 12 | <Q unit="1/A"> |
---|
| 13 | 0.02 |
---|
| 14 | </Q> |
---|
| 15 | <I unit="1/cm"> |
---|
| 16 | 1000.0 |
---|
| 17 | </I> |
---|
| 18 | <Qdev unit="1/A"> |
---|
| 19 | 0.01 |
---|
| 20 | </Qdev> |
---|
| 21 | <Idev unit="1/cm"> |
---|
| 22 | 3.0 |
---|
| 23 | </Idev> |
---|
| 24 | </Idata> |
---|
| 25 | <Idata> |
---|
| 26 | <Q unit="1/A"> |
---|
| 27 | 0.03 |
---|
| 28 | </Q> |
---|
| 29 | <I unit="1/cm"> |
---|
| 30 | 1001.0 |
---|
| 31 | </I> |
---|
| 32 | <Qdev unit="1/A"> |
---|
| 33 | 0.02 |
---|
| 34 | </Qdev> |
---|
| 35 | <Idev unit="1/cm"> |
---|
| 36 | 4.0 |
---|
| 37 | </Idev> |
---|
| 38 | </Idata> |
---|
| 39 | </SASdata> |
---|
| 40 | <SASsample name="my sample"> |
---|
| 41 | <ID> |
---|
| 42 | SI600-new-long |
---|
| 43 | </ID> |
---|
| 44 | <thickness unit="mm"> |
---|
| 45 | 1.03 |
---|
| 46 | </thickness> |
---|
| 47 | <transmission> |
---|
| 48 | 0.327 |
---|
| 49 | </transmission> |
---|
| 50 | <temperature unit="C"> |
---|
| 51 | 0.0 |
---|
| 52 | </temperature> |
---|
| 53 | <details> |
---|
| 54 | http://chemtools.chem.soton.ac.uk/projects/blog/blogs.php/bit_id/2720 |
---|
| 55 | </details> |
---|
| 56 | <details> |
---|
| 57 | Some text here |
---|
| 58 | </details> |
---|
| 59 | <position> |
---|
| 60 | <x unit="mm"> |
---|
| 61 | 10.0 |
---|
| 62 | </x> |
---|
| 63 | <y unit="mm"> |
---|
| 64 | 0.0 |
---|
| 65 | </y> |
---|
| 66 | </position> |
---|
| 67 | <orientation> |
---|
| 68 | <roll unit="degree"> |
---|
| 69 | 22.5 |
---|
| 70 | </roll> |
---|
| 71 | <pitch unit="degree"> |
---|
| 72 | 0.02 |
---|
| 73 | </pitch> |
---|
| 74 | </orientation> |
---|
| 75 | </SASsample> |
---|
| 76 | <SASinstrument> |
---|
| 77 | <name> |
---|
| 78 | canSAS instrument |
---|
| 79 | </name> |
---|
| 80 | <SASsource name="source name"> |
---|
| 81 | <radiation> |
---|
| 82 | neutron |
---|
| 83 | </radiation> |
---|
| 84 | <beam_shape> |
---|
| 85 | disc |
---|
| 86 | </beam_shape> |
---|
| 87 | <beam_size name="bm"> |
---|
| 88 | <x unit="mm"> |
---|
| 89 | 12.0 |
---|
| 90 | </x> |
---|
| 91 | <y unit="mm"> |
---|
| 92 | 13.0 |
---|
| 93 | </y> |
---|
| 94 | </beam_size> |
---|
| 95 | <wavelength unit="A"> |
---|
| 96 | 6.0 |
---|
| 97 | </wavelength> |
---|
| 98 | <wavelength_min unit="nm"> |
---|
| 99 | 0.22 |
---|
| 100 | </wavelength_min> |
---|
| 101 | <wavelength_max unit="nm"> |
---|
| 102 | 1.0 |
---|
| 103 | </wavelength_max> |
---|
| 104 | <wavelength_spread unit="percent"> |
---|
| 105 | 14.3 |
---|
| 106 | </wavelength_spread> |
---|
| 107 | </SASsource> |
---|
| 108 | <SAScollimation name="test coll name"> |
---|
| 109 | <length unit="mm"> |
---|
| 110 | 123.0 |
---|
| 111 | </length> |
---|
| 112 | <aperture name="source" type="radius"> |
---|
| 113 | <distance unit="mm"> |
---|
| 114 | 11000 |
---|
| 115 | </distance> |
---|
| 116 | <size> |
---|
| 117 | <x unit="mm"> |
---|
| 118 | 50.0 |
---|
| 119 | </x> |
---|
| 120 | </size> |
---|
| 121 | </aperture> |
---|
| 122 | <aperture name="sample" type="radius"> |
---|
| 123 | <size name="size name"> |
---|
| 124 | <x unit="mm"> |
---|
| 125 | 1.0 |
---|
| 126 | </x> |
---|
| 127 | </size> |
---|
| 128 | </aperture> |
---|
| 129 | </SAScollimation> |
---|
| 130 | <SASdetector> |
---|
| 131 | <name> |
---|
| 132 | fictional hybrid |
---|
| 133 | </name> |
---|
| 134 | <SDD unit="mm"> |
---|
| 135 | 4150 |
---|
| 136 | </SDD> |
---|
| 137 | <offset> |
---|
| 138 | <x unit="m"> |
---|
| 139 | 0.001 |
---|
| 140 | </x> |
---|
| 141 | <y unit="m"> |
---|
| 142 | 0.002 |
---|
| 143 | </y> |
---|
| 144 | </offset> |
---|
| 145 | <beam_center> |
---|
| 146 | <x unit="mm"> |
---|
| 147 | 322.64 |
---|
| 148 | </x> |
---|
| 149 | <y unit="mm"> |
---|
| 150 | 327.68 |
---|
| 151 | </y> |
---|
| 152 | </beam_center> |
---|
| 153 | <pixel_size> |
---|
| 154 | <x unit="mm"> |
---|
| 155 | 5.0 |
---|
| 156 | </x> |
---|
| 157 | <y unit="mm"> |
---|
| 158 | 5.0 |
---|
| 159 | </y> |
---|
| 160 | </pixel_size> |
---|
| 161 | <orientation> |
---|
| 162 | <roll unit="degree"> |
---|
| 163 | 1.0 |
---|
| 164 | </roll> |
---|
| 165 | <pitch unit="degree"> |
---|
| 166 | 0.0 |
---|
| 167 | </pitch> |
---|
| 168 | <yaw unit="degree"> |
---|
| 169 | 0.0 |
---|
| 170 | </yaw> |
---|
| 171 | </orientation> |
---|
| 172 | </SASdetector> |
---|
| 173 | </SASinstrument> |
---|
| 174 | <SASprocess> |
---|
| 175 | <name> |
---|
| 176 | spol |
---|
| 177 | </name> |
---|
| 178 | <date> |
---|
| 179 | 04-Sep-2007 18:35:02 |
---|
| 180 | </date> |
---|
| 181 | <description> |
---|
| 182 | |
---|
| 183 | </description> |
---|
| 184 | <term name="radialstep" unit="mm"> |
---|
| 185 | 10.000 |
---|
| 186 | </term> |
---|
| 187 | <term name="sector_width" unit="degree"> |
---|
| 188 | 180.0 |
---|
| 189 | </term> |
---|
| 190 | <term name="sector_orient" unit="degree"> |
---|
| 191 | 0.0 |
---|
| 192 | </term> |
---|
| 193 | <term name="MASK_file"> |
---|
| 194 | USER:MASK.COM |
---|
| 195 | </term> |
---|
| 196 | <SASprocessnote> |
---|
| 197 | AvA1 0.0000E+00 AsA2 1.0000E+00 XvA3 1.0526E+03 XsA4 |
---|
| 198 | 5.2200E-02 XfA5 0.0000E+00 |
---|
| 199 | </SASprocessnote> |
---|
| 200 | <SASprocessnote> |
---|
| 201 | S... 13597 0 2.26E+02 2A 5mM 0%D2O Sbak 13594 0 1.13E+02 |
---|
| 202 | H2O Buffer |
---|
| 203 | </SASprocessnote> |
---|
| 204 | <SASprocessnote> |
---|
| 205 | V... 13552 3 1.00E+00 H2O5m |
---|
| 206 | </SASprocessnote> |
---|
| 207 | </SASprocess> |
---|
| 208 | <SASprocess> |
---|
| 209 | <name> |
---|
| 210 | NCNR-IGOR |
---|
| 211 | </name> |
---|
| 212 | <date> |
---|
| 213 | 03-SEP-2006 11:42:47 |
---|
| 214 | </date> |
---|
| 215 | <description> |
---|
| 216 | |
---|
| 217 | </description> |
---|
| 218 | <term name="average_type"> |
---|
| 219 | Circular |
---|
| 220 | </term> |
---|
| 221 | <term name="SAM_file"> |
---|
| 222 | SEP06064.SA3_AJJ_L205 |
---|
| 223 | </term> |
---|
| 224 | <term name="BKD_file"> |
---|
| 225 | SEP06064.SA3_AJJ_L205 |
---|
| 226 | </term> |
---|
| 227 | <term name="EMP_file"> |
---|
| 228 | SEP06064.SA3_AJJ_L205 |
---|
| 229 | </term> |
---|
| 230 | <term name="DIV_file"> |
---|
| 231 | SEP06064.SA3_AJJ_L205 |
---|
| 232 | </term> |
---|
| 233 | <term name="MASK_file"> |
---|
| 234 | SEP06064.SA3_AJJ_L205 |
---|
| 235 | </term> |
---|
| 236 | <term name="ABS:TSTAND"> |
---|
| 237 | 1 |
---|
| 238 | </term> |
---|
| 239 | <term name="ABS:DSTAND" unit="mm"> |
---|
| 240 | 1 |
---|
| 241 | </term> |
---|
| 242 | <term name="ABS:IZERO"> |
---|
| 243 | 230.09 |
---|
| 244 | </term> |
---|
| 245 | <term name="ABS:XSECT" unit="mm"> |
---|
| 246 | 1 |
---|
| 247 | </term> |
---|
| 248 | </SASprocess> |
---|
| 249 | </SASentry> |
---|
| 250 | </SASroot> |
---|
Note: See
TracBrowser
for help on using the repository browser.